2018 Projection Evaluation
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Brandon Phillips | 27 |
505
(478.2)
|
547
(520.0)
|
472
(445.4)
|
538
(511.0)
|
| Corey Seager | 115 |
638
(522.8)
|
592
(477.0)
|
610
(494.5)
|
666
(551.0)
|
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Juan Soto | 1 | 494 | 493.0 |
| 2 | Dustin Pedroia | 477 | 13 | 464.2 |
| 3 | Byron Buxton | 554 | 94 | 460.2 |
| 4 | Chase Headley | 490 | 60 | 430.1 |
| 5 | J.P. Crawford | 566 | 138 | 428.3 |
| 6 | Willie Calhoun | 514 | 108 | 405.8 |
| 7 | Bradley Zimmer | 514 | 114 | 400.0 |
| 8 | Miguel Cabrera | 532 | 157 | 375.3 |
| 9 | Josh Donaldson | 594 | 219 | 374.6 |
| 10 | Yoenis Cespedes | 528 | 157 | 370.5 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dustin Pedroia | 492 | 13 | 479.0 |
| 2 | Chase Headley | 538 | 60 | 478.0 |
| 3 | Brian Anderson | 253 | 670 | 417.0 |
| 4 | Brandon Drury | 499 | 86 | 413.0 |
| 5 | Byron Buxton | 500 | 94 | 406.0 |
| 6 | Travis d'Arnaud | 416 | 16 | 400.0 |
| 7 | Miguel Andujar | 211 | 606 | 395.0 |
| 8 | Juan Soto | 100 | 494 | 394.0 |
| 9 | Ronald Acuña Jr. | 100 | 487 | 387.0 |
| 10 | Gleyber Torres | 100 | 484 | 384.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jesús Aguilar | 13 | 566 | 552.9 |
| 2 | Juan Soto | 1 | 494 | 493.0 |
| 3 | Max Muncy | 1 | 481 | 480.0 |
| 4 | Niko Goodrum | 14 | 492 | 477.7 |
| 5 | Byron Buxton | 570 | 94 | 476.4 |
| 6 | Dustin Pedroia | 456 | 13 | 443.4 |
| 7 | Daniel Palka | 13 | 449 | 436.1 |
| 8 | Brian Anderson | 239 | 670 | 431.3 |
| 9 | Ronald Guzmán | 19 | 428 | 408.6 |
| 10 | Bradley Zimmer | 520 | 114 | 405.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Rio Ruiz | 579 | 15 | 564.0 |
| 2 | Myles Straw | 558 | 10 | 548.0 |
| 3 | AJ Reed | 551 | 3 | 548.0 |
| 4 | Blake Trahan | 555 | 14 | 541.0 |
| 5 | Tim Locastro | 550 | 14 | 536.0 |
| 6 | Christian Walker | 587 | 53 | 534.0 |
| 7 | Ildemaro Vargas | 547 | 20 | 527.0 |
| 8 | Jack Reinheimer | 562 | 35 | 527.0 |
| 9 | Richard Urena | 632 | 108 | 524.0 |
| 10 | Raimel Tapia | 551 | 27 | 524.0 |
Most Unique Misses for Plate Appearances (PA)
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Scott Kingery | 100 | 498 | 484 | 384.0 | 14.1 | 369.9 |
| 2 | Ronald Acuña Jr. | 100 | 513 | 487 | 387.0 | 26.4 | 360.6 |
| 3 | Ozzie Albies | 337 | 652 | 684 | 347.0 | 31.5 | 315.5 |
| 4 | Rhys Hoskins | 313 | 619 | 660 | 347.0 | 40.8 | 306.2 |
| 5 | Mark Reynolds | 531 | 242 | 235 | 296.0 | 6.5 | 289.5 |
| 6 | Jeimer Candelario | 279 | 563 | 619 | 340.0 | 55.8 | 284.2 |
| 7 | Yoán Moncada | 329 | 601 | 650 | 321.0 | 49.3 | 271.7 |
| 8 | Amed Rosario | 295 | 565 | 592 | 297.0 | 27.1 | 269.9 |
| 9 | Jake Bauers | 100 | 367 | 388 | 288.0 | 21.2 | 266.8 |
| 10 | Gleyber Torres | 100 | 364 | 484 | 384.0 | 120.4 | 263.6 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | José Bautista | 1 | 282 | 399 | 398.0 | 116.5 | 281.5 |
| 2 | Isiah Kiner-Falefa | 12 | 292 | 396 | 383.5 | 103.8 | 279.8 |
| 3 | Willy Adames | 32 | 311 | 323 | 290.6 | 11.8 | 278.8 |
| 4 | Franmil Reyes | 1 | 290 | 285 | 284.0 | 5.5 | 278.5 |
| 5 | Ronald Guzmán | 19 | 284 | 428 | 408.6 | 143.8 | 264.8 |
| 6 | David Fletcher | 1 | 240 | 307 | 306.0 | 66.5 | 239.5 |
| 7 | Greg Allen | 13 | 249 | 291 | 277.9 | 41.9 | 235.9 |
| 8 | Daniel Palka | 13 | 248 | 449 | 436.1 | 200.6 | 235.6 |
| 9 | Harrison Bader | 69 | 304 | 427 | 358.4 | 123.2 | 235.2 |
| 10 | Jake Cave | 32 | 267 | 309 | 276.6 | 42.3 | 234.3 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Richard Urena | 632 | 326 | 108 | 524.0 | 217.9 | 306.1 |
| 2 | Christian Walker | 587 | 297 | 53 | 534.0 | 243.7 | 290.3 |
| 3 | Franmil Reyes | 580 | 290 | 285 | 295.0 | 5.5 | 289.5 |
| 4 | Garrett Hampson | 567 | 284 | 48 | 519.0 | 236.0 | 283.0 |
| 5 | Myles Straw | 558 | 280 | 10 | 548.0 | 269.5 | 278.5 |
| 6 | Tyler O'Neill | 570 | 292 | 142 | 428.0 | 149.6 | 278.4 |
| 7 | Jack Reinheimer | 562 | 284 | 35 | 527.0 | 249.2 | 277.8 |
| 8 | Blake Trahan | 555 | 278 | 14 | 541.0 | 264.0 | 277.0 |
| 9 | Luis Guillorme | 565 | 292 | 74 | 491.0 | 218.4 | 272.6 |
| 10 | Ildemaro Vargas | 547 | 277 | 20 | 527.0 | 256.7 | 270.3 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Brandon Nimmo | 0.3864 |
0.3084
(43.1)
|
0.3289
(34.8)
|
0.3094
(43.4)
|
0.3074
(43.1)
|
| Mookie Betts | 0.4520 |
0.3711
(51.3)
|
0.3530
(65.5)
|
0.3762
(49.1)
|
0.3660
(53.7)
|
| Trevor Story | 0.3852 |
0.3371
(33.3)
|
0.3421
(33.3)
|
0.3393
(32.8)
|
0.3348
(34.1)
|
| Chris Davis | 0.2407 |
0.3403
(50.6)
|
0.3426
(49.2)
|
0.3460
(52.9)
|
0.3346
(48.2)
|
| Juan Soto | 0.3970 |
0.2684
(64.8)
|
0.3206
(41.5)
|
0.2686
(65.4)
|
0.3206
(38.5)
|
| Alex Bregman | 0.3965 |
0.3465
(37.1)
|
0.3428
(43.2)
|
0.3494
(36.0)
|
0.3435
(38.4)
|
| Max Muncy | 0.4106 |
0.2948
(57.0)
|
0.3015
(56.2)
|
0.2892
(60.4)
|
0.3004
(53.7)
|
| Ronald Acuña Jr. | 0.3888 |
0.3318
(29.0)
|
0.3206
(36.9)
|
0.3336
(28.9)
|
0.3301
(29.3)
|
| Christian Yelich | 0.4228 |
0.3688
(36.9)
|
0.3506
(52.0)
|
0.3735
(34.8)
|
0.3642
(39.1)
|
Individual Misses for wOBA
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.4257 | 0.3620 | 43.0 |
| 2 | Kyle Seager | 0.3497 | 0.2897 | 36.1 |
| 3 | Jesús Aguilar | 0.3145 | 0.3755 | 36.0 |
| 4 | Joey Wendle | 0.2787 | 0.3391 | 34.4 |
| 5 | Javier Báez | 0.3220 | 0.3698 | 32.6 |
| 6 | Jonathan Lucroy | 0.3440 | 0.2712 | 31.8 |
| 7 | Matt Chapman | 0.3219 | 0.3692 | 30.8 |
| 8 | Johan Camargo | 0.2930 | 0.3489 | 30.7 |
| 9 | Mitch Haniger | 0.3273 | 0.3685 | 29.9 |
| 10 | Carlos Correa | 0.3817 | 0.3157 | 29.7 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Ramírez | 0.3571 | 0.3979 | 33.8 |
| 2 | J.D. Martinez | 0.3886 | 0.4319 | 33.1 |
| 3 | Eugenio Suárez | 0.3343 | 0.3800 | 32.3 |
| 4 | Javier Báez | 0.3282 | 0.3698 | 31.8 |
| 5 | Eduardo Escobar | 0.3091 | 0.3504 | 30.9 |
| 6 | Mike Trout | 0.4135 | 0.4558 | 30.4 |
| 7 | Matt Chapman | 0.3292 | 0.3692 | 29.4 |
| 8 | Manny Machado | 0.3511 | 0.3845 | 29.1 |
| 9 | Jurickson Profar | 0.3009 | 0.3417 | 28.8 |
| 10 | Shohei Ohtani | 0.3206 | 0.3902 | 28.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.4280 | 0.3620 | 43.7 |
| 2 | Jesús Aguilar | 0.3123 | 0.3755 | 38.0 |
| 3 | Joey Wendle | 0.2749 | 0.3391 | 37.2 |
| 4 | J.D. Martinez | 0.3839 | 0.4319 | 33.8 |
| 5 | Matt Chapman | 0.3195 | 0.3692 | 33.1 |
| 6 | Kyle Seager | 0.3456 | 0.2897 | 32.6 |
| 7 | Scooter Gennett | 0.3156 | 0.3615 | 31.9 |
| 8 | Mitch Haniger | 0.3265 | 0.3685 | 31.5 |
| 9 | Miguel Andujar | 0.3161 | 0.3621 | 30.3 |
| 10 | Eugenio Suárez | 0.3351 | 0.3800 | 29.7 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.4234 | 0.3620 | 42.2 |
| 2 | Kyle Seager | 0.3538 | 0.2897 | 39.4 |
| 3 | Javier Báez | 0.3137 | 0.3698 | 37.2 |
| 4 | Johan Camargo | 0.2808 | 0.3489 | 36.5 |
| 5 | Jonathan Lucroy | 0.3529 | 0.2712 | 36.4 |
| 6 | Jesús Aguilar | 0.3167 | 0.3755 | 34.1 |
| 7 | Joey Wendle | 0.2824 | 0.3391 | 31.7 |
| 8 | Carlos Correa | 0.3847 | 0.3157 | 31.6 |
| 9 | Brian Dozier | 0.3526 | 0.3045 | 29.5 |
| 10 | Mallex Smith | 0.2827 | 0.3351 | 29.3 |
Most Unique Misses for wOBA
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Ketel Marte | 0.3009 | 0.3258 | 0.3314 | 22.1 | 4.8 | 17.3 |
| 2 | Christian Yelich | 0.3506 | 0.3688 | 0.4228 | 52.0 | 36.9 | 15.1 |
| 3 | Nick Castellanos | 0.3352 | 0.3517 | 0.3654 | 25.7 | 11.1 | 14.6 |
| 4 | Mookie Betts | 0.3530 | 0.3711 | 0.4520 | 65.5 | 51.3 | 14.2 |
| 5 | Mike Trout | 0.4135 | 0.4316 | 0.4558 | 30.4 | 16.3 | 14.1 |
| 6 | Manny Machado | 0.3511 | 0.3654 | 0.3845 | 29.1 | 15.4 | 13.7 |
| 7 | Rosell Herrera | 0.3206 | 0.2704 | 0.2653 | 14.4 | 0.8 | 13.7 |
| 8 | Andrew Benintendi | 0.3357 | 0.3513 | 0.3568 | 19.0 | 5.4 | 13.6 |
| 9 | Francisco Lindor | 0.3450 | 0.3578 | 0.3699 | 24.2 | 11.0 | 13.3 |
| 10 | Maikel Franco | 0.3135 | 0.3364 | 0.3337 | 13.0 | 0.0 | 13.0 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Gleyber Torres | 0.3021 | 0.3154 | 0.3506 | 25.4 | 18.3 | 7.1 |
| 2 | Nick Castellanos | 0.3428 | 0.3517 | 0.3654 | 18.0 | 11.1 | 7.0 |
| 3 | J.D. Martinez | 0.3839 | 0.3911 | 0.4319 | 33.8 | 28.2 | 5.6 |
| 4 | Marcell Ozuna | 0.3732 | 0.3635 | 0.3272 | 26.3 | 21.1 | 5.2 |
| 5 | Khris Davis | 0.3481 | 0.3544 | 0.3677 | 15.4 | 10.5 | 5.0 |
| 6 | Ian Desmond | 0.3441 | 0.3354 | 0.3146 | 15.8 | 11.2 | 4.5 |
| 7 | Carlos González | 0.3586 | 0.3490 | 0.3409 | 6.9 | 2.7 | 4.2 |
| 8 | Freddy Galvis | 0.2901 | 0.2950 | 0.2948 | 5.7 | 1.6 | 4.1 |
| 9 | Renato Núñez | 0.2930 | 0.3066 | 0.3218 | 8.6 | 4.7 | 3.9 |
| 10 | Trea Turner | 0.3458 | 0.3392 | 0.3317 | 7.4 | 3.5 | 3.9 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Blackmon | 0.3879 | 0.3779 | 0.3681 | 12.7 | 5.0 | 7.7 |
| 2 | Cody Bellinger | 0.3844 | 0.3734 | 0.3501 | 20.8 | 13.1 | 7.7 |
| 3 | Manny Machado | 0.3538 | 0.3654 | 0.3845 | 22.9 | 15.4 | 7.5 |
| 4 | Johan Camargo | 0.2808 | 0.2930 | 0.3489 | 36.5 | 30.7 | 5.8 |
| 5 | Nelson Cruz | 0.3525 | 0.3625 | 0.3636 | 7.4 | 2.2 | 5.2 |
| 6 | Adam Duvall | 0.3328 | 0.3231 | 0.2803 | 21.8 | 17.1 | 4.7 |
| 7 | Jonathan Lucroy | 0.3529 | 0.3440 | 0.2712 | 36.4 | 31.8 | 4.6 |
| 8 | Javier Báez | 0.3137 | 0.3220 | 0.3698 | 37.2 | 32.6 | 4.6 |
| 9 | Yoán Moncada | 0.3250 | 0.3194 | 0.3109 | 8.2 | 3.8 | 4.4 |
| 10 | Yonder Alonso | 0.3615 | 0.3551 | 0.3197 | 23.1 | 18.8 | 4.3 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Trevor Story | 0.2561 |
0.3155
(43.2)
|
0.3068
(38.9)
|
0.3014
(35.2)
|
0.3297
(51.2)
|
| Travis Shaw | 0.1840 |
0.2331
(32.7)
|
0.2326
(33.5)
|
0.2342
(34.4)
|
0.2321
(30.9)
|
| Corey Dickerson | 0.1501 |
0.2336
(48.0)
|
0.2373
(51.0)
|
0.2293
(46.8)
|
0.2378
(49.1)
|
| Austin Jackson | 0.3547 |
0.2136
(50.4)
|
0.2149
(49.2)
|
0.2212
(46.9)
|
0.2061
(54.0)
|
| Nick Markakis | 0.1135 |
0.1577
(35.7)
|
0.1551
(35.4)
|
0.1596
(38.5)
|
0.1557
(32.9)
|
| Alex Bregman | 0.1206 |
0.1555
(29.2)
|
0.1815
(49.0)
|
0.1524
(28.4)
|
0.1585
(29.9)
|
| Ian Happ | 0.3615 |
0.2811
(34.1)
|
0.2745
(36.3)
|
0.2724
(37.2)
|
0.2899
(31.0)
|
| Enrique Hernández | 0.1688 |
0.2335
(32.9)
|
0.2300
(32.2)
|
0.2345
(34.3)
|
0.2326
(31.5)
|
Individual Misses for Strikeout Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Chapman | 0.3034 | 0.2370 | 44.9 |
| 2 | Chris Taylor | 0.2277 | 0.2947 | 36.5 |
| 3 | Ronald Guzmán | 0.1914 | 0.2827 | 36.3 |
| 4 | J.D. Martinez | 0.2694 | 0.2250 | 33.1 |
| 5 | Victor Martinez | 0.1533 | 0.0965 | 32.2 |
| 6 | Joc Pederson | 0.2573 | 0.1919 | 31.9 |
| 7 | Adrian Beltré | 0.1294 | 0.1996 | 30.6 |
| 8 | Jean Segura | 0.1508 | 0.1092 | 30.4 |
| 9 | Brian Anderson | 0.2311 | 0.1925 | 30.2 |
| 10 | Kyle Seager | 0.1669 | 0.2190 | 28.7 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Daniel Palka | 0.2169 | 0.3408 | 51.8 |
| 2 | Jorge Alfaro | 0.2453 | 0.3660 | 42.3 |
| 3 | Jurickson Profar | 0.2059 | 0.1481 | 39.4 |
| 4 | Jean Segura | 0.1583 | 0.1092 | 36.4 |
| 5 | Max Kepler | 0.2070 | 0.1571 | 35.7 |
| 6 | Brian Anderson | 0.2372 | 0.1925 | 35.6 |
| 7 | David Fletcher | 0.2169 | 0.1107 | 35.2 |
| 8 | Robinson Chirinos | 0.2377 | 0.3286 | 35.1 |
| 9 | José Peraza | 0.1523 | 0.1098 | 34.8 |
| 10 | Jake Cave | 0.2169 | 0.3301 | 32.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Chapman | 0.2902 | 0.2370 | 38.0 |
| 2 | Victor Martinez | 0.1586 | 0.0965 | 35.9 |
| 3 | Chris Taylor | 0.2275 | 0.2947 | 35.5 |
| 4 | J.D. Martinez | 0.2701 | 0.2250 | 34.8 |
| 5 | Ronald Guzmán | 0.1969 | 0.2827 | 33.1 |
| 6 | Bryce Harper | 0.1881 | 0.2432 | 32.4 |
| 7 | Jean Segura | 0.1517 | 0.1092 | 32.2 |
| 8 | Joey Wendle | 0.2214 | 0.1761 | 29.3 |
| 9 | Luis Valbuena | 0.2429 | 0.3472 | 27.6 |
| 10 | Joc Pederson | 0.2452 | 0.1919 | 27.4 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Chapman | 0.3167 | 0.2370 | 51.8 |
| 2 | Ronald Guzmán | 0.1858 | 0.2827 | 39.6 |
| 3 | Chris Taylor | 0.2280 | 0.2947 | 37.6 |
| 4 | Joc Pederson | 0.2695 | 0.1919 | 36.4 |
| 5 | Adrian Beltré | 0.1233 | 0.1996 | 34.6 |
| 6 | Brian Anderson | 0.2389 | 0.1925 | 34.1 |
| 7 | J.D. Martinez | 0.2687 | 0.2250 | 31.3 |
| 8 | Kyle Seager | 0.1661 | 0.2190 | 30.5 |
| 9 | AJ Pollock | 0.1471 | 0.2174 | 30.3 |
| 10 | Yoán Moncada | 0.2832 | 0.3338 | 30.0 |
Most Unique Misses for Strikeout Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Palka | 0.2169 | 0.3167 | 0.3408 | 51.8 | 7.9 | 43.9 |
| 2 | Jurickson Profar | 0.2059 | 0.1461 | 0.1481 | 39.4 | 2.6 | 36.7 |
| 3 | Jorge Alfaro | 0.2453 | 0.3264 | 0.3660 | 42.3 | 12.5 | 29.8 |
| 4 | Miguel Andujar | 0.2038 | 0.1610 | 0.1601 | 31.7 | 4.5 | 27.2 |
| 5 | Amed Rosario | 0.2441 | 0.2034 | 0.2010 | 30.5 | 5.2 | 25.3 |
| 6 | Ketel Marte | 0.1775 | 0.1371 | 0.1362 | 28.9 | 4.3 | 24.6 |
| 7 | David Fletcher | 0.2169 | 0.1391 | 0.1107 | 35.2 | 10.7 | 24.5 |
| 8 | Isiah Kiner-Falefa | 0.2169 | 0.1422 | 0.1566 | 27.3 | 3.1 | 24.2 |
| 9 | Max Muncy | 0.2140 | 0.2583 | 0.2723 | 24.0 | 3.6 | 20.4 |
| 10 | Alex Bregman | 0.1815 | 0.1555 | 0.1206 | 49.0 | 29.2 | 19.8 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Nicky Delmonico | 0.2104 | 0.2411 | 0.2516 | 10.4 | 1.3 | 9.2 |
| 2 | Teoscar Hernández | 0.2560 | 0.2709 | 0.3117 | 24.7 | 17.9 | 6.7 |
| 3 | José A. Martínez | 0.1914 | 0.1822 | 0.1763 | 13.9 | 7.3 | 6.6 |
| 4 | Michael Brantley | 0.1295 | 0.1213 | 0.0951 | 27.0 | 20.6 | 6.4 |
| 5 | Daniel Palka | 0.3008 | 0.3167 | 0.3408 | 14.1 | 7.9 | 6.3 |
| 6 | Whit Merrifield | 0.1659 | 0.1594 | 0.1612 | 9.3 | 3.3 | 6.0 |
| 7 | Lucas Duda | 0.2495 | 0.2752 | 0.2779 | 7.3 | 1.4 | 5.9 |
| 8 | Giancarlo Stanton | 0.2612 | 0.2714 | 0.2993 | 20.9 | 15.1 | 5.8 |
| 9 | Yonder Alonso | 0.1902 | 0.2136 | 0.2143 | 8.9 | 3.4 | 5.6 |
| 10 | Jake Cave | 0.2622 | 0.2818 | 0.3301 | 18.4 | 12.9 | 5.4 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Joey Gallo | 0.3945 | 0.3697 | 0.3588 | 23.2 | 10.1 | 13.1 |
| 2 | Yonder Alonso | 0.2370 | 0.2136 | 0.2143 | 15.6 | 3.4 | 12.3 |
| 3 | Gleyber Torres | 0.2746 | 0.2515 | 0.2521 | 13.1 | 2.9 | 10.2 |
| 4 | Lucas Duda | 0.3009 | 0.2752 | 0.2779 | 10.1 | 1.4 | 8.7 |
| 5 | Juan Soto | 0.2169 | 0.1980 | 0.2004 | 10.4 | 2.0 | 8.3 |
| 6 | Trevor Story | 0.3297 | 0.3155 | 0.2561 | 51.2 | 43.2 | 8.0 |
| 7 | Ronald Acuña Jr. | 0.2828 | 0.2649 | 0.2526 | 16.9 | 9.2 | 7.8 |
| 8 | Matt Chapman | 0.3167 | 0.3034 | 0.2370 | 51.8 | 44.9 | 6.9 |
| 9 | Nicky Delmonico | 0.2718 | 0.2411 | 0.2516 | 7.9 | 1.3 | 6.6 |
| 10 | Matt Olson | 0.2814 | 0.2695 | 0.2470 | 25.7 | 19.2 | 6.5 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Mookie Betts | 0.1319 |
0.0960
(19.4)
|
0.0844
(27.8)
|
0.0984
(19.0)
|
0.0936
(19.8)
|
| Kyle Seager | 0.0603 |
0.0919
(22.7)
|
0.0900
(20.1)
|
0.0960
(24.1)
|
0.0878
(21.1)
|
| Lorenzo Cain | 0.1145 |
0.0733
(22.8)
|
0.0749
(23.2)
|
0.0758
(22.4)
|
0.0708
(23.3)
|
| Chris Davis | 0.0785 |
0.1203
(24.1)
|
0.1183
(22.0)
|
0.1260
(26.1)
|
0.1146
(22.0)
|
| Travis Shaw | 0.1329 |
0.0892
(23.1)
|
0.0877
(25.2)
|
0.0929
(21.9)
|
0.0855
(24.2)
|
| Juan Soto | 0.1599 |
0.0520
(51.1)
|
0.0863
(35.2)
|
0.0520
(52.0)
|
0.0863
(33.4)
|
| José Ramírez | 0.1519 |
0.0804
(46.8)
|
0.0790
(49.3)
|
0.0831
(46.2)
|
0.0778
(47.5)
|
| Alex Bregman | 0.1362 |
0.0875
(31.3)
|
0.0835
(35.5)
|
0.0899
(30.8)
|
0.0850
(31.8)
|
| Justin Bour | 0.1457 |
0.1028
(19.3)
|
0.0989
(22.3)
|
0.1035
(19.9)
|
0.1021
(18.8)
|
| Max Muncy | 0.1642 |
0.1044
(26.7)
|
0.0977
(30.9)
|
0.1034
(28.0)
|
0.1054
(25.4)
|
| Ian Happ | 0.1515 |
0.0897
(26.5)
|
0.0907
(27.0)
|
0.0895
(27.4)
|
0.0899
(25.7)
|
| Aaron Hicks | 0.1549 |
0.1156
(20.3)
|
0.1031
(28.8)
|
0.1154
(21.4)
|
0.1158
(19.2)
|
Individual Misses for Walk Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Freddie Freeman | 0.1356 | 0.1075 | 22.9 |
| 2 | Johan Camargo | 0.0500 | 0.0973 | 22.5 |
| 3 | Joc Pederson | 0.1362 | 0.0903 | 22.3 |
| 4 | Whit Merrifield | 0.0511 | 0.0863 | 21.8 |
| 5 | Stephen Piscotty | 0.0994 | 0.0694 | 20.8 |
| 6 | Dee Strange-Gordon | 0.0433 | 0.0153 | 19.1 |
| 7 | Giancarlo Stanton | 0.1216 | 0.0993 | 18.8 |
| 8 | Yonder Alonso | 0.1168 | 0.0889 | 18.6 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Miguel Andujar | 0.0853 | 0.0413 | 28.1 |
| 2 | Mike Trout | 0.1534 | 0.2007 | 27.3 |
| 3 | César Hernández | 0.0993 | 0.1342 | 23.1 |
| 4 | Matt Davidson | 0.0562 | 0.1048 | 23.0 |
| 5 | Bryce Harper | 0.1525 | 0.1871 | 22.4 |
| 6 | Ozzie Albies | 0.0831 | 0.0526 | 22.4 |
| 7 | Lewis Brinson | 0.0897 | 0.0419 | 20.4 |
| 8 | Trea Turner | 0.0642 | 0.0932 | 19.8 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Johan Camargo | 0.0508 | 0.0973 | 23.0 |
| 2 | Freddie Freeman | 0.1351 | 0.1075 | 21.3 |
| 3 | Joc Pederson | 0.1355 | 0.0903 | 21.2 |
| 4 | Stephen Piscotty | 0.1014 | 0.0694 | 20.9 |
| 5 | Whit Merrifield | 0.0543 | 0.0863 | 20.8 |
| 6 | Dee Strange-Gordon | 0.0475 | 0.0153 | 20.4 |
| 7 | Paul Goldschmidt | 0.1566 | 0.1304 | 19.9 |
| 8 | Anthony Rendon | 0.1211 | 0.0921 | 18.8 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Freddie Freeman | 0.1360 | 0.1075 | 24.5 |
| 2 | Joc Pederson | 0.1368 | 0.0903 | 23.3 |
| 3 | Whit Merrifield | 0.0478 | 0.0863 | 22.9 |
| 4 | Johan Camargo | 0.0491 | 0.0973 | 22.1 |
| 5 | Yonder Alonso | 0.1206 | 0.0889 | 21.7 |
| 6 | Stephen Piscotty | 0.0973 | 0.0694 | 20.5 |
| 7 | Edwin Encarnación | 0.1352 | 0.1088 | 18.8 |
| 8 | Giancarlo Stanton | 0.1197 | 0.0993 | 18.7 |
Most Unique Misses for Walk Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Miguel Andujar | 0.0853 | 0.0509 | 0.0413 | 28.1 | 8.5 | 19.6 |
| 2 | Scott Kingery | 0.0863 | 0.0558 | 0.0496 | 18.9 | 5.1 | 13.8 |
| 3 | Mike Trout | 0.1534 | 0.1715 | 0.2007 | 27.3 | 15.1 | 12.3 |
| 4 | David Fletcher | 0.0863 | 0.0443 | 0.0489 | 12.2 | 0.1 | 12.1 |
| 5 | Carlos Santana | 0.1357 | 0.1501 | 0.1620 | 16.3 | 5.1 | 11.2 |
| 6 | Bryce Harper | 0.1525 | 0.1629 | 0.1871 | 22.4 | 13.7 | 8.7 |
| 7 | Victor Reyes | 0.0863 | 0.0451 | 0.0228 | 14.4 | 5.8 | 8.6 |
