Travis Shaw

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2015 Aggregate 276 247 58 7 24 66 2 30 29 3 0.302 0.233 0.303 0.387
2015 Marcel 100 - - - - - - - - - 0.318 0.258 0.321 0.412
2015 Steamer 1 1 0 0 0 0 0 0 0 0 0.306 0.240 0.307 0.399
2015 ZiPS 550 494 112 14 50 143 3 57 52 6 0.297 0.227 0.300 0.374
2015 Actual 248 226 61 13 18 57 2 31 36 0 0.350 0.270 0.327 0.487
2016 Aggregate 422 380 95 12 34 96 3 46 48 2 0.314 0.251 0.315 0.411
2016 Marcel 330 299 78 13 25 71 3 39 41 2 0.329 0.261 0.322 0.445
2016 Steamer 291 262 69 9 23 61 2 33 36 2 0.325 0.263 0.326 0.430
2016 ZiPS 552 499 119 16 45 134 4 56 57 3 0.303 0.238 0.305 0.393
2016 Actual 530 480 116 16 43 133 3 63 71 5 0.313 0.242 0.306 0.421
2017 Aggregate 472 426 104 18 39 109 3 51 57 3 0.317 0.245 0.311 0.432
2017 Marcel 496 449 112 17 39 117 3 59 64 4 0.317 0.249 0.311 0.432
2017 Steamer 402 360 88 16 34 94 3 43 50 3 0.318 0.245 0.314 0.431
2017 ZiPS 542 492 121 20 43 124 3 59 64 4 0.316 0.246 0.308 0.433
2017 Actual 606 538 147 31 60 138 4 84 101 10 0.364 0.273 0.349 0.513
2018 Aggregate 576 515 130 26 51 134 4 72 83 6 0.337 0.253 0.323 0.463
2018 Marcel 559 502 131 23 49 130 4 71 81 7 0.341 0.261 0.329 0.464
2018 Steamer 578 514 128 26 54 135 5 70 81 5 0.334 0.249 0.323 0.454
2018 ZiPS 573 515 132 26 49 133 4 74 85 7 0.340 0.256 0.323 0.472
2018 Actual 587 498 120 32 78 108 4 73 86 5 0.354 0.241 0.345 0.480
2019 Aggregate 575 503 126 26 63 123 4 72 84 5 0.338 0.251 0.338 0.464
2019 Marcel 554 487 123 25 58 119 4 70 80 7 0.338 0.253 0.335 0.468
2019 Steamer 591 516 129 26 64 125 5 74 83 5 0.335 0.249 0.336 0.456
2019 ZiPS 560 489 124 26 62 120 4 71 85 5 0.342 0.254 0.340 0.472
2019 Actual 270 230 36 7 36 89 4 22 16 0 0.253 0.157 0.281 0.270
2020 Aggregate 175 151 35 8 21 44 1 22 23 1 0.333 0.233 0.331 0.441
2020 Marcel 393 341 80 17 45 91 4 47 51 4 0.329 0.235 0.329 0.431
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 166 143 33 7 20 41 1 20 22 1 0.330 0.233 0.330 0.435
2020 ZiPS 184 159 37 9 23 47 1 23 25 1 0.336 0.233 0.332 0.447
2020 Actual 180 163 39 6 16 50 0 17 17 0 0.310 0.239 0.306 0.411
2021 Aggregate 415 358 82 19 50 112 3 49 52 2 0.329 0.229 0.327 0.436
2021 Marcel 315 274 62 12 36 77 3 34 35 2 0.316 0.226 0.321 0.401
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 348 298 68 15 42 93 3 42 46 2 0.328 0.229 0.328 0.433
2021 ZiPS 483 419 96 23 58 131 3 56 58 3 0.330 0.229 0.325 0.439
2021 Actual 250 220 44 9 24 68 3 20 39 0 0.286 0.200 0.286 0.373
2022 Aggregate 215 187 41 8 24 57 2 23 27 1 0.314 0.221 0.315 0.398
2022 Marcel 340 300 64 11 34 93 3 33 39 1 0.296 0.213 0.299 0.370
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 67 58 13 2 8 18 1 8 8 0 0.315 0.221 0.316 0.401
2022 ZiPS 363 316 70 13 40 94 4 36 48 1 0.313 0.222 0.315 0.396
2022 Actual 19 19 0 0 0 7 0 0 0 0 0.000 0.000 0.000 0.000