2017 Fantasy Projection Evaluation
Fantasy-relevant accuracy for 2017, limited to the top 250 players by FantasyPros's preseason ADP aggregate. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Adam Eaton | 107 |
658
(551.4)
|
622
(515.0)
|
651
(543.7)
|
666
(559.0)
|
| Yasmany Tomás | 180 |
499
(318.9)
|
530
(350.0)
|
474
(293.8)
|
524
(344.0)
|
| Ian Desmond | 373 |
604
(231.2)
|
597
(224.0)
|
569
(196.4)
|
639
(266.0)
|
| Giancarlo Stanton | 692 |
499
(193.4)
|
470
(222.0)
|
513
(178.7)
|
484
(208.0)
|
| Devon Travis | 197 |
490
(293.5)
|
448
(251.0)
|
510
(313.0)
|
471
(274.0)
|
| Yoenis Cespedes | 321 |
590
(269.2)
|
534
(213.0)
|
584
(263.5)
|
596
(275.0)
|
| Troy Tulowitzki | 260 |
488
(227.9)
|
519
(259.0)
|
495
(234.9)
|
481
(221.0)
|
| Jason Kipnis | 373 |
612
(238.9)
|
606
(233.0)
|
594
(220.8)
|
630
(257.0)
|
| Adrián González | 252 |
575
(323.3)
|
570
(318.0)
|
574
(321.6)
|
577
(325.0)
|
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Greg Bird | 435 | 170 | 265.4 |
| 2 | Yoán Moncada | 467 | 231 | 236.2 |
| 3 | Starling Marte | 572 | 339 | 233.5 |
| 4 | Aledmys Díaz | 533 | 301 | 231.9 |
| 5 | Stephen Piscotty | 619 | 401 | 218.2 |
| 6 | Joc Pederson | 532 | 323 | 209.1 |
| 7 | Gregory Polanco | 607 | 411 | 195.8 |
| 8 | Addison Russell | 580 | 385 | 194.6 |
| 9 | Stephen Vogt | 485 | 303 | 182.2 |
| 10 | Adrian Beltré | 567 | 389 | 178.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Thames | 100 | 551 | 451.0 |
| 2 | Andrew Benintendi | 268 | 658 | 390.0 |
| 3 | Alex Bregman | 320 | 626 | 306.0 |
| 4 | Mike Moustakas | 318 | 598 | 280.0 |
| 5 | Dansby Swanson | 282 | 551 | 269.0 |
| 6 | Dee Strange-Gordon | 438 | 695 | 257.0 |
| 7 | Hunter Renfroe | 223 | 479 | 256.0 |
| 8 | Ryon Healy | 350 | 605 | 255.0 |
| 9 | Kyle Schwarber | 237 | 486 | 249.0 |
| 10 | Stephen Vogt | 511 | 303 | 208.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Greg Bird | 474 | 170 | 303.9 |
| 2 | Aledmys Díaz | 555 | 301 | 253.8 |
| 3 | Starling Marte | 564 | 339 | 225.0 |
| 4 | Stephen Piscotty | 613 | 401 | 212.4 |
| 5 | Jonathan Villar | 642 | 436 | 205.7 |
| 6 | Joc Pederson | 524 | 323 | 201.3 |
| 7 | Stephen Vogt | 503 | 303 | 200.4 |
| 8 | Gregory Polanco | 602 | 411 | 190.6 |
| 9 | Trea Turner | 635 | 447 | 187.8 |
| 10 | Adrian Beltré | 572 | 389 | 183.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Yoán Moncada | 650 | 231 | 419.0 |
| 2 | Starling Marte | 581 | 339 | 242.0 |
| 3 | Greg Bird | 397 | 170 | 227.0 |
| 4 | Stephen Piscotty | 625 | 401 | 224.0 |
| 5 | Mike Moustakas | 381 | 598 | 217.0 |
| 6 | Joc Pederson | 540 | 323 | 217.0 |
| 7 | Addison Russell | 601 | 385 | 216.0 |
| 8 | Aledmys Díaz | 511 | 301 | 210.0 |
| 9 | Carlos Correa | 682 | 481 | 201.0 |
| 10 | Gregory Polanco | 612 | 411 | 201.0 |
Most Unique Misses for Plate Appearances (PA)
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Eric Thames | 100 | 509 | 551 | 451.0 | 41.9 | 409.1 |
| 2 | Andrew Benintendi | 268 | 531 | 658 | 390.0 | 127.3 | 262.7 |
| 3 | Alex Bregman | 320 | 571 | 626 | 306.0 | 55.4 | 250.6 |
| 4 | Ryon Healy | 350 | 590 | 605 | 255.0 | 15.0 | 240.0 |
| 5 | Kyle Schwarber | 237 | 500 | 486 | 249.0 | 14.0 | 235.0 |
| 6 | Dansby Swanson | 282 | 587 | 551 | 269.0 | 36.1 | 232.9 |
| 7 | Gary Sánchez | 322 | 510 | 525 | 203.0 | 15.2 | 187.8 |
| 8 | Dee Strange-Gordon | 438 | 614 | 695 | 257.0 | 80.5 | 176.5 |
| 9 | Tim Anderson | 428 | 609 | 606 | 178.0 | 2.8 | 175.2 |
| 10 | Hunter Renfroe | 223 | 564 | 479 | 256.0 | 85.0 | 171.0 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Rajai Davis | 546 | 407 | 366 | 180.4 | 40.7 | 139.7 |
| 2 | AJ Pollock | 576 | 510 | 466 | 110.0 | 44.5 | 65.5 |
| 3 | Kevin Kiermaier | 598 | 550 | 421 | 177.5 | 129.2 | 48.2 |
| 4 | Jay Bruce | 488 | 536 | 617 | 129.0 | 81.5 | 47.5 |
| 5 | Elvis Andrus | 547 | 594 | 689 | 142.0 | 95.0 | 47.0 |
| 6 | Logan Forsythe | 588 | 543 | 439 | 149.1 | 103.5 | 45.5 |
| 7 | Kyle Schwarber | 539 | 500 | 486 | 53.0 | 14.0 | 39.0 |
| 8 | Matt Holliday | 485 | 407 | 427 | 58.4 | 19.8 | 38.6 |
| 9 | Greg Bird | 474 | 435 | 170 | 303.9 | 265.4 | 38.4 |
| 10 | Mookie Betts | 643 | 676 | 712 | 69.4 | 35.7 | 33.7 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Yoán Moncada | 650 | 467 | 231 | 419.0 | 236.2 | 182.8 |
| 2 | Mike Moustakas | 381 | 472 | 598 | 217.0 | 125.9 | 91.1 |
| 3 | Matt Holliday | 329 | 407 | 427 | 98.0 | 19.8 | 78.2 |
| 4 | Jarrod Dyson | 303 | 367 | 390 | 87.0 | 23.4 | 63.6 |
| 5 | Rajai Davis | 267 | 407 | 366 | 99.0 | 40.7 | 58.3 |
| 6 | Justin Turner | 461 | 517 | 543 | 82.0 | 26.1 | 55.9 |
| 7 | José Peraza | 593 | 545 | 518 | 75.0 | 27.1 | 47.9 |
| 8 | Evan Gattis | 508 | 461 | 325 | 183.0 | 135.6 | 47.4 |
| 9 | Brandon Drury | 581 | 535 | 480 | 101.0 | 54.8 | 46.2 |
| 10 | Eduardo Núñez | 406 | 443 | 491 | 85.0 | 47.9 | 37.1 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Khris Davis | 0.1138 |
0.0782
(19.4)
|
0.0829
(15.2)
|
0.0793
(18.3)
|
0.0771
(20.6)
|
| J.D. Martinez | 0.1461 |
0.0725
(33.2)
|
0.0698
(33.7)
|
0.0675
(35.3)
|
0.0775
(31.1)
|
| Mark Trumbo | 0.0560 |
0.0846
(20.8)
|
0.0756
(16.3)
|
0.0837
(20.6)
|
0.0856
(20.9)
|
| Albert Pujols | 0.0456 |
0.0599
(12.8)
|
0.0588
(13.2)
|
0.0602
(13.3)
|
0.0597
(12.2)
|
| Carlos González | 0.0392 |
0.0715
(20.3)
|
0.0640
(17.3)
|
0.0683
(19.0)
|
0.0747
(21.6)
|
| José Ramírez | 0.0557 |
0.0210
(18.6)
|
0.0225
(16.5)
|
0.0222
(17.4)
|
0.0198
(19.8)
|
| Francisco Lindor | 0.0583 |
0.0307
(15.8)
|
0.0325
(13.3)
|
0.0295
(16.2)
|
0.0318
(15.5)
|
| Miguel Cabrera | 0.0442 |
0.0671
(15.2)
|
0.0604
(12.5)
|
0.0688
(16.4)
|
0.0655
(14.0)
|
| Marcell Ozuna | 0.0786 |
0.0479
(16.9)
|
0.0453
(17.5)
|
0.0488
(15.8)
|
0.0469
(18.0)
|
| Mike Moustakas | 0.0814 |
0.0484
(16.3)
|
0.0451
(17.2)
|
0.0527
(13.3)
|
0.0441
(19.3)
|
| Josh Donaldson | 0.1078 |
0.0748
(13.5)
|
0.0709
(14.6)
|
0.0726
(14.3)
|
0.0771
(12.7)
|
| Jonathan Lucroy | 0.0160 |
0.0372
(13.0)
|
0.0394
(14.9)
|
0.0380
(13.7)
|
0.0365
(12.3)
|
| José Bautista | 0.0542 |
0.0792
(21.1)
|
0.0733
(18.2)
|
0.0773
(20.2)
|
0.0811
(21.9)
|
| Evan Longoria | 0.0388 |
0.0611
(19.0)
|
0.0531
(14.8)
|
0.0578
(17.3)
|
0.0644
(20.8)
|
Individual Misses for Home Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Charlie Blackmon | 0.0462 | 0.0718 | 14.4 |
| 2 | Jay Bruce | 0.0582 | 0.0859 | 13.5 |
| 3 | Ian Desmond | 0.0554 | 0.0271 | 12.7 |
| 4 | Kris Bryant | 0.0808 | 0.0679 | 12.4 |
| 5 | Mike Napoli | 0.0779 | 0.1090 | 12.3 |
| 6 | Carlos Santana | 0.0606 | 0.0480 | 12.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.0944 | 0.1350 | 22.9 |
| 2 | Eric Thames | 0.0564 | 0.1013 | 20.6 |
| 3 | Kyle Schwarber | 0.0662 | 0.1103 | 17.8 |
| 4 | Mike Napoli | 0.0687 | 0.1090 | 15.9 |
| 5 | Dansby Swanson | 0.0357 | 0.0161 | 14.9 |
| 6 | Charlie Blackmon | 0.0455 | 0.0718 | 13.7 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Charlie Blackmon | 0.0408 | 0.0718 | 17.8 |
| 2 | Mike Napoli | 0.0756 | 0.1090 | 13.1 |
| 3 | Kyle Schwarber | 0.0771 | 0.1103 | 13.0 |
| 4 | Ian Desmond | 0.0541 | 0.0271 | 12.5 |
| 5 | Hunter Renfroe | 0.0526 | 0.0850 | 12.4 |
| 6 | Xander Bogaerts | 0.0349 | 0.0219 | 12.3 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jay Bruce | 0.0549 | 0.0859 | 16.0 |
| 2 | Chris Davis | 0.1223 | 0.0981 | 15.3 |
| 3 | Kris Bryant | 0.0829 | 0.0679 | 13.4 |
| 4 | Ian Desmond | 0.0567 | 0.0271 | 12.9 |
| 5 | Elvis Andrus | 0.0138 | 0.0366 | 12.2 |
| 6 | Carlos Santana | 0.0611 | 0.0480 | 12.1 |
Most Unique Misses for Home Run Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Eric Thames | 0.0564 | 0.0826 | 0.1013 | 20.6 | 7.1 | 13.5 |
| 2 | Giancarlo Stanton | 0.0944 | 0.1126 | 0.1350 | 22.9 | 11.5 | 11.4 |
| 3 | Kyle Schwarber | 0.0662 | 0.0911 | 0.1103 | 17.8 | 6.5 | 11.2 |
| 4 | Trea Turner | 0.0468 | 0.0327 | 0.0330 | 9.5 | 2.4 | 7.1 |
| 5 | Wil Myers | 0.0499 | 0.0608 | 0.0761 | 12.2 | 6.2 | 6.0 |
| 6 | Yasiel Puig | 0.0408 | 0.0522 | 0.0693 | 12.0 | 6.5 | 5.5 |
| 7 | Brandon Drury | 0.0414 | 0.0317 | 0.0378 | 5.3 | 0.1 | 5.2 |
| 8 | Javier Báez | 0.0438 | 0.0556 | 0.0691 | 9.0 | 3.9 | 5.1 |
| 9 | Matt Holliday | 0.0458 | 0.0592 | 0.0720 | 8.0 | 3.0 | 5.0 |
| 10 | José Peraza | 0.0228 | 0.0152 | 0.0119 | 9.5 | 4.7 | 4.8 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | 0.0771 | 0.0911 | 0.1103 | 13.0 | 6.5 | 6.5 |
| 2 | Charlie Blackmon | 0.0408 | 0.0462 | 0.0718 | 17.8 | 14.4 | 3.4 |
| 3 | Keon Broxton | 0.0503 | 0.0575 | 0.0830 | 12.1 | 9.1 | 3.0 |
| 4 | Brian Dozier | 0.0585 | 0.0631 | 0.0711 | 4.4 | 1.6 | 2.8 |
| 5 | Melky Cabrera | 0.0285 | 0.0253 | 0.0307 | 2.8 | 0.2 | 2.6 |
| 6 | Eric Hosmer | 0.0476 | 0.0437 | 0.0499 | 2.8 | 0.3 | 2.5 |
| 7 | Mookie Betts | 0.0474 | 0.0449 | 0.0433 | 7.5 | 5.2 | 2.3 |
| 8 | Hanley Ramirez | 0.0602 | 0.0569 | 0.0605 | 3.4 | 1.2 | 2.2 |
| 9 | J.D. Martinez | 0.0675 | 0.0725 | 0.1461 | 35.3 | 33.2 | 2.1 |
| 10 | George Springer | 0.0665 | 0.0703 | 0.0767 | 2.4 | 0.4 | 2.0 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Story | 0.0818 | 0.0741 | 0.0767 | 5.6 | 1.8 | 3.9 |
| 2 | Chris Davis | 0.1223 | 0.1144 | 0.0981 | 15.3 | 11.6 | 3.8 |
| 3 | Eric Hosmer | 0.0399 | 0.0437 | 0.0499 | 3.3 | 0.3 | 3.0 |
| 4 | Mike Moustakas | 0.0441 | 0.0484 | 0.0814 | 19.3 | 16.3 | 3.0 |
| 5 | Nelson Cruz | 0.0940 | 0.0889 | 0.0922 | 4.4 | 1.6 | 2.8 |
| 6 | Jay Bruce | 0.0549 | 0.0582 | 0.0859 | 16.0 | 13.5 | 2.5 |
| 7 | Melky Cabrera | 0.0221 | 0.0253 | 0.0307 | 2.3 | 0.2 | 2.1 |
| 8 | Nolan Arenado | 0.0760 | 0.0725 | 0.0728 | 5.6 | 3.7 | 1.9 |
| 9 | Corey Seager | 0.0427 | 0.0451 | 0.0535 | 3.5 | 1.6 | 1.9 |
| 10 | Yasmani Grandal | 0.0785 | 0.0741 | 0.0705 | 6.3 | 4.5 | 1.8 |
Stolen Base Rate
Everybody Missed for Stolen Base Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Yasiel Puig | 0.1049 |
0.0516
(33.8)
|
0.0561
(31.4)
|
0.0521
(31.8)
|
0.0511
(35.9)
|
| Byron Buxton | 0.2358 |
0.1412
(51.4)
|
0.1169
(63.9)
|
0.1445
(48.1)
|
0.1379
(54.7)
|
| Xander Bogaerts | 0.0882 |
0.0538
(25.8)
|
0.0533
(26.1)
|
0.0517
(25.1)
|
0.0559
(26.4)
|
| Todd Frazier | 0.0265 |
0.0924
(34.4)
|
0.1008
(39.2)
|
0.0841
(31.5)
|
0.1007
(37.5)
|
| Alex Bregman | 0.1083 |
0.0606
(33.6)
|
0.0571
(35.9)
|
0.0602
(31.9)
|
0.0611
(35.3)
|
| Rougned Odor | 0.1364 |
0.0948
(31.0)
|
0.0820
(39.4)
|
0.0978
(27.0)
|
0.0916
(35.1)
|
| José Reyes | 0.1875 |
0.1356
(32.5)
|
0.1474
(26.0)
|
0.1282
(34.9)
|
0.1429
(30.2)
|
| Carlos Correa | 0.0145 |
0.0981
(37.3)
|
0.0850
(30.9)
|
0.0829
(31.5)
|
0.1136
(43.3)
|
| Charlie Blackmon | 0.0693 |
0.1443
(49.9)
|
0.1513
(55.0)
|
0.1387
(48.2)
|
0.1500
(51.8)
|
| Yadier Molina | 0.0732 |
0.0217
(31.2)
|
0.0213
(31.5)
|
0.0206
(30.1)
|
0.0229
(32.3)
|
| Rajai Davis | 0.3580 |
0.1457
(79.9)
|
0.2685
(35.0)
|
0.2720
(32.5)
|
0.0000
(134.4)
|
| DJ LeMahieu | 0.0280 |
0.0847
(34.5)
|
0.0760
(28.5)
|
0.0697
(26.4)
|
0.1000
(42.8)
|
| Trea Turner | 0.4182 |
0.2417
(81.6)
|
0.2526
(76.8)
|
0.2420
(80.1)
|
0.2414
(83.1)
|
Individual Misses for Stolen Base Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Yoán Moncada | 0.2058 | 0.0500 | 34.6 |
| 2 | Eric Thames | 0.0974 | 0.0292 | 34.3 |
| 3 | Billy Hamilton | 0.4374 | 0.3782 | 33.6 |
| 4 | Odúbel Herrera | 0.1174 | 0.0645 | 26.3 |
| 5 | Trevor Story | 0.1157 | 0.0625 | 26.2 |
| 6 | Jacoby Ellsbury | 0.1441 | 0.2018 | 26.1 |
| 7 | Jarrod Dyson | 0.3417 | 0.2692 | 25.9 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andrew Benintendi | 0.0469 | 0.1087 | 44.8 |
| 2 | Jay Bruce | 0.0619 | 0.0075 | 29.8 |
| 3 | Hanley Ramirez | 0.0647 | 0.0077 | 28.1 |
| 4 | Jacoby Ellsbury | 0.1469 | 0.2018 | 25.0 |
| 5 | Mike Trout | 0.0924 | 0.1350 | 24.7 |
| 6 | Mookie Betts | 0.1235 | 0.1503 | 23.5 |
| 7 | Dansby Swanson | 0.0694 | 0.0213 | 23.1 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Thames | 0.1016 | 0.0292 | 38.3 |
| 2 | Yoán Moncada | 0.2028 | 0.0500 | 34.6 |
| 3 | Jacoby Ellsbury | 0.1304 | 0.2018 | 30.4 |
| 4 | George Springer | 0.0754 | 0.0299 | 26.7 |
| 5 | Odúbel Herrera | 0.1121 | 0.0645 | 25.1 |
| 6 | Bryce Harper | 0.0790 | 0.0274 | 23.9 |
| 7 | Jonathan Villar | 0.2942 | 0.2371 | 23.6 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Billy Hamilton | 0.4720 | 0.3782 | 53.5 |
| 2 | Jarrod Dyson | 0.3867 | 0.2692 | 42.2 |
| 3 | Yoán Moncada | 0.2086 | 0.0500 | 34.5 |
| 4 | Trevor Story | 0.1284 | 0.0625 | 31.5 |
| 5 | Eric Thames | 0.0926 | 0.0292 | 29.9 |
| 6 | Evan Longoria | 0.0071 | 0.0390 | 27.8 |
| 7 | Odúbel Herrera | 0.1227 | 0.0645 | 27.6 |
Most Unique Misses for Stolen Base Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Benintendi | 0.0469 | 0.1000 | 0.1087 | 44.8 | 9.7 | 35.0 |
| 2 | Byron Buxton | 0.1169 | 0.1412 | 0.2358 | 63.9 | 51.4 | 12.5 |
| 3 | Giancarlo Stanton | 0.0439 | 0.0278 | 0.0118 | 17.9 | 6.8 | 11.0 |
| 4 | Tim Anderson | 0.0947 | 0.1495 | 0.1250 | 22.1 | 11.1 | 11.0 |
| 5 | Jay Bruce | 0.0619 | 0.0469 | 0.0075 | 29.8 | 20.5 | 9.2 |
| 6 | Mookie Betts | 0.1235 | 0.1360 | 0.1503 | 23.5 | 14.5 | 9.0 |
| 7 | Ryon Healy | 0.0253 | 0.0103 | 0.0000 | 11.6 | 2.6 | 9.0 |
| 8 | Rougned Odor | 0.0820 | 0.0948 | 0.1364 | 39.4 | 31.0 | 8.4 |
| 9 | Dansby Swanson | 0.0694 | 0.0557 | 0.0213 | 23.1 | 15.6 | 7.5 |
| 10 | Mike Trout | 0.0924 | 0.1065 | 0.1350 | 24.7 | 17.5 | 7.2 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Dee Strange-Gordon | 0.2768 | 0.2972 | 0.2927 | 13.0 | 1.1 | 11.9 |
| 2 | Lorenzo Cain | 0.1148 | 0.1309 | 0.1390 | 17.5 | 9.1 | 8.4 |
| 3 | Jonathan Schoop | 0.0239 | 0.0167 | 0.0062 | 10.0 | 3.0 | 7.0 |
| 4 | Michael Brantley | 0.0604 | 0.0817 | 0.1058 | 18.1 | 11.3 | 6.8 |
| 5 | Kyle Schwarber | 0.0462 | 0.0371 | 0.0094 | 16.5 | 10.5 | 6.0 |
| 6 | Mookie Betts | 0.1246 | 0.1360 | 0.1503 | 20.4 | 14.5 | 5.8 |
| 7 | Ian Desmond | 0.0975 | 0.1156 | 0.1471 | 19.6 | 14.0 | 5.6 |
| 8 | Elvis Andrus | 0.1399 | 0.1510 | 0.1524 | 10.7 | 5.1 | 5.5 |
| 9 | Mike Moustakas | 0.0237 | 0.0177 | 0.0000 | 12.4 | 7.0 | 5.5 |
| 10 | Matt Carpenter | 0.0235 | 0.0180 | 0.0110 | 5.9 | 0.6 | 5.4 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Rajai Davis | 0.0000 | 0.1457 | 0.3580 | 134.4 | 79.9 | 54.5 |
| 2 | Billy Hamilton | 0.4720 | 0.4374 | 0.3782 | 53.5 | 33.6 | 19.9 |
| 3 | Jarrod Dyson | 0.3867 | 0.3417 | 0.2692 | 42.2 | 25.9 | 16.3 |
| 4 | Jose Altuve | 0.1907 | 0.1716 | 0.1569 | 16.3 | 5.7 | 10.6 |
| 5 | Dee Strange-Gordon | 0.3171 | 0.2972 | 0.2927 | 10.6 | 1.1 | 9.5 |
| 6 | Jean Segura | 0.1911 | 0.1726 | 0.1429 | 22.1 | 13.4 | 8.7 |
| 7 | DJ LeMahieu | 0.1000 | 0.0847 | 0.0280 | 42.8 | 34.5 | 8.3 |
| 8 | Carlos González | 0.0560 | 0.0375 | 0.0226 | 12.9 | 4.7 | 8.2 |
| 9 | Javier Báez | 0.1416 | 0.1226 | 0.0909 | 21.1 | 13.0 | 8.1 |
| 10 | Nomar Mazara | 0.0000 | 0.0085 | 0.0136 | 14.1 | 6.9 | 7.2 |
Run Rate
Everybody Missed for Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| J.D. Martinez | 0.1738 |
0.1297
(18.6)
|
0.1300
(18.9)
|
0.1323
(16.9)
|
0.1271
(20.3)
|
| Albert Pujols | 0.0833 |
0.1232
(29.2)
|
0.1196
(26.3)
|
0.1259
(31.5)
|
0.1205
(26.9)
|
| Manny Machado | 0.1174 |
0.1430
(21.8)
|
0.1372
(17.2)
|
0.1451
(23.9)
|
0.1409
(19.8)
|
| Giancarlo Stanton | 0.1777 |
0.1407
(21.5)
|
0.1298
(29.6)
|
0.1450
(17.9)
|
0.1364
(25.1)
|
| José Ramírez | 0.1659 |
0.1200
(25.7)
|
0.1290
(20.4)
|
0.1165
(27.4)
|
0.1234
(24.1)
|
| Carlos Correa | 0.1705 |
0.1283
(17.4)
|
0.1162
(23.6)
|
0.1319
(15.2)
|
0.1246
(19.6)
|
| Miguel Cabrera | 0.0945 |
0.1364
(25.3)
|
0.1323
(22.7)
|
0.1475
(31.7)
|
0.1252
(19.0)
|
| Charlie Blackmon | 0.1890 |
0.1346
(35.0)
|
0.1436
(29.2)
|
0.1419
(29.1)
|
0.1274
(40.9)
|
| Dee Strange-Gordon | 0.1640 |
0.1266
(21.8)
|
0.1324
(18.4)
|
0.1180
(27.2)
|
0.1353
(16.4)
|
| Paul Goldschmidt | 0.1759 |
0.1404
(19.6)
|
0.1452
(17.0)
|
0.1395
(19.6)
|
0.1413
(19.6)
|
| Bryce Harper | 0.1931 |
0.1487
(18.9)
|
0.1417
(22.8)
|
0.1507
(17.4)
|
0.1467
(20.3)
|
| Adrián González | 0.0556 |
0.1145
(16.4)
|
0.1158
(16.5)
|
0.1147
(16.7)
|
0.1144
(16.1)
|
| Elvis Andrus | 0.1451 |
0.1112
(19.2)
|
0.1145
(17.5)
|
0.1085
(20.5)
|
0.1139
(18.0)
|
Individual Misses for Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jose Altuve | 0.1375 | 0.1692 | 17.0 |
| 2 | Gregory Polanco | 0.1284 | 0.0949 | 16.3 |
| 3 | Troy Tulowitzki | 0.1173 | 0.0615 | 16.1 |
| 4 | Hunter Pence | 0.1255 | 0.1020 | 15.9 |
| 5 | George Springer | 0.1475 | 0.1781 | 15.4 |
| 6 | Maikel Franco | 0.1245 | 0.1059 | 15.4 |
| 7 | Jonathan Lucroy | 0.1177 | 0.0936 | 14.5 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jose Altuve | 0.1323 | 0.1692 | 21.0 |
| 2 | George Springer | 0.1401 | 0.1781 | 20.6 |
| 3 | Hunter Pence | 0.1350 | 0.1020 | 20.6 |
| 4 | Troy Tulowitzki | 0.1291 | 0.0615 | 18.9 |
| 5 | Jackie Bradley Jr. | 0.1364 | 0.1072 | 18.6 |
| 6 | Javier Báez | 0.1061 | 0.1476 | 18.5 |
| 7 | Gregory Polanco | 0.1318 | 0.0949 | 17.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hanley Ramirez | 0.1334 | 0.1049 | 19.6 |
| 2 | Victor Martinez | 0.1225 | 0.0874 | 18.3 |
| 3 | Dustin Pedroia | 0.1319 | 0.0994 | 18.3 |
| 4 | Troy Tulowitzki | 0.1244 | 0.0615 | 18.1 |
| 5 | George Springer | 0.1441 | 0.1781 | 17.0 |
| 6 | Jonathan Lucroy | 0.1217 | 0.0936 | 16.9 |
| 7 | Javier Báez | 0.1101 | 0.1476 | 15.6 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hunter Pence | 0.1379 | 0.1020 | 22.1 |
| 2 | Wil Myers | 0.1481 | 0.1233 | 19.5 |
| 3 | Jose Altuve | 0.1351 | 0.1692 | 19.2 |
| 4 | Gregory Polanco | 0.1340 | 0.0949 | 18.2 |
| 5 | Maikel Franco | 0.1291 | 0.1059 | 17.6 |
| 6 | Kyle Schwarber | 0.1670 | 0.1379 | 16.7 |
| 7 | Matt Kemp | 0.1281 | 0.1006 | 15.2 |
Most Unique Misses for Run Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Story | 0.1439 | 0.1249 | 0.1225 | 14.7 | 4.7 | 10.1 |
| 2 | Carlos Santana | 0.1153 | 0.1288 | 0.1349 | 9.6 | 0.1 | 9.5 |
| 3 | Giancarlo Stanton | 0.1298 | 0.1407 | 0.1777 | 29.6 | 21.5 | 8.1 |
| 4 | Jackie Bradley Jr. | 0.1364 | 0.1235 | 0.1072 | 18.6 | 12.1 | 6.5 |
