2016 Fantasy Projection Evaluation

Fantasy-relevant accuracy for 2016, limited to the top 250 players by FantasyPros's preseason ADP aggregate. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.

Summary

Batting

System PA HR SB R RBI AVG
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF SO W SV ERA WHIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Aggregate Marcel Steamer ZiPS
Michael Brantley 43
525
(482.0)
566
(523.0)
436
(392.9)
614
(571.0)
AJ Pollock 46
467
(421.4)
565
(519.0)
400
(353.8)
535
(489.0)
Kyle Schwarber 5
561
(556.5)
349
(344.0)
537
(531.9)
586
(581.0)
Shin-Soo Choo 210
591
(381.1)
571
(361.0)
608
(398.3)
574
(364.0)
Dee Strange-Gordon 346
620
(274.1)
595
(249.0)
634
(288.2)
606
(260.0)
David Peralta 183
568
(385.3)
493
(310.0)
587
(403.6)
550
(367.0)
Mike Moustakas 113
575
(462.2)
560
(447.0)
574
(460.5)
577
(464.0)
Lucas Duda 172
543
(371.4)
535
(363.0)
545
(372.7)
542
(370.0)
Delino DeShields 203
563
(359.6)
459
(256.0)
593
(390.3)
532
(329.0)
Blake Swihart 74
385
(311.1)
365
(291.0)
338
(264.1)
432
(358.0)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 ByungHo Park 572 244 328.0
2 David Wright 452 164 288.4
3 Billy Burns 615 332 282.6
4 Devin Mesoraco 320 55 264.9
5 Prince Fielder 619 370 248.9
6 Michael Conforto 572 348 224.1
7 Matt Duffy 580 366 214.4
8 Kolten Wong 572 361 211.2
9 Ben Revere 586 375 210.8
10 Justin Turner 416 622 206.2

Marcel

Rank Player Proj Actual Error
1 Corey Seager 267 687 420.0
2 Trevor Story 100 415 315.0
3 Stephen Piscotty 336 649 313.0
4 Wil Myers 369 676 307.0
5 George Springer 466 744 278.0
6 Francisco Lindor 434 684 250.0
7 Maikel Franco 384 630 246.0
8 José Reyes 519 279 240.0
9 Denard Span 401 637 236.0
10 Dustin Pedroia 468 698 230.0

Steamer

Rank Player Proj Actual Error
1 Devin Mesoraco 399 55 343.9
2 Billy Burns 630 332 298.2
3 ByungHo Park 531 244 286.9
4 David Wright 431 164 266.7
5 Prince Fielder 635 370 264.8
6 Matt Duffy 588 366 221.8
7 Kolten Wong 574 361 212.5
8 Ben Revere 586 375 210.6
9 Yasiel Puig 575 368 206.7
10 Jorge Soler 464 264 200.5

ZiPS

Rank Player Proj Actual Error
1 ByungHo Park 613 244 369.0
2 David Wright 474 164 310.0
3 Justin Turner 345 622 277.0
4 Billy Burns 599 332 267.0
5 José Reyes 545 279 266.0
6 Michael Conforto 610 348 262.0
7 George Springer 503 744 241.0
8 Wil Myers 443 676 233.0
9 Prince Fielder 603 370 233.0
10 Jonathan Schoop 429 647 218.0

Most Unique Misses for Plate Appearances (PA)

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Corey Seager 267 608 687 420.0 79.0 341.0
2 Trevor Story 100 438 415 315.0 22.6 292.4
3 Francisco Lindor 434 662 684 250.0 22.4 227.6
4 Stephen Piscotty 336 561 649 313.0 88.0 225.0
5 Maikel Franco 384 565 630 246.0 64.6 181.4
6 José Reyes 519 339 279 240.0 60.2 179.8
7 Carlos Correa 433 596 660 227.0 64.0 163.0
8 Wil Myers 369 500 676 307.0 175.8 131.2
9 Denard Span 401 527 637 236.0 110.1 125.9
10 Mookie Betts 565 677 730 165.0 53.4 111.6

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 José Reyes 134 339 279 145.5 60.2 85.2
2 Devin Mesoraco 399 320 55 343.9 264.9 78.9
3 Trevor Story 332 438 415 82.7 22.6 60.1
4 Hunter Pence 603 544 442 161.2 102.1 59.1
5 Jean Segura 507 558 694 186.7 136.4 50.4
6 Josh Harrison 577 528 522 54.7 6.4 48.4
7 Starlin Castro 556 598 610 53.8 12.4 41.4
8 Jorge Soler 464 425 264 200.5 160.8 39.8
9 Daniel Murphy 534 570 582 48.4 12.2 36.2
10 Matt Holliday 511 475 426 85.3 49.1 36.1

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 José Reyes 545 339 279 266.0 60.2 205.8
2 Trevor Story 543 438 415 128.0 22.6 105.4
3 Michael Brantley 614 525 43 571.0 482.0 89.0
4 Justin Turner 345 416 622 277.0 206.2 70.8
5 Logan Forsythe 449 518 567 118.0 49.0 69.0
6 AJ Pollock 535 467 46 489.0 421.4 67.6
7 Curtis Granderson 520 581 633 113.0 52.5 60.5
8 Mark Teixeira 350 408 438 88.0 29.9 58.1
9 Wil Myers 443 500 676 233.0 175.8 57.2
10 Mitch Moreland 412 463 503 91.0 39.9 51.1

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Khris Davis 0.1066
0.0591
(23.9)
0.0690
(16.7)
0.0620
(21.9)
0.0561
(26.0)
Robinson Canó 0.0696
0.0351
(18.8)
0.0371
(16.0)
0.0362
(17.7)
0.0340
(19.9)
Brett Gardner 0.0156
0.0317
(15.4)
0.0322
(17.0)
0.0315
(15.6)
0.0318
(15.3)
Jason Heyward 0.0159
0.0382
(18.1)
0.0306
(14.7)
0.0380
(18.2)
0.0385
(18.0)
Carlos González 0.0548
0.0787
(20.3)
0.0769
(20.4)
0.0748
(18.1)
0.0826
(22.5)
Todd Frazier 0.0920
0.0575
(17.4)
0.0587
(15.4)
0.0580
(16.8)
0.0571
(18.0)
Bryce Harper 0.0602
0.0894
(23.5)
0.0720
(13.8)
0.0848
(20.9)
0.0942
(26.2)
Trevor Story 0.1102
0.0478
(22.5)
0.0540
(19.1)
0.0423
(24.6)
0.0537
(20.2)
Brian Dozier 0.0868
0.0478
(21.3)
0.0485
(19.4)
0.0429
(24.3)
0.0526
(18.2)
Paul Goldschmidt 0.0548
0.0727
(18.4)
0.0684
(16.8)
0.0734
(19.2)
0.0720
(17.6)
Ian Kinsler 0.0553
0.0245
(15.3)
0.0246
(13.9)
0.0262
(13.9)
0.0229
(16.7)
José Abreu 0.0492
0.0678
(18.6)
0.0644
(17.7)
0.0687
(19.6)
0.0668
(17.7)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Mike Trout 0.0871 0.0695 17.5
2 George Springer 0.0766 0.0621 16.9
3 Mark Trumbo 0.0735 0.1061 16.2
4 Yasmani Grandal 0.0558 0.0982 15.6
5 Jonathan Lucroy 0.0267 0.0609 14.1
6 Mark Teixeira 0.0753 0.0528 13.5
7 Rougned Odor 0.0407 0.0696 13.1
8 Starling Marte 0.0395 0.0233 12.9

Marcel

Rank Player Proj Actual Error
1 Mark Trumbo 0.0580 0.1061 25.3
2 Yasmani Grandal 0.0510 0.0982 16.9
3 Freddie Freeman 0.0458 0.0804 16.9
4 Ketel Marte 0.0248 0.0028 15.0
5 Carlos Correa 0.0579 0.0454 15.0
6 Adrián González 0.0513 0.0394 14.0
7 Rougned Odor 0.0375 0.0696 13.8
8 Kole Calhoun 0.0474 0.0374 13.5

Steamer

Rank Player Proj Actual Error
1 Mark Trumbo 0.0697 0.1061 18.5
2 Mike Trout 0.0875 0.0695 18.1
3 Yasmani Grandal 0.0519 0.0982 17.2
4 George Springer 0.0731 0.0621 14.6
5 Rougned Odor 0.0385 0.0696 14.2
6 Adrián González 0.0526 0.0394 13.8
7 Daniel Murphy 0.0198 0.0519 13.6
8 Starling Marte 0.0398 0.0233 13.3

ZiPS

Rank Player Proj Actual Error
1 George Springer 0.0804 0.0621 19.4
2 Carlos Correa 0.0635 0.0454 17.1
3 Mike Trout 0.0867 0.0695 17.0
4 Jonathan Lucroy 0.0241 0.0609 15.8
5 J.D. Martinez 0.0873 0.0653 15.4
6 Matt Kemp 0.0432 0.0731 14.8
7 Hanley Ramirez 0.0381 0.0693 14.5
8 Chris Davis 0.1224 0.1086 14.4

Most Unique Misses for Home Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Kris Bryant 0.0583 0.0810 0.0863 12.5 2.1 10.4
2 Mark Trumbo 0.0580 0.0735 0.1061 25.3 16.2 9.1
3 Francisco Lindor 0.0366 0.0266 0.0281 12.8 4.6 8.2
4 Wil Myers 0.0400 0.0529 0.0631 8.7 1.3 7.4
5 Ketel Marte 0.0248 0.0118 0.0028 15.0 8.1 7.0
6 Manny Machado 0.0480 0.0579 0.0705 8.5 3.0 5.5
7 ByungHo Park 0.0540 0.0798 0.0870 5.6 0.3 5.3
8 J.T. Realmuto 0.0290 0.0214 0.0267 6.8 1.6 5.2
9 Freddie Freeman 0.0458 0.0540 0.0804 16.9 12.5 4.3
10 Billy Burns 0.0187 0.0078 0.0000 9.6 5.3 4.3

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 David Ortiz 0.0644 0.0725 0.0830 6.2 1.4 4.8
2 Brian Dozier 0.0429 0.0478 0.0868 24.3 21.3 3.1
3 Manny Machado 0.0530 0.0579 0.0705 6.1 3.0 3.1
4 Jacoby Ellsbury 0.0293 0.0255 0.0185 12.2 9.5 2.6
5 ByungHo Park 0.0892 0.0798 0.0870 2.7 0.3 2.4
6 Mark Trumbo 0.0697 0.0735 0.1061 18.5 16.2 2.3
7 Trevor Story 0.0423 0.0478 0.1102 24.6 22.5 2.1
8 Nelson Cruz 0.0757 0.0793 0.0984 9.3 7.2 2.1
9 Victor Martinez 0.0369 0.0405 0.0579 7.6 5.6 2.0
10 Kris Bryant 0.0834 0.0810 0.0863 4.0 2.1 1.9

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Carlos Correa 0.0635 0.0549 0.0454 17.1 11.7 5.4
2 J.D. Martinez 0.0873 0.0776 0.0653 15.4 10.6 4.8
3 Chris Davis 0.1224 0.1150 0.1086 14.4 9.7 4.7
4 Hanley Ramirez 0.0381 0.0449 0.0693 14.5 10.0 4.4
5 Matt Kemp 0.0432 0.0486 0.0731 14.8 10.9 3.9
6 Xander Bogaerts 0.0240 0.0279 0.0395 5.5 2.4 3.1
7 Bryce Harper 0.0942 0.0894 0.0602 26.2 23.5 2.7
8 George Springer 0.0804 0.0766 0.0621 19.4 16.9 2.5
9 Corey Dickerson 0.0601 0.0554 0.0633 2.5 0.2 2.3
10 Eric Hosmer 0.0327 0.0357 0.0524 7.9 5.7 2.3

Stolen Base Rate

Everybody Missed for Stolen Base Rate

Player Actual Aggregate Marcel Steamer ZiPS
Jacoby Ellsbury 0.1227
0.1797
(28.5)
0.2045
(44.9)
0.1734
(26.6)
0.1857
(30.3)
Brandon Belt 0.0000
0.0553
(28.7)
0.0560
(30.1)
0.0523
(28.8)
0.0583
(28.6)
Manny Machado 0.0000
0.0931
(56.9)
0.0728
(43.7)
0.0858
(53.9)
0.1000
(59.4)
Derek Norris 0.1047
0.0329
(38.1)
0.0385
(34.9)
0.0301
(37.9)
0.0357
(38.3)
Matt Kemp 0.0077
0.0663
(31.7)
0.0741
(37.8)
0.0618
(30.8)
0.0709
(32.6)
Starling Marte 0.3287
0.1943
(77.1)
0.1986
(74.1)
0.1732
(86.6)
0.2157
(67.5)
Mike Trout 0.1282
0.0863
(36.3)
0.0852
(36.1)
0.0764
(40.9)
0.0964
(31.6)
Jose Altuve 0.1415
0.2083
(39.7)
0.2083
(40.7)
0.2015
(37.1)
0.2151
(42.2)
Charlie Blackmon 0.0977
0.1918
(53.0)
0.1842
(49.0)
0.1985
(59.3)
0.1852
(46.7)
Paul Goldschmidt 0.1397
0.0802
(50.0)
0.0800
(49.2)
0.0711
(54.2)
0.0894
(45.8)
Bryce Harper 0.1141
0.0318
(58.8)
0.0407
(52.4)
0.0369
(53.6)
0.0269
(63.9)
Wil Myers 0.1687
0.0707
(74.0)
0.0667
(75.8)
0.0679
(73.7)
0.0734
(74.3)
DJ LeMahieu 0.0524
0.1133
(31.4)
0.1090
(29.5)
0.1041
(27.6)
0.1227
(35.4)

Individual Misses for Stolen Base Rate

Aggregate

Rank Player Proj Actual Error
1 George Springer 0.1193 0.0441 47.4
2 Carlos Correa 0.1502 0.0726 43.7
3 Rougned Odor 0.0768 0.1197 34.3
4 Christian Yelich 0.1035 0.0484 28.8
5 Ender Inciarte 0.1570 0.0958 28.7
6 Brian Dozier 0.0905 0.1184 27.2
7 Anthony Rendon 0.0427 0.0727 26.8

Marcel

Rank Player Proj Actual Error
1 Rougned Odor 0.0536 0.1197 48.1
2 Billy Hamilton 0.4052 0.4874 42.5
3 Byron Buxton 0.0678 0.1724 38.0
4 Denard Span 0.1308 0.0706 32.0
5 Josh Harrison 0.1034 0.1520 30.6
6 Billy Burns 0.1484 0.2297 30.3
7 Hunter Pence 0.0870 0.0083 30.3

Steamer

Rank Player Proj Actual Error
1 George Springer 0.1049 0.0441 39.1
2 Carlos Correa 0.1285 0.0726 31.4
3 Billy Hamilton 0.4282 0.4874 31.0
4 Brian Dozier 0.0853 0.1184 28.6
5 Christian Yelich 0.0980 0.0484 27.2
6 Anthony Rendon 0.0403 0.0727 26.3
7 Denard Span 0.1188 0.0706 25.5

ZiPS

Rank Player Proj Actual Error
1 Carlos Correa 0.1729 0.0726 56.5
2 George Springer 0.1339 0.0441 55.9
3 Rougned Odor 0.0647 0.1197 43.9
4 Ender Inciarte 0.1699 0.0958 34.4
5 Carlos González 0.0762 0.0132 30.6
6 Christian Yelich 0.1091 0.0484 30.4
7 Anthony Rendon 0.0451 0.0727 27.3

Most Unique Misses for Stolen Base Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Byron Buxton 0.0678 0.1660 0.1724 38.0 5.9 32.1
2 Mookie Betts 0.1159 0.1449 0.1390 24.2 4.1 20.1
3 Billy Burns 0.1484 0.2058 0.2297 30.3 11.7 18.6
4 Billy Hamilton 0.4052 0.4437 0.4874 42.5 25.3 17.1
5 Jacoby Ellsbury 0.2045 0.1797 0.1227 44.9 28.5 16.4
6 Corey Seager 0.0580 0.0355 0.0167 21.5 5.1 16.4
7 Rougned Odor 0.0536 0.0768 0.1197 48.1 34.3 13.8
8 Andrew McCutchen 0.0829 0.0654 0.0345 25.9 13.1 12.7
9 J.T. Realmuto 0.0714 0.0920 0.0828 11.7 1.2 10.5
10 Carlos González 0.0684 0.0536 0.0132 28.5 18.3 10.2

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Starling Marte 0.1732 0.1943 0.3287 86.6 77.1 9.5
2 Nolan Arenado 0.0322 0.0245 0.0118 8.5 0.9 7.5
3 Charlie Blackmon 0.1985 0.1918 0.0977 59.3 53.0 6.3
4 Billy Hamilton 0.4282 0.4437 0.4874 31.0 25.3 5.7
5 Jean Segura 0.1612 0.1719 0.1774 17.0 11.8 5.2
6 Jonathan Schoop 0.0308 0.0266 0.0078 9.6 4.8 4.8
7 Mike Trout 0.0764 0.0863 0.1282 40.9 36.3 4.6
8 Ian Desmond 0.0996 0.1090 0.1214 20.4 16.1 4.2
9 Paul Goldschmidt 0.0711 0.0802 0.1397 54.2 50.0 4.2
10 Addison Russell 0.0714 0.0676 0.0350 16.9 12.7 4.2

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Carlos Correa 0.1729 0.1502 0.0726 56.5 43.7 12.9
2 Carlos González 0.0762 0.0536 0.0132 30.6 18.3 12.2
3 Rougned Odor 0.0647 0.0768 0.1197 43.9 34.3 9.6
4 George Springer 0.1339 0.1193 0.0441 55.9 47.4 8.5
5 Hanley Ramirez 0.0952 0.0796 0.0545 16.2 8.5 7.7
6 Jason Kipnis 0.1220 0.1088 0.0904 11.7 4.8 6.9
7 Nolan Arenado 0.0161 0.0245 0.0118 7.1 0.9 6.2
8 Kevin Pillar 0.1618 0.1483 0.1061 24.0 18.0 6.0
9 Brett Gardner 0.1250 0.1125 0.0860 15.4 9.5 5.9
10 Trevor Story 0.1504 0.1332 0.0899 19.1 13.2 5.8

Run Rate

Everybody Missed for Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Jason Heyward 0.1030
0.1367
(24.7)
0.1248
(17.4)
0.1347
(24.4)
0.1387
(25.0)
Xander Bogaerts 0.1599
0.1180
(24.4)
0.1159
(26.2)
0.1223
(20.2)
0.1137
(28.6)
Kris Bryant 0.1731
0.1394
(18.0)
0.1275
(26.5)
0.1359
(19.4)
0.1429
(16.6)
Alcides Escobar 0.0836
0.1080
(22.1)
0.1100
(23.2)
0.1039
(20.3)
0.1121
(23.9)
Ian Desmond 0.1581
0.1097
(27.3)
0.1117
(26.2)
0.1077
(27.7)
0.1118
(26.9)
Nolan Arenado 0.1667
0.1231
(24.7)
0.1248
(23.8)
0.1319
(17.6)
0.1144
(31.8)
Jean Segura 0.1470
0.1034
(24.7)
0.1075
(22.1)
0.0982
(27.3)
0.1086
(22.1)
Charlie Blackmon 0.1732
0.1235
(26.7)
0.1291
(23.3)
0.1326
(19.9)
0.1144
(33.5)
Ian Kinsler 0.1723
0.1287
(24.2)
0.1348
(20.3)
0.1245
(26.0)
0.1328
(22.4)
José Abreu 0.0964
0.1340
(31.7)
0.1275
(26.9)
0.1305
(30.2)
0.1375
(33.1)
DJ LeMahieu 0.1638
0.1076
(30.6)
0.1182
(24.1)
0.1106
(27.8)
0.1046
(33.5)

Individual Misses for Run Rate

Aggregate

Rank Player Proj Actual Error
1 Trevor Story 0.1069 0.1614 19.3
2 Corey Seager 0.1177 0.1528 18.6
3 Bryce Harper 0.1555 0.1340 18.5
4 Dustin Pedroia 0.1160 0.1504 18.4
5 Josh Donaldson 0.1405 0.1743 18.0
6 Troy Tulowitzki 0.1240 0.0993 17.8
7 Francisco Lindor 0.1109 0.1447 17.7
8 Carlos Gómez 0.1282 0.0993 16.7
9 Giancarlo Stanton 0.1465 0.1191 16.6

Marcel

Rank Player Proj Actual Error
1 Troy Tulowitzki 0.1480 0.0993 30.7
2 Corey Dickerson 0.1382 0.1040 22.9
3 Jose Altuve 0.1150 0.1506 20.1
4 Carlos Gómez 0.1340 0.0993 19.2
5 Dustin Pedroia 0.1154 0.1504 19.1
6 George Springer 0.1245 0.1559 17.7
7 Robinson Canó 0.1178 0.1497 17.3
8 Mookie Betts 0.1363 0.1671 16.9
9 Rougned Odor 0.1066 0.1408 16.8

Steamer

Rank Player Proj Actual Error
1 Corey Seager 0.1110 0.1528 22.2
2 Prince Fielder 0.1289 0.0784 22.2
3 Troy Tulowitzki 0.1256 0.0993 19.5
4 Giancarlo Stanton 0.1486 0.1191 18.3
5 Trevor Story 0.1088 0.1614 17.9
6 Ender Inciarte 0.1068 0.1471 17.8
7 Robinson Canó 0.1172 0.1497 16.4
8 Andrew McCutchen 0.1346 0.1200 16.2
9 Bryce Harper 0.1503 0.1340 16.2

ZiPS

Rank Player Proj Actual Error
1 Dustin Pedroia 0.1071 0.1504 25.6
2 Francisco Lindor 0.1060 0.1447 22.0
3 Bryce Harper 0.1606 0.1340 20.8
4 Trevor Story 0.1050 0.1614 20.7
5 Josh Donaldson 0.1385 0.1743 20.5
6 Maikel Franco 0.1304 0.1063 19.2
7 Carlos Gómez 0.1328 0.0993 18.1
8 Mookie Betts 0.1367 0.1671 17.4
9 Robinson Canó 0.1201 0.1497 16.4

Most Unique Misses for Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Troy Tulowitzki 0.1480 0.1240 0.0993 30.7 17.8 12.9
2 Corey Dickerson 0.1382 0.1145 0.1040 22.9 10.1 12.8
3 George Springer 0.1245 0.1379 0.1559 17.7 7.4 10.3
4 Jose Altuve 0.1150 0.1288 0.1506 20.1 9.9 10.1
5 Kris Bryant 0.1275 0.1394 0.1731 26.5 18.0 8.5
6 Rougned Odor 0.1066 0.1189 0.1408 16.8 8.8 8.0
7 Mike Trout 0.1502 0.1600 0.1806 15.5 8.6 6.9
8 Mark Trumbo 0.1144 0.1232 0.1409 12.6 6.5 6.1
9 Hanley Ramirez 0.1345 0.1246 0.1306 7.1 1.2 5.9
10 Joc Pederson 0.1096 0.1210 0.1345 8.2 2.6 5.6

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 David Ortiz 0.1370 0.1179 0.1262 12.7 0.2 12.5
2 Victor Martinez 0.1193 0.1099 0.1066 13.5 6.9 6.6
3 Miguel Cabrera 0.1418 0.1336 0.1355 10.7 4.1 6.5
4 Wil Myers 0.1137 0.1246 0.1464 15.7 9.4 6.4
5 Freddie Freeman 0.1224 0.1325 0.1472 10.6 4.6 6.0
6 Prince Fielder 0.1289 0.1142 0.0784 22.2 16.2 6.0
7 J.T. Realmuto 0.0890 0.0999 0.1101 6.4 1.2 5.2
8 Yadier Molina 0.0954 0.0890 0.0964 4.9 0.3 4.6
9 Mitch Moreland 0.1141 0.1068 0.0974 13.1 8.7 4.4
10 Hunter Pence 0.1115 0.1238 0.1312 4.5 0.3 4.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 David Ortiz 0.0989 0.1179 0.1262 13.0 0.2 12.9
2 Dustin Pedroia 0.1071 0.1160 0.1504 25.6 18.4 7.2
3 Nolan Arenado 0.1144 0.1231 0.1667 31.8 24.7 7.1
4 Charlie Blackmon 0.1144 0.1235 0.1732 33.5 26.7 6.8
5 Yoenis Cespedes 0.1415 0.1280 0.1326 8.4 1.8 6.5
6 Jose Altuve 0.1227 0.1288 0.1506 15.4 9.9 5.5
7 Carlos Santana 0.1098 0.1161 0.1294 8.9 3.7 5.3
8 Brandon Belt 0.1299 0.1210 0.1176 12.4 7.5 4.9
9 Michael Conforto 0.1393 0.1239 0.1092 12.8 7.9 4.9
10 Hunter Pence 0.1361 0.1238 0.1312 5.0 0.3 4.8

RBI Rate

Everybody Missed for RBI Rate

Player Actual Aggregate Marcel Steamer ZiPS
Brett Gardner 0.0647
0.0971
(23.9)
0.0957
(25.5)
0.0956
(24.2)
0.0987
(23.6)
Daniel Murphy 0.1787
0.1157
(33.6)
0.1113
(33.9)
0.1092
(36.2)
0.1221
(31.1)
Addison Russell 0.1589
0.1143
(23.5)
0.1040
(27.4)
0.1106
(24.5)
0.1180
(22.5)
Gregory Polanco 0.1465
0.0964
(26.3)
0.0911
(27.2)
0.0924
(27.5)
0.1005
(25.1)
Brian Dozier 0.1433
0.1049
(22.9)
0.1059
(19.5)
0.1020
(23.5)
0.1079
(22.3)
Mark Teixeira 0.1005
0.1623
(29.4)
0.1398
(21.2)
0.1418
(21.3)
0.1829
(37.5)
Jose Altuve 0.1339
0.0924
(26.0)
0.0895
(25.3)
0.0925
(24.5)
0.0924
(27.5)
Christian Yelich 0.1487
0.0901
(35.2)
0.0832
(37.2)
0.0946
(30.9)
0.0856
(39.5)
Chris Davis 0.1263
0.1704
(32.8)
0.1621
(29.9)
0.1572
(25.4)
0.1835
(40.2)
Mookie Betts 0.1548
0.1135
(26.3)
0.1097
(26.2)
0.1119
(26.0)
0.1151
(26.6)

Individual Misses for RBI Rate

Aggregate

Rank Player Proj Actual Error
1 Nolan Arenado 0.1492 0.1911 25.5
2 Ryan Zimmerman 0.1472 0.0985 25.2
3 Travis d'Arnaud 0.1342 0.0543 23.5
4 Josh Reddick 0.1306 0.0843 22.6
5 Trevor Story 0.1142 0.1735 22.4
6 David Ortiz 0.1619 0.2029 22.4
7 Hanley Ramirez 0.1411 0.1790 20.3
8 Billy Hamilton 0.0751 0.0370 20.0
9 Jonathan Lucroy 0.1088 0.1489 19.0
10 Khris Davis 0.1311 0.1672 18.8

Marcel

Rank Player Proj Actual Error
1 Ryan Zimmerman 0.1470 0.0985 26.9
2 Danny Valencia 0.1353 0.0986 23.7
3 Nolan Arenado 0.1484 0.1911 23.4
4 Hanley Ramirez 0.1323 0.1790 23.3
5 Josh Reddick 0.1281 0.0843 23.2
6 Billy Hamilton 0.0765 0.0370 22.4
7 Ender Inciarte 0.0785 0.0502 21.7
8 Alex Gordon 0.1125 0.0791 21.6
9 Albert Pujols 0.1414 0.1831 21.2
10 Joc Pederson 0.0920 0.1429 19.9

Steamer

Rank Player Proj Actual Error
1 David Ortiz 0.1546 0.2029 25.6
2 Josh Reddick 0.1313 0.0843 23.8
3 Trevor Story 0.1124 0.1735 22.3
4 Travis d'Arnaud 0.1266 0.0543 21.9
5 Jonathan Lucroy 0.1032 0.1489 20.9
6 Billy Hamilton 0.0747 0.0370 20.7
7 George Springer 0.1307 0.1102 20.6
8 Alex Gordon 0.1113 0.0791 20.0
9 Jason Heyward 0.1082 0.0828 19.4
10 Starling Marte 0.1162 0.0870 19.3

ZiPS

Rank Player Proj Actual Error
1 Nolan Arenado 0.1422 0.1911 31.8
2 Ryan Zimmerman 0.1620 0.0985 31.1
3 Travis d'Arnaud 0.1418 0.0543 25.0
4 Brian McCann 0.1649 0.1179 24.7
5 Corey Seager 0.1353 0.1048 23.2
6 Trevor Story 0.1160 0.1735 22.5
7 Hanley Ramirez 0.1396 0.1790 22.5
8 José Bautista 0.1736 0.1335 22.4
9 Danny Valencia 0.1380 0.0986 22.0
10 Khris Davis 0.1283 0.1672 21.8

Most Unique Misses for RBI Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Anthony Rizzo 0.1276 0.1495 0.1612 16.5 4.4 12.2
2 Mark Trumbo 0.1341 0.1526 0.1619 12.4 2.7 9.8
3 Manny Machado 0.1082 0.1251 0.1379 14.3 5.3 9.1
4 Brandon Phillips 0.1198 0.1095 0.1096 11.3 3.0 8.3
5 Jonathan Schoop 0.1053 0.1206 0.1267 8.0 0.6 7.4
6 Joc Pederson 0.0920 0.1108 0.1429 19.9 12.8 7.1
7 Miguel Cabrera 0.1602 0.1542 0.1591 7.0 0.2 6.8
8 Marcus Semien 0.0897 0.1043 0.1208 13.6 7.0 6.6
9 Matt Duffy 0.1200 0.1065 0.0765 19.3 12.9 6.4
10 Billy Burns 0.0847 0.0698 0.0392 18.2 11.9 6.2

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Mark Trumbo 0.1383 0.1526 0.1619 10.9 2.7 8.2
2 Bryce Harper 0.1577 0.1471 0.1372 17.4 9.5 7.9
3 Mike Trout 0.1610 0.1539 0.1468 14.6 8.4 6.2
4 Gerardo Parra 0.1130 0.1010 0.1024 6.8 1.5 5.3
5 Russell Martin 0.1169 0.1284 0.1383 7.6 2.5 5.1
6 Brandon Crawford 0.1025 0.1127 0.1348 15.6 10.5 5.1
7 Brandon Belt 0.1258 0.1206 0.1252 5.2 0.5 4.7
8 Dustin Pedroia 0.1054 0.1006 0.1060 4.7 0.1 4.6
9 Ryan Braun 0.1346 0.1446 0.1613 11.0 6.5 4.5
10 Matt Kemp 0.1263 0.1350 0.1607 18.2 13.8 4.4

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Mark Teixeira 0.1829 0.1623 0.1005 37.5 29.4 8.1
2 Carlos Correa 0.1583 0.1448 0.1455 10.6 3.0 7.6
