2012 Fantasy Projection Evaluation
Fantasy-relevant accuracy for 2012, limited to the top 250 players by FantasyPros's preseason ADP aggregate. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Emilio Bonifácio | 274 |
613
(338.7)
|
547
(273.0)
|
637
(363.3)
|
588
(314.0)
|
| Carl Crawford | 125 |
593
(468.1)
|
533
(408.0)
|
578
(453.2)
|
608
(483.0)
|
| Brett Gardner | 37 |
580
(542.8)
|
551
(514.0)
|
621
(583.6)
|
539
(502.0)
|
| Wilson Ramos | 96 |
468
(371.6)
|
436
(340.0)
|
478
(382.3)
|
457
(361.0)
|
| Jacoby Ellsbury | 323 |
700
(377.1)
|
574
(251.0)
|
704
(381.2)
|
696
(373.0)
|
| Lance Berkman | 97 |
545
(448.3)
|
530
(433.0)
|
582
(484.6)
|
509
(412.0)
|
| Troy Tulowitzki | 203 |
617
(414.4)
|
559
(356.0)
|
626
(422.7)
|
609
(406.0)
|
| Gaby Sanchez | 326 |
614
(287.9)
|
595
(269.0)
|
629
(302.8)
|
599
(273.0)
|
| Evan Longoria | 312 |
649
(336.6)
|
560
(248.0)
|
646
(334.2)
|
651
(339.0)
|
| Peter Bourjos | 195 |
603
(408.4)
|
507
(312.0)
|
584
(388.8)
|
623
(428.0)
|
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dee Strange-Gordon | 626 | 330 | 296.0 |
| 2 | Chris Young | 642 | 363 | 279.0 |
| 3 | Jayson Werth | 619 | 344 | 274.7 |
| 4 | Logan Morrison | 585 | 334 | 251.5 |
| 5 | Ryan Howard | 536 | 292 | 243.5 |
| 6 | Adam Lind | 593 | 353 | 240.0 |
| 7 | Nick Markakis | 693 | 471 | 221.7 |
| 8 | José Bautista | 615 | 399 | 215.8 |
| 9 | Matt Kemp | 664 | 449 | 214.9 |
| 10 | Jose Tabata | 584 | 374 | 209.5 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryce Harper | 100 | 597 | 497.0 |
| 2 | Yoenis Cespedes | 100 | 540 | 440.0 |
| 3 | Jason Kipnis | 282 | 672 | 390.0 |
| 4 | Jesus Montero | 243 | 553 | 310.0 |
| 5 | Kendrys Morales | 221 | 522 | 301.0 |
| 6 | Paul Goldschmidt | 295 | 587 | 292.0 |
| 7 | Ryan Howard | 577 | 292 | 285.0 |
| 8 | Dustin Ackley | 400 | 668 | 268.0 |
| 9 | Buster Posey | 345 | 610 | 265.0 |
| 10 | Shin-Soo Choo | 442 | 686 | 244.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryce Harper | 275 | 597 | 322.2 |
| 2 | Jayson Werth | 647 | 344 | 303.5 |
| 3 | Chris Young | 650 | 363 | 287.1 |
| 4 | Logan Morrison | 598 | 334 | 264.0 |
| 5 | José Bautista | 658 | 399 | 258.7 |
| 6 | Dee Strange-Gordon | 575 | 330 | 245.0 |
| 7 | Mark Trumbo | 359 | 586 | 227.1 |
| 8 | Adam Lind | 580 | 353 | 227.0 |
| 9 | Matt Kemp | 670 | 449 | 220.9 |
| 10 | Nick Markakis | 691 | 471 | 220.3 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dee Strange-Gordon | 677 | 330 | 347.0 |
| 2 | Ryan Howard | 618 | 292 | 326.0 |
| 3 | Chris Young | 634 | 363 | 271.0 |
| 4 | Adam Lind | 606 | 353 | 253.0 |
| 5 | Jayson Werth | 590 | 344 | 246.0 |
| 6 | Logan Morrison | 573 | 334 | 239.0 |
| 7 | Nick Markakis | 694 | 471 | 223.0 |
| 8 | Matt Kemp | 658 | 449 | 209.0 |
| 9 | Daniel Murphy | 404 | 612 | 208.0 |
| 10 | David Freese | 366 | 567 | 201.0 |
Most Unique Misses for Plate Appearances (PA)
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Yoenis Cespedes | 100 | 612 | 540 | 440.0 | 71.5 | 368.5 |
| 2 | Jason Kipnis | 282 | 622 | 672 | 390.0 | 50.0 | 340.0 |
| 3 | Bryce Harper | 100 | 409 | 597 | 497.0 | 187.6 | 309.4 |
| 4 | Paul Goldschmidt | 295 | 620 | 587 | 292.0 | 32.9 | 259.1 |
| 5 | Dustin Ackley | 400 | 680 | 668 | 268.0 | 11.7 | 256.3 |
| 6 | Jesus Montero | 243 | 612 | 553 | 310.0 | 58.8 | 251.2 |
| 7 | Mike Moustakas | 394 | 619 | 614 | 220.0 | 4.7 | 215.3 |
| 8 | Buster Posey | 345 | 546 | 610 | 265.0 | 64.2 | 200.8 |
| 9 | Kendrys Morales | 221 | 393 | 522 | 301.0 | 128.5 | 172.5 |
| 10 | Brett Lawrie | 297 | 624 | 536 | 239.0 | 87.7 | 151.3 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Mark Trumbo | 359 | 495 | 586 | 227.1 | 90.6 | 136.6 |
| 2 | Bryce Harper | 275 | 409 | 597 | 322.2 | 187.6 | 134.6 |
| 3 | Coco Crisp | 600 | 519 | 508 | 92.4 | 11.2 | 81.2 |
| 4 | Michael Morse | 614 | 562 | 430 | 184.2 | 132.1 | 52.1 |
| 5 | Mike Napoli | 540 | 491 | 417 | 122.9 | 74.5 | 48.5 |
| 6 | José Bautista | 658 | 615 | 399 | 258.7 | 215.8 | 42.8 |
| 7 | Brett Gardner | 621 | 580 | 37 | 583.6 | 542.8 | 40.8 |
| 8 | Ryan Roberts | 571 | 531 | 489 | 81.7 | 42.4 | 39.4 |
| 9 | Lance Berkman | 582 | 545 | 97 | 484.6 | 448.3 | 36.3 |
| 10 | Mike Moustakas | 573 | 619 | 614 | 40.6 | 4.7 | 35.9 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | David Freese | 366 | 465 | 567 | 201.0 | 101.8 | 99.2 |
| 2 | Ryan Howard | 618 | 536 | 292 | 326.0 | 243.5 | 82.5 |
| 3 | Daniel Murphy | 404 | 483 | 612 | 208.0 | 129.0 | 79.0 |
| 4 | Ike Davis | 411 | 487 | 584 | 173.0 | 97.3 | 75.7 |
| 5 | Carlos Beltrán | 454 | 515 | 619 | 165.0 | 104.4 | 60.6 |
| 6 | Coco Crisp | 438 | 519 | 508 | 70.0 | 11.2 | 58.8 |
| 7 | Alex Rodriguez | 466 | 517 | 529 | 63.0 | 12.0 | 51.0 |
| 8 | Dee Strange-Gordon | 677 | 626 | 330 | 347.0 | 296.0 | 51.0 |
| 9 | Shin-Soo Choo | 528 | 577 | 686 | 158.0 | 109.4 | 48.6 |
| 10 | Josh Willingham | 479 | 527 | 615 | 136.0 | 88.1 | 47.9 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Adam Dunn | 0.1277 |
0.0919
(22.3)
|
0.0775
(31.3)
|
0.0874
(25.2)
|
0.0967
(19.2)
|
| Josh Hamilton | 0.1051 |
0.0579
(29.1)
|
0.0594
(27.8)
|
0.0593
(28.2)
|
0.0565
(30.0)
|
| Alex Gordon | 0.0277 |
0.0461
(14.3)
|
0.0455
(14.3)
|
0.0449
(13.5)
|
0.0473
(15.1)
|
| Carlos Pena | 0.0597 |
0.0873
(17.5)
|
0.0839
(15.7)
|
0.0854
(16.3)
|
0.0893
(18.6)
|
| Edwin Encarnación | 0.0923 |
0.0526
(24.6)
|
0.0511
(25.2)
|
0.0521
(24.9)
|
0.0531
(24.3)
|
| Curtis Granderson | 0.1051 |
0.0717
(21.9)
|
0.0711
(21.9)
|
0.0679
(24.4)
|
0.0754
(19.3)
|
| Ryan Braun | 0.0863 |
0.0622
(15.3)
|
0.0576
(18.0)
|
0.0646
(13.6)
|
0.0599
(16.9)
|
| Carlos Beltrán | 0.0748 |
0.0424
(19.1)
|
0.0427
(18.6)
|
0.0428
(18.8)
|
0.0420
(19.4)
|
| Andrew McCutchen | 0.0665 |
0.0391
(17.4)
|
0.0390
(17.1)
|
0.0388
(17.6)
|
0.0394
(17.3)
|
| Josh Willingham | 0.0911 |
0.0672
(13.8)
|
0.0655
(14.5)
|
0.0677
(13.5)
|
0.0667
(14.2)
|
| Adrián González | 0.0342 |
0.0656
(22.5)
|
0.0615
(20.1)
|
0.0656
(22.6)
|
0.0655
(22.5)
|
Individual Misses for Home Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Justin Upton | 0.0653 | 0.0387 | 17.6 |
| 2 | Mark Reynolds | 0.1073 | 0.0767 | 17.3 |
| 3 | Paul Goldschmidt | 0.0768 | 0.0509 | 16.1 |
| 4 | Jason Kubel | 0.0539 | 0.0831 | 15.8 |
| 5 | Albert Pujols | 0.0775 | 0.0559 | 15.5 |
| 6 | Carlos Lee | 0.0398 | 0.0178 | 14.5 |
| 7 | Yadier Molina | 0.0209 | 0.0480 | 14.4 |
| 8 | Nelson Cruz | 0.0741 | 0.0535 | 14.3 |
| 9 | Mark Trumbo | 0.0563 | 0.0814 | 13.9 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ike Davis | 0.0476 | 0.0840 | 20.0 |
| 2 | Giancarlo Stanton | 0.0805 | 0.1205 | 19.0 |
| 3 | Jason Kubel | 0.0494 | 0.0831 | 18.1 |
| 4 | Carlos Lee | 0.0400 | 0.0178 | 14.9 |
| 5 | Brandon Belt | 0.0519 | 0.0227 | 14.8 |
| 6 | Brett Lawrie | 0.0516 | 0.0267 | 14.5 |
| 7 | Russell Martin | 0.0322 | 0.0638 | 14.4 |
| 8 | Billy Butler | 0.0343 | 0.0572 | 14.2 |
| 9 | Jayson Werth | 0.0588 | 0.0205 | 13.9 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Justin Upton | 0.0669 | 0.0387 | 18.7 |
| 2 | Jason Kubel | 0.0505 | 0.0831 | 17.7 |
| 3 | Albert Pujols | 0.0796 | 0.0559 | 17.0 |
| 4 | Paul Goldschmidt | 0.0770 | 0.0509 | 16.2 |
| 5 | Mark Reynolds | 0.1052 | 0.0767 | 16.2 |
| 6 | Carlos Lee | 0.0411 | 0.0178 | 15.3 |
| 7 | Yadier Molina | 0.0216 | 0.0480 | 14.0 |
| 8 | Russell Martin | 0.0338 | 0.0638 | 13.8 |
| 9 | Jesus Montero | 0.0577 | 0.0355 | 13.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Mark Reynolds | 0.1094 | 0.0767 | 18.4 |
| 2 | Brett Lawrie | 0.0574 | 0.0267 | 17.3 |
| 3 | Justin Upton | 0.0636 | 0.0387 | 16.6 |
| 4 | Paul Goldschmidt | 0.0767 | 0.0509 | 16.0 |
| 5 | Nelson Cruz | 0.0763 | 0.0535 | 15.6 |
| 6 | Yadier Molina | 0.0203 | 0.0480 | 14.8 |
| 7 | Mark Trumbo | 0.0551 | 0.0814 | 14.6 |
| 8 | Ike Davis | 0.0581 | 0.0840 | 14.2 |
| 9 | Albert Pujols | 0.0755 | 0.0559 | 14.1 |
Most Unique Misses for Home Run Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Adam Dunn | 0.0775 | 0.0919 | 0.1277 | 31.3 | 22.3 | 9.0 |
| 2 | Jason Kipnis | 0.0450 | 0.0338 | 0.0285 | 12.5 | 4.5 | 7.9 |
| 3 | Giancarlo Stanton | 0.0805 | 0.0963 | 0.1205 | 19.0 | 11.4 | 7.7 |
| 4 | Mike Moustakas | 0.0232 | 0.0359 | 0.0450 | 12.2 | 4.7 | 7.5 |
| 5 | Ike Davis | 0.0476 | 0.0597 | 0.0840 | 20.0 | 13.3 | 6.7 |
| 6 | Dee Strange-Gordon | 0.0156 | 0.0037 | 0.0041 | 4.5 | 0.4 | 4.1 |
| 7 | Jay Bruce | 0.0668 | 0.0735 | 0.0825 | 8.6 | 4.8 | 3.9 |
| 8 | Desmond Jennings | 0.0412 | 0.0282 | 0.0332 | 5.7 | 1.9 | 3.7 |
| 9 | Joe Mauer | 0.0305 | 0.0254 | 0.0217 | 7.0 | 3.4 | 3.6 |
| 10 | Mike Napoli | 0.0782 | 0.0866 | 0.1048 | 10.2 | 7.0 | 3.3 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Jesus Montero | 0.0577 | 0.0519 | 0.0355 | 13.2 | 9.9 | 3.2 |
| 2 | José Bautista | 0.0843 | 0.0923 | 0.0989 | 5.2 | 2.0 | 3.2 |
| 3 | Adam Dunn | 0.0874 | 0.0919 | 0.1277 | 25.2 | 22.3 | 2.9 |
| 4 | Curtis Granderson | 0.0679 | 0.0717 | 0.1051 | 24.4 | 21.9 | 2.5 |
| 5 | Jason Kubel | 0.0505 | 0.0539 | 0.0831 | 17.7 | 15.8 | 1.9 |
| 6 | Mike Napoli | 0.0820 | 0.0866 | 0.1048 | 8.8 | 7.0 | 1.9 |
| 7 | Bryce Harper | 0.0420 | 0.0450 | 0.0525 | 5.4 | 3.6 | 1.8 |
| 8 | Matt Kemp | 0.0640 | 0.0674 | 0.0759 | 4.6 | 3.2 | 1.5 |
| 9 | Ben Zobrist | 0.0392 | 0.0415 | 0.0430 | 1.5 | 0.0 | 1.5 |
| 10 | Albert Pujols | 0.0796 | 0.0775 | 0.0559 | 17.0 | 15.5 | 1.4 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Brett Lawrie | 0.0574 | 0.0501 | 0.0267 | 17.3 | 13.4 | 3.9 |
| 2 | Kelly Johnson | 0.0532 | 0.0487 | 0.0451 | 5.6 | 3.0 | 2.6 |
| 3 | Jay Bruce | 0.0697 | 0.0735 | 0.0825 | 7.2 | 4.8 | 2.5 |
| 4 | Yoenis Cespedes | 0.0426 | 0.0469 | 0.0593 | 8.2 | 5.9 | 2.3 |
| 5 | Colby Rasmus | 0.0622 | 0.0586 | 0.0545 | 5.7 | 3.5 | 2.2 |
| 6 | Jason Heyward | 0.0453 | 0.0483 | 0.0615 | 9.6 | 7.6 | 2.0 |
| 7 | Hunter Pence | 0.0425 | 0.0452 | 0.0500 | 4.2 | 2.2 | 1.9 |
| 8 | Dustin Ackley | 0.0278 | 0.0249 | 0.0247 | 3.0 | 1.1 | 1.9 |
| 9 | Adam Jones | 0.0455 | 0.0482 | 0.0611 | 9.8 | 7.9 | 1.9 |
| 10 | Rickie Weeks Jr. | 0.0588 | 0.0561 | 0.0499 | 7.0 | 5.2 | 1.8 |
Stolen Base Rate
Everybody Missed for Stolen Base Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Emilio Bonifácio | 0.3704 |
0.1814
(51.9)
|
0.1788
(53.5)
|
0.1666
(54.6)
|
0.1962
(49.3)
|
| Mark Reynolds | 0.0076 |
0.0664
(31.3)
|
0.0763
(34.9)
|
0.0540
(27.4)
|
0.0786
(35.1)
|
| Jason Heyward | 0.1355 |
0.0719
(41.7)
|
0.0652
(48.2)
|
0.0688
(40.4)
|
0.0750
(43.1)
|
| Michael Bourn | 0.2111 |
0.2871
(53.1)
|
0.2775
(44.0)
|
0.2749
(48.1)
|
0.2995
(58.1)
|
| Austin Jackson | 0.0678 |
0.1342
(40.6)
|
0.1274
(34.4)
|
0.1288
(40.5)
|
0.1395
(40.7)
|
| Matt Kemp | 0.0763 |
0.1760
(44.5)
|
0.1635
(37.5)
|
0.1581
(38.8)
|
0.1939
(50.3)
|
| Dee Strange-Gordon | 0.4000 |
0.2886
(36.9)
|
0.2235
(59.5)
|
0.2678
(42.1)
|
0.3090
(31.9)
|
| Alexei Ramirez | 0.1429 |
0.0541
(55.4)
|
0.0662
(49.9)
|
0.0516
(53.8)
|
0.0566
(57.1)
|
| Jeff Francoeur | 0.0312 |
0.0958
(38.6)
|
0.0902
(33.3)
|
0.0994
(43.9)
|
0.0922
(33.3)
|
| Jason Kipnis | 0.1685 |
0.0799
(59.9)
|
0.0882
(56.5)
|
0.0738
(60.5)
|
0.0861
(59.2)
|
| Aramis Ramirez | 0.0612 |
0.0072
(34.4)
|
0.0146
(31.7)
|
0.0065
(31.6)
|
0.0079
(37.2)
|
| Elvis Andrus | 0.1055 |
0.1806
(53.0)
|
0.1714
(44.2)
|
0.1797
(56.0)
|
0.1814
(49.9)
|
| Shane Victorino | 0.2378 |
0.1347
(69.0)
|
0.1449
(64.4)
|
0.1267
(71.0)
|
0.1429
(67.0)
|
| Martín Prado | 0.0904 |
0.0312
(41.2)
|
0.0290
(45.0)
|
0.0347
(35.3)
|
0.0278
(47.2)
|
Individual Misses for Stolen Base Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.0502 | 0.1224 | 42.7 |
| 2 | Yoenis Cespedes | 0.0572 | 0.1151 | 31.5 |
| 3 | Nelson Cruz | 0.1058 | 0.0588 | 29.8 |
| 4 | Andrew McCutchen | 0.1422 | 0.0985 | 29.0 |
| 5 | Curtis Granderson | 0.1083 | 0.0654 | 29.0 |
| 6 | Derek Jeter | 0.0800 | 0.0411 | 28.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nelson Cruz | 0.1250 | 0.0588 | 40.1 |
| 2 | Starlin Castro | 0.0964 | 0.1488 | 38.8 |
| 3 | Derek Jeter | 0.0964 | 0.0411 | 38.1 |
| 4 | Curtis Granderson | 0.1172 | 0.0654 | 32.9 |
| 5 | Bryce Harper | 0.0734 | 0.1241 | 32.6 |
| 6 | Drew Stubbs | 0.1961 | 0.2500 | 31.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.0507 | 0.1224 | 39.4 |
| 2 | Curtis Granderson | 0.1143 | 0.0654 | 36.6 |
| 3 | Derek Jeter | 0.0749 | 0.0411 | 28.4 |
| 4 | Starlin Castro | 0.1043 | 0.1488 | 27.6 |
| 5 | Peter Bourjos | 0.2036 | 0.0667 | 27.6 |
| 6 | Ryan Braun | 0.1173 | 0.1622 | 27.3 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.0497 | 0.1224 | 46.1 |
| 2 | Nelson Cruz | 0.1228 | 0.0588 | 37.4 |
| 3 | Yoenis Cespedes | 0.0542 | 0.1151 | 36.0 |
| 4 | Andrew McCutchen | 0.1530 | 0.0985 | 32.8 |
| 5 | Hanley Ramirez | 0.1875 | 0.1329 | 32.6 |
| 6 | Brett Lawrie | 0.1622 | 0.0977 | 31.5 |
Most Unique Misses for Stolen Base Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Jesus Montero | 0.0492 | 0.0007 | 0.0000 | 25.1 | 0.1 | 25.1 |
| 2 | Dee Strange-Gordon | 0.2235 | 0.2886 | 0.4000 | 59.5 | 36.9 | 22.5 |
| 3 | Bryce Harper | 0.0734 | 0.1533 | 0.1241 | 32.6 | 17.1 | 15.5 |
| 4 | Desmond Jennings | 0.1848 | 0.2082 | 0.2279 | 26.4 | 11.4 | 15.0 |
| 5 | Mark Trumbo | 0.0792 | 0.0510 | 0.0303 | 26.4 | 11.8 | 14.6 |
| 6 | Danny Espinosa | 0.0930 | 0.1085 | 0.1333 | 29.0 | 16.7 | 12.3 |
| 7 | Starlin Castro | 0.0964 | 0.1109 | 0.1488 | 38.8 | 26.6 | 12.2 |
| 8 | Drew Stubbs | 0.1961 | 0.2146 | 0.2500 | 31.4 | 19.6 | 11.8 |
| 9 | José Reyes | 0.1986 | 0.2170 | 0.2139 | 13.6 | 1.8 | 11.8 |
| 10 | Ike Davis | 0.0333 | 0.0108 | 0.0000 | 17.3 | 6.0 | 11.3 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Ichiro Suzuki | 0.1527 | 0.1733 | 0.1824 | 16.6 | 6.4 | 10.3 |
| 2 | Curtis Granderson | 0.1143 | 0.1083 | 0.0654 | 36.6 | 29.0 | 7.6 |
| 3 | B.J. Upton | 0.2172 | 0.2342 | 0.2441 | 14.1 | 6.6 | 7.5 |
| 4 | Drew Stubbs | 0.1966 | 0.2146 | 0.2500 | 26.6 | 19.6 | 7.0 |
| 5 | José Reyes | 0.1986 | 0.2170 | 0.2139 | 7.7 | 1.8 | 5.8 |
| 6 | Mark Trumbo | 0.0556 | 0.0510 | 0.0303 | 17.5 | 11.8 | 5.7 |
| 7 | J.J. Hardy | 0.0056 | 0.0028 | 0.0000 | 7.2 | 1.6 | 5.7 |
| 8 | Jeff Francoeur | 0.0994 | 0.0958 | 0.0312 | 43.9 | 38.6 | 5.3 |
| 9 | Dee Strange-Gordon | 0.2678 | 0.2886 | 0.4000 | 42.1 | 36.9 | 5.2 |
| 10 | Jemile Weeks | 0.1530 | 0.1484 | 0.1250 | 16.7 | 11.7 | 5.0 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | David Wright | 0.1282 | 0.1085 | 0.0758 | 31.3 | 21.6 | 9.7 |
| 2 | José Reyes | 0.2357 | 0.2170 | 0.2139 | 11.5 | 1.8 | 9.7 |
| 3 | Bryce Harper | 0.1719 | 0.1533 | 0.1241 | 25.1 | 17.1 | 8.0 |
| 4 | Nelson Cruz | 0.1228 | 0.1058 | 0.0588 | 37.4 | 29.8 | 7.6 |
| 5 | Brett Lawrie | 0.1622 | 0.1433 | 0.0977 | 31.5 | 24.1 | 7.4 |
| 6 | Hanley Ramirez | 0.1875 | 0.1720 | 0.1329 | 32.6 | 25.7 | 6.9 |
| 7 | Carlos González | 0.1538 | 0.1375 | 0.1274 | 12.0 | 5.5 | 6.5 |
| 8 | Cameron Maybin | 0.1776 | 0.1831 | 0.1884 | 9.2 | 3.3 | 6.0 |
| 9 | Martín Prado | 0.0278 | 0.0312 | 0.0904 | 47.2 | 41.2 | 5.9 |
| 10 | Matt Kemp | 0.1939 | 0.1760 | 0.0763 | 50.3 | 44.5 | 5.7 |
Run Rate
Everybody Missed for Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Freddie Freeman | 0.1468 |
0.1171
(19.3)
|
0.1076
(25.0)
|
0.1167
(20.7)
|
0.1175
(18.0)
|
| Melky Cabrera | 0.1677 |
0.1200
(24.6)
|
0.1250
(21.9)
|
0.1183
(26.4)
|
0.1218
(22.8)
|
| Albert Pujols | 0.1269 |
0.1593
(20.7)
|
0.1593
(21.0)
|
0.1636
(22.4)
|
0.1549
(19.0)
|
| Jesus Montero | 0.0832 |
0.1183
(18.6)
|
0.1193
(19.4)
|
0.1218
(19.5)
|
0.1148
(17.6)
|
| Austin Jackson | 0.1669 |
0.1308
(23.2)
|
0.1380
(18.5)
|
0.1369
(20.5)
|
0.1246
(25.9)
|
| Delmon Young | 0.0888 |
0.1196
(17.8)
|
0.1175
(16.8)
|
0.1200
(17.0)
|
0.1191
(18.6)
|
| José Reyes | 0.1201 |
0.1446
(16.5)
|
0.1465
(18.1)
|
0.1455
(15.8)
|
0.1436
(17.1)
|
| Bryce Harper | 0.1642 |
0.1015
(38.3)
|
0.1265
(23.1)
|
0.1075
(35.8)
|
0.0956
(40.7)
|
| Adrián González | 0.1096 |
0.1443
(22.7)
|
0.1344
(16.2)
|
0.1575
(30.5)
|
0.1311
(14.9)
|
Individual Misses for Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Yunel Escobar | 0.1293 | 0.0954 | 19.7 |
| 2 | Hanley Ramirez | 0.1467 | 0.1184 | 17.8 |
| 3 | Justin Upton | 0.1452 | 0.1704 | 16.8 |
| 4 | Alexei Ramirez | 0.1229 | 0.0950 | 16.4 |
| 5 | Josh Hamilton | 0.1380 | 0.1619 | 16.2 |
| 6 | David Ortiz | 0.1289 | 0.1697 | 16.2 |
| 7 | Alex Rios | 0.1224 | 0.1453 | 15.6 |
| 8 | Yadier Molina | 0.0906 | 0.1155 | 14.8 |
| 9 | Howie Kendrick | 0.1222 | 0.0960 | 14.7 |
| 10 | Kelly Johnson | 0.1317 | 0.1050 | 14.7 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Shane Victorino | 0.1429 | 0.1081 | 22.4 |
| 2 | Justin Upton | 0.1398 | 0.1704 | 19.9 |
| 3 | Howie Kendrick | 0.1275 | 0.0960 | 18.1 |
| 4 | Yunel Escobar | 0.1255 | 0.0954 | 17.6 |
| 5 | Adam Dunn | 0.1085 | 0.1341 | 17.3 |
| 6 | Alex Rios | 0.1197 | 0.1453 | 17.1 |
| 7 | Adam Jones | 0.1246 | 0.1478 | 17.0 |
| 8 | Andrew McCutchen | 0.1350 | 0.1590 | 16.9 |
| 9 | Hanley Ramirez | 0.1432 | 0.1184 | 15.8 |
| 10 | Alexei Ramirez | 0.1215 | 0.0950 | 15.7 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Yunel Escobar | 0.1396 | 0.0954 | 24.9 |
| 2 | Andrew McCutchen | 0.1277 | 0.1590 | 23.3 |
| 3 | Prince Fielder | 0.1528 | 0.1203 | 20.1 |
| 4 | Corey Hart | 0.1185 | 0.1463 | 19.3 |
| 5 | Drew Stubbs | 0.1092 | 0.1379 | 17.4 |
| 6 | Kelly Johnson | 0.1380 | 0.1050 | 17.2 |
| 7 | Alex Rios | 0.1226 | 0.1453 | 16.7 |
| 8 | Aramis Ramirez | 0.1230 | 0.1460 | 16.6 |
| 9 | Adam Jones | 0.1284 | 0.1478 | 15.8 |
| 10 | Brennan Boesch | 0.1380 | 0.1034 | 15.8 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hanley Ramirez | 0.1541 | 0.1184 | 24.0 |
| 2 | Shane Victorino | 0.1417 | 0.1081 | 22.6 |
| 3 | Josh Hamilton | 0.1273 | 0.1619 | 21.9 |
| 4 | David Ortiz | 0.1147 | 0.1697 | 21.0 |
| 5 | Howie Kendrick | 0.1296 | 0.0960 | 20.2 |
| 6 | Alexei Ramirez | 0.1244 | 0.0950 | 18.5 |
| 7 | Colby Rasmus | 0.1490 | 0.1200 | 18.4 |
| 8 | Yadier Molina | 0.0830 | 0.1155 | 18.1 |
| 9 | Justin Upton | 0.1414 | 0.1704 | 18.0 |
| 10 | Ángel Pagán | 0.1209 | 0.1442 | 15.1 |
Most Unique Misses for Run Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
