2018 Fantasy Projection Evaluation

Fantasy-relevant accuracy for 2018, limited to the top 250 players by FantasyPros's preseason ADP aggregate. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.

Summary

Batting

System PA HR SB R RBI AVG
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF SO W SV ERA WHIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Aggregate Marcel Steamer ZiPS
Jake Lamb 238
586
(347.8)
580
(342.0)
582
(344.5)
589
(351.0)
Byron Buxton 94
554
(460.2)
500
(406.0)
570
(476.4)
538
(444.0)
Corey Seager 115
638
(522.8)
592
(477.0)
610
(494.5)
666
(551.0)
Yoenis Cespedes 157
528
(370.5)
410
(253.0)
555
(398.1)
500
(343.0)
Bradley Zimmer 114
514
(400.0)
373
(259.0)
520
(405.9)
508
(394.0)
Welington Castillo 181
397
(216.1)
426
(245.0)
399
(218.2)
395
(214.0)
Miguel Cabrera 157
532
(375.3)
523
(366.0)
539
(381.6)
526
(369.0)
Josh Donaldson 219
594
(374.6)
512
(293.0)
615
(396.3)
572
(353.0)
Domingo Santana 235
569
(334.4)
541
(306.0)
573
(337.7)
566
(331.0)
Wil Myers 343
632
(288.6)
596
(253.0)
615
(272.3)
648
(305.0)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 Robinson Canó 623 348 275.0
2 Zack Cozart 487 253 234.2
3 Eric Thames 512 278 233.8
4 Adam Eaton 597 370 226.8
5 Elvis Andrus 648 428 220.0
6 Orlando Arcia 575 366 208.9
7 Miguel Sanó 504 299 204.8
8 Dexter Fowler 537 334 203.0
9 Kris Bryant 658 457 200.5
10 Jay Bruce 560 361 199.0

Marcel

Rank Player Proj Actual Error
1 Ronald Acuña Jr. 100 487 387.0
2 Scott Kingery 100 484 384.0
3 Ozzie Albies 337 684 347.0
4 Rhys Hoskins 313 660 347.0
5 Matt Olson 320 660 340.0
6 Yoán Moncada 329 650 321.0
7 Steven Souza Jr. 555 272 283.0
8 Trea Turner 467 740 273.0
9 Shohei Ohtani 100 367 267.0
10 Mitch Haniger 420 683 263.0

Steamer

Rank Player Proj Actual Error
1 Robinson Canó 632 348 284.1
2 Kevin Kiermaier 626 367 259.4
3 Zack Cozart 507 253 254.4
4 Adam Eaton 611 370 240.6
5 Yasmani Grandal 281 518 237.2
6 Eric Thames 508 278 229.6
7 Dexter Fowler 555 334 221.1
8 Elvis Andrus 640 428 211.9
9 Delino DeShields 589 393 195.6
10 Eduardo Núñez 307 502 194.9

ZiPS

Rank Player Proj Actual Error
1 Steven Souza Jr. 542 272 270.0
2 Robinson Canó 614 348 266.0
3 Eric Thames 516 278 238.0
4 Orlando Arcia 599 366 233.0
5 Miguel Sanó 531 299 232.0
6 Elvis Andrus 656 428 228.0
7 Jay Bruce 583 361 222.0
8 Daniel Murphy 565 351 214.0
9 Zack Cozart 467 253 214.0
10 Adam Eaton 583 370 213.0

Most Unique Misses for Plate Appearances (PA)

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Scott Kingery 100 498 484 384.0 14.1 369.9
2 Ronald Acuña Jr. 100 513 487 387.0 26.4 360.6
3 Ozzie Albies 337 652 684 347.0 31.5 315.5
4 Rhys Hoskins 313 619 660 347.0 40.8 306.2
5 Yoán Moncada 329 601 650 321.0 49.3 271.7
6 Matt Olson 320 570 660 340.0 89.6 250.4
7 Shohei Ohtani 100 299 367 267.0 67.6 199.4
8 Starling Marte 421 551 606 185.0 54.9 130.1
9 Trea Turner 467 590 740 273.0 149.5 123.5
10 Steven Souza Jr. 555 443 272 283.0 171.2 111.8

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Eduardo Núñez 307 401 502 194.9 101.4 93.4
2 Yasmani Grandal 281 366 518 237.2 151.6 85.6
3 Ryon Healy 439 529 524 85.4 4.8 80.6
4 Kevin Kiermaier 626 550 367 259.4 183.2 76.2
5 Delino DeShields 589 530 393 195.6 136.8 58.8
6 Scott Kingery 414 498 484 69.9 14.1 55.8
7 Shohei Ohtani 244 299 367 123.1 67.6 55.6
8 Corey Dickerson 462 517 533 71.1 16.0 55.1
9 Ozzie Albies 608 652 684 76.1 31.5 44.5
10 Adrian Beltré 526 478 481 45.2 2.9 42.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Steven Souza Jr. 542 443 272 270.0 171.2 98.8
2 Ryon Healy 619 529 524 95.0 4.8 90.2
3 Scott Kingery 582 498 484 98.0 14.1 83.9
4 Ronald Acuña Jr. 594 513 487 107.0 26.4 80.6
5 Rafael Devers 611 551 490 121.0 61.5 59.5
6 Yonder Alonso 481 537 574 93.0 36.9 56.1
7 Adam Duvall 607 551 427 180.0 124.1 55.9
8 Logan Morrison 516 466 359 157.0 107.4 49.6
9 Adrian Beltré 430 478 481 51.0 2.9 48.1
10 Starling Marte 504 551 606 102.0 54.9 47.1

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Aaron Hicks 0.0716
0.0483
(15.8)
0.0444
(16.4)
0.0479
(16.0)
0.0486
(15.6)
Freddie Freeman 0.0467
0.0763
(18.1)
0.0698
(15.6)
0.0771
(18.7)
0.0754
(17.6)
Joey Votto 0.0296
0.0646
(19.3)
0.0673
(22.9)
0.0674
(21.1)
0.0617
(17.6)
Xander Bogaerts 0.0552
0.0334
(14.9)
0.0271
(16.9)
0.0342
(14.4)
0.0326
(15.3)
Eugenio Suárez 0.0870
0.0609
(18.1)
0.0544
(20.3)
0.0587
(19.5)
0.0631
(16.8)
José Ramírez 0.0774
0.0393
(29.3)
0.0381
(28.1)
0.0403
(28.7)
0.0383
(29.9)
Francisco Lindor 0.0679
0.0467
(18.7)
0.0443
(18.3)
0.0492
(16.9)
0.0442
(20.5)
Cody Bellinger 0.0611
0.0986
(21.2)
0.0924
(19.1)
0.0959
(19.5)
0.1013
(23.0)
Ronald Acuña Jr. 0.0831
0.0507
(17.6)
0.0543
(14.5)
0.0467
(19.6)
0.0550
(15.5)
Matt Carpenter 0.0876
0.0518
(26.8)
0.0582
(20.6)
0.0509
(27.5)
0.0528
(26.2)
Christian Yelich 0.0816
0.0491
(23.7)
0.0375
(29.4)
0.0525
(21.5)
0.0457
(25.9)
Chris Davis 0.0567
0.1119
(26.8)
0.0969
(20.4)
0.1123
(27.0)
0.1115
(26.6)
Mookie Betts 0.0737
0.0473
(18.6)
0.0437
(19.0)
0.0521
(15.7)
0.0426
(21.5)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Giancarlo Stanton 0.1538 0.0913 41.3
2 Addison Russell 0.0522 0.0154 15.3
3 Khris Davis 0.0984 0.1176 15.1
4 Adam Jones 0.0583 0.0305 14.7
5 Kris Bryant 0.0809 0.0456 14.4
6 Ozzie Albies 0.0286 0.0455 14.2
7 Gregory Polanco 0.0422 0.0650 14.2

Marcel

Rank Player Proj Actual Error
1 Matt Olson 0.1014 0.0692 20.6
2 Mike Trout 0.0811 0.1108 18.7
3 Willson Contreras 0.0631 0.0280 18.6
4 Shohei Ohtani 0.0543 0.0973 16.2
5 Gregory Polanco 0.0379 0.0650 15.0
6 Javier Báez 0.0551 0.0766 14.5
7 Adam Jones 0.0548 0.0305 14.3

Steamer

Rank Player Proj Actual Error
1 Giancarlo Stanton 0.1502 0.0913 38.7
2 Addison Russell 0.0540 0.0154 16.1
3 Adam Jones 0.0598 0.0305 15.5
4 Khris Davis 0.0979 0.1176 15.5
5 Ozzie Albies 0.0271 0.0455 15.3
6 Anthony Rizzo 0.0760 0.0505 14.3
7 Kris Bryant 0.0792 0.0456 13.6

ZiPS

Rank Player Proj Actual Error
1 Giancarlo Stanton 0.1576 0.0913 44.0
2 Matt Olson 0.0976 0.0692 16.2
3 Kris Bryant 0.0827 0.0456 15.2
4 J.T. Realmuto 0.0307 0.0554 15.2
5 Gregory Polanco 0.0408 0.0650 15.0
6 Yadier Molina 0.0245 0.0501 14.8
7 Khris Davis 0.0989 0.1176 14.8

Most Unique Misses for Home Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Joey Gallo 0.1155 0.1370 0.1365 12.7 2.0 10.7
2 Scott Kingery 0.0543 0.0386 0.0242 14.1 5.1 9.0
3 Mike Trout 0.0811 0.0980 0.1108 18.7 10.2 8.5
4 Matt Olson 0.1014 0.0923 0.0692 20.6 12.7 7.9
5 Yonder Alonso 0.0440 0.0647 0.0578 8.5 1.7 6.8
6 Bryce Harper 0.0781 0.0906 0.0872 7.0 0.3 6.7
7 Willson Contreras 0.0631 0.0550 0.0280 18.6 12.6 6.0
8 Christian Yelich 0.0375 0.0491 0.0816 29.4 23.7 5.7
9 Ian Desmond 0.0426 0.0536 0.0531 7.1 2.1 5.0
10 Manuel Margot 0.0345 0.0286 0.0202 6.9 2.4 4.5

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 J.D. Martinez 0.0954 0.1025 0.1000 5.6 0.9 4.7
2 Joey Gallo 0.1294 0.1370 0.1365 6.4 2.0 4.4
3 Yonder Alonso 0.0522 0.0647 0.0578 5.5 1.7 3.7
4 Rhys Hoskins 0.0929 0.0880 0.0821 4.5 1.3 3.2
5 Trey Mancini 0.0541 0.0595 0.0553 3.3 0.2 3.1
6 Charlie Blackmon 0.0546 0.0586 0.0586 5.5 2.7 2.8
7 Rafael Devers 0.0518 0.0575 0.0634 7.6 4.8 2.8
8 Trevor Story 0.0739 0.0781 0.0853 10.1 7.2 2.8
9 Evan Longoria 0.0521 0.0474 0.0417 3.3 1.0 2.3
10 Eric Thames 0.0845 0.0926 0.1067 7.3 5.0 2.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Yonder Alonso 0.0782 0.0647 0.0578 9.5 1.7 7.8
2 Aaron Judge 0.1319 0.1217 0.1015 13.2 8.1 5.1
3 Trey Mancini 0.0651 0.0595 0.0553 3.8 0.2 3.5
4 Matt Olson 0.0976 0.0923 0.0692 16.2 12.7 3.5
5 Manny Machado 0.0658 0.0706 0.0694 5.3 1.9 3.4
6 Mookie Betts 0.0426 0.0473 0.0737 21.5 18.6 2.9
7 Kyle Schwarber 0.1076 0.1021 0.0893 7.4 4.5 2.8
8 J.D. Martinez 0.1095 0.1025 0.1000 3.7 0.9 2.8
9 Giancarlo Stanton 0.1576 0.1538 0.0913 44.0 41.3 2.7
10 Ian Happ 0.0838 0.0784 0.0676 5.7 3.2 2.5

Stolen Base Rate

Everybody Missed for Stolen Base Rate

Player Actual Aggregate Marcel Steamer ZiPS
Yasiel Puig 0.1500
0.0761
(34.9)
0.0781
(33.5)
0.0726
(34.5)
0.0797
(35.4)
Tim Anderson 0.2185
0.1300
(56.5)
0.1026
(72.4)
0.1158
(62.4)
0.1452
(50.1)
Javier Báez 0.1654
0.0990
(45.9)
0.0870
(52.9)
0.0872
(50.6)
0.1111
(41.0)
Eduardo Núñez 0.0642
0.1899
(60.7)
0.1935
(63.1)
0.1735
(54.8)
0.2069
(66.9)
Ender Inciarte 0.1647
0.1122
(37.8)
0.1047
(42.0)
0.1060
(38.9)
0.1183
(36.8)
Francisco Lindor 0.1397
0.0904
(40.3)
0.0938
(36.9)
0.0843
(41.4)
0.0966
(39.1)
Michael A. Taylor 0.3038
0.1828
(48.4)
0.1633
(55.5)
0.1641
(53.9)
0.2019
(42.8)
Jackie Bradley Jr. 0.1441
0.0557
(49.8)
0.0611
(46.3)
0.0517
(49.5)
0.0597
(50.1)
Ronald Acuña Jr. 0.1311
0.2182
(40.1)
0.0683
(32.4)
0.1995
(33.2)
0.2374
(47.2)
Billy Hamilton 0.2482
0.3856
(73.8)
0.3813
(72.0)
0.3540
(58.7)
0.4167
(88.5)
Paul Goldschmidt 0.0359
0.0887
(33.1)
0.1038
(44.4)
0.0809
(30.9)
0.0968
(35.5)
Whit Merrifield 0.2239
0.1769
(36.6)
0.1615
(46.6)
0.1683
(39.4)
0.1854
(33.8)
Trevor Story 0.1888
0.0819
(73.3)
0.0708
(79.8)
0.0737
(75.7)
0.0909
(70.4)
Trea Turner 0.2129
0.3186
(74.8)
0.3190
(75.9)
0.3070
(69.5)
0.3309
(80.4)
Elvis Andrus 0.0485
0.1428
(38.3)
0.1419
(38.4)
0.1368
(37.7)
0.1491
(39.0)

Individual Misses for Stolen Base Rate

Aggregate

Rank Player Proj Actual Error
1 José Ramírez 0.1256 0.1799 41.2
2 Yoán Moncada 0.1393 0.0805 35.1
3 Jose Altuve 0.1531 0.0914 34.1
4 Dee Strange-Gordon 0.2791 0.2174 33.5
5 Christian Yelich 0.0733 0.1189 32.8

Marcel

Rank Player Proj Actual Error
1 José Ramírez 0.1111 0.1799 50.5
2 Odúbel Herrera 0.0993 0.0355 36.0
3 Jose Altuve 0.1494 0.0914 32.6
4 Christian Yelich 0.0743 0.1189 31.4
5 Charlie Blackmon 0.1145 0.0659 31.3

Steamer

Rank Player Proj Actual Error
1 José Ramírez 0.1062 0.1799 51.6
2 Christian Yelich 0.0627 0.1189 36.8
3 Yoán Moncada 0.1329 0.0805 33.9
4 Ian Kinsler 0.0793 0.1322 28.4
5 Odúbel Herrera 0.0825 0.0355 27.9

ZiPS

Rank Player Proj Actual Error
1 Jose Altuve 0.1753 0.0914 44.6
2 Dee Strange-Gordon 0.2961 0.2174 40.8
3 Yoán Moncada 0.1455 0.0805 36.1
4 Ian Kinsler 0.0786 0.1322 33.7
5 Odúbel Herrera 0.1000 0.0355 32.9

Most Unique Misses for Stolen Base Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Charlie Blackmon 0.1145 0.0893 0.0659 31.3 13.0 18.3
2 Tim Anderson 0.1026 0.1300 0.2185 72.4 56.5 15.9
3 Paul Goldschmidt 0.1038 0.0887 0.0359 44.4 33.1 11.3
4 Whit Merrifield 0.1615 0.1769 0.2239 46.6 36.6 10.0
5 Joey Gallo 0.0660 0.0500 0.0261 21.0 11.0 9.9
6 Cody Bellinger 0.0708 0.0875 0.0892 13.9 4.1 9.8
7 José Ramírez 0.1111 0.1256 0.1799 50.5 41.2 9.3
8 Gregory Polanco 0.1193 0.1039 0.1000 8.4 0.5 7.9
9 Carlos Correa 0.0580 0.0430 0.0261 13.2 5.7 7.5
10 Trey Mancini 0.0246 0.0142 0.0000 13.4 6.0 7.4

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 José Ramírez 0.1062 0.1256 0.1799 51.6 41.2 10.4
2 Charlie Blackmon 0.0995 0.0893 0.0659 23.2 13.0 10.2
3 Lorenzo Cain 0.1051 0.1249 0.1442 24.4 14.9 9.5
4 Ian Desmond 0.1057 0.1239 0.1439 23.8 15.3 8.5
5 Cody Bellinger 0.0699 0.0875 0.0892 12.3 4.1 8.3
6 Nick Castellanos 0.0323 0.0271 0.0120 13.6 7.0 6.6
7 Jonathan Villar 0.2408 0.2592 0.2536 6.7 0.4 6.3
8 Tim Anderson 0.1158 0.1300 0.2185 62.4 56.5 5.9
9 Ryon Healy 0.0134 0.0068 0.0000 6.9 1.1 5.8
10 George Springer 0.0583 0.0536 0.0364 13.5 7.7 5.8

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Billy Hamilton 0.4167 0.3856 0.2482 88.5 73.8 14.7
2 Delino DeShields 0.2640 0.2325 0.1980 22.3 11.7 10.6
3 Jose Altuve 0.1753 0.1531 0.0914 44.6 34.1 10.5
4 Jonathan Villar 0.2787 0.2592 0.2536 8.1 0.4 7.7
5 Dee Strange-Gordon 0.2961 0.2791 0.2174 40.8 33.5 7.3
6 Ronald Acuña Jr. 0.2374 0.2182 0.1311 47.2 40.1 7.1
7 Evan Gattis 0.0000 0.0102 0.0116 9.5 2.8 6.7
8 Eduardo Núñez 0.2069 0.1899 0.0642 66.9 60.7 6.2
9 Mike Moustakas 0.0000 0.0050 0.0290 24.3 18.2 6.1
10 Marcell Ozuna 0.0065 0.0114 0.0184 13.3 7.4 5.9

Run Rate

Everybody Missed for Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Aaron Hicks 0.1549
0.1248
(18.6)
0.1223
(20.2)
0.1242
(18.8)
0.1253
(18.5)
Joey Votto 0.1075
0.1431
(20.9)
0.1426
(20.5)
0.1467
(23.4)
0.1394
(18.5)
Adam Jones 0.0881
0.1256
(21.8)
0.1263
(22.1)
0.1279
(23.4)
0.1234
(20.3)
Anthony Rizzo 0.1113
0.1481
(23.2)
0.1370
(15.7)
0.1533
(26.8)
0.1429
(19.5)
Javier Báez 0.1566
0.1210
(24.2)
0.1260
(21.2)
0.1177
(26.2)
0.1243
(22.3)
Didi Gregorius 0.1564
0.1172
(23.4)
0.1168
(23.8)
0.1181
(22.7)
0.1164
(24.0)
Francisco Lindor 0.1732
0.1414
(25.1)
0.1333
(31.3)
0.1478
(20.1)
0.1351
(30.0)
Ronald Acuña Jr. 0.1602
0.1177
(21.6)
0.1287
(16.4)
0.1126
(24.0)
0.1229
(19.2)
Ozzie Albies 0.1535
0.1207
(23.7)
0.1276
(19.2)
0.1209
(23.4)
0.1205
(24.1)
Christian Yelich 0.1813
0.1424
(26.5)
0.1288
(35.6)
0.1441
(25.3)
0.1408
(27.8)
Chris Davis 0.0766
0.1342
(29.0)
0.1374
(30.6)
0.1335
(28.8)
0.1349
(29.3)
Mookie Betts 0.2101
0.1553
(34.9)
0.1469
(40.2)
0.1583
(32.8)
0.1522
(36.9)

Individual Misses for Run Rate

Aggregate

Rank Player Proj Actual Error
1 Tommy Pham 0.1407 0.1789 22.9
2 Giancarlo Stanton 0.1723 0.1447 18.1
3 Greg Bird 0.1341 0.0740 18.1
4 José Peraza 0.1020 0.1245 16.6
5 J.D. Martinez 0.1478 0.1710 16.3
6 J.T. Realmuto 0.1119 0.1394 15.6
7 Matt Carpenter 0.1430 0.1640 15.5
8 Willson Contreras 0.1215 0.0919 15.1

Marcel

Rank Player Proj Actual Error
1 Dee Strange-Gordon 0.1448 0.1054 21.9
2 Andrew Benintendi 0.1257 0.1558 21.4
3 Nick Castellanos 0.1054 0.1298 18.0
4 J.D. Martinez 0.1460 0.1710 17.7
5 Eric Hosmer 0.1346 0.1064 17.6
6 José Peraza 0.1022 0.1245 16.7
7 Matt Carpenter 0.1426 0.1640 16.0
8 Michael Brantley 0.1183 0.1410 15.8

Steamer

Rank Player Proj Actual Error
1 Tommy Pham 0.1348 0.1789 26.1
2 Manny Machado 0.1498 0.1185 21.0
3 Giancarlo Stanton 0.1759 0.1447 20.9
4 Scooter Gennett 0.1060 0.1348 19.4
5 Greg Bird 0.1364 0.0740 18.9
6 Matt Carpenter 0.1394 0.1640 17.8
7 Willson Contreras 0.1252 0.0919 17.2
8 Kyle Seager 0.1265 0.0984 16.6

ZiPS

Rank Player Proj Actual Error
1 Tommy Pham 0.1466 0.1789 19.7
2 Andrew Benintendi 0.1306 0.1558 18.1
3 Nick Castellanos 0.1057 0.1298 17.8
4 J.D. Martinez 0.1463 0.1710 17.5
5 Greg Bird 0.1317 0.0740 17.3
6 José Peraza 0.1018 0.1245 17.0
7 J.T. Realmuto 0.1101 0.1394 16.7
8 Eric Hosmer 0.1317 0.1064 15.7

Most Unique Misses for Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Dee Strange-Gordon 0.1448 0.1242 0.1054 21.9 9.9 11.9
2 Christian Yelich 0.1288 0.1424 0.1813 35.6 26.5 9.0
3 Delino DeShields 0.1607 0.1394 0.1323 10.3 2.0 8.3
4 Nick Castellanos 0.1054 0.1154 0.1298 18.0 11.1 7.0
5 Ian Kinsler 0.1495 0.1362 0.1236 12.6 5.7 6.9
6 Michael Brantley 0.1183 0.1282 0.1410 15.8 9.3 6.5
7 Andrew Benintendi 0.1257 0.1352 0.1558 21.4 14.9 6.5
8 Francisco Lindor 0.1333 0.1414 0.1732 31.3 25.1 6.3
9 Eric Hosmer 0.1346 0.1262 0.1064 17.6 12.1 5.5
10 Marcus Semien 0.1201 0.1274 0.1266 6.1 0.8 5.3

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Billy Hamilton 0.1103 0.1232 0.1331 13.6 6.6 7.0
2 Manny Machado 0.1498 0.1410 0.1185 21.0 14.6 6.4
3 Scooter Gennett 0.1060 0.1161 0.1348 19.4 13.2 6.3
4 Charlie Blackmon 0.1541 0.1634 0.1710 12.9 6.6 6.3
5 Nomar Mazara 0.1299 0.1192 0.1138 7.7 1.8 5.9
6 Andrew McCutchen 0.1390 0.1329 0.1217 10.6 6.3 4.3
7 Trea Turner 0.1505 0.1451 0.1392 7.2 3.0 4.2
8 Mike Moustakas 0.1286 0.1224 0.1039 14.6 10.5 4.1
9 Ender Inciarte 0.1189 0.1252 0.1258 5.6 1.6 4.0
10 Evan Longoria 0.1210 0.1140 0.0996 10.1 6.4 3.7

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Nick Castellanos 0.1057 0.1154 0.1298 17.8 11.1 6.8
2 Delino DeShields 0.1529 0.1394 0.1323 7.2 2.0 5.2
3 Francisco Lindor 0.1351 0.1414 0.1732 30.0 25.1 5.0
4 Xander Bogaerts 0.1441 0.1358 0.1241 10.3 5.7 4.7
5 Cody Bellinger 0.1516 0.1450 0.1329 10.4 6.4 4.0
6 Paul Goldschmidt 0.1583 0.1524 0.1377 12.7 8.8 3.9
7 Kyle Schwarber 0.1526 0.1451 0.1255 12.7 9.0 3.7
8 Eric Hosmer 0.1317 0.1262 0.1064 15.7 12.1 3.6
9 Yadier Molina 0.0911 0.0978 0.1093 10.3 6.8 3.5
10 AJ Pollock 0.1569 0.1495 0.1326 10.1 6.9 3.2

RBI Rate

Everybody Missed for RBI Rate

Player Actual Aggregate Marcel Steamer ZiPS
Javier Báez 0.1721
0.1403
(26.8)
0.1319
(27.3)
0.1406
(25.8)
0.1400
(27.9)
Xander Bogaerts 0.1776
0.1190
(39.7)
0.1133
(38.5)
0.1236
(36.2)
0.1144
(43.1)
Gregory Polanco 0.1514
0.1220
(21.0)
0.1064
(25.2)
0.1242
(19.1)
0.1199
(22.8)
Eugenio Suárez 0.1716
0.1280
(32.4)
0.1195
(32.9)
0.1217
(35.4)
0.1343
(29.4)
Christian Yelich 0.1690
0.1264
(34.1)
0.1192
(33.8)
0.1224
(35.9)
0.1305
(32.3)
Cody Bellinger 0.1203
0.1747
(28.2)
0.1568
(21.8)
0.1648
(22.8)
0.1845
(33.6)

Individual Misses for RBI Rate

Aggregate

Rank Player Proj Actual Error
1 Giancarlo Stanton 0.2223 0.1418 49.8
2 Chris Davis 0.1488 0.0939 23.5
3 J.T. Realmuto 0.1069 0.1394 22.4
4 José Ramírez 0.1301 0.1504 21.0
5 Lorenzo Cain 0.1045 0.0613 20.7
6 Trey Mancini 0.1331 0.0912 20.4
7 Addison Russell 0.1348 0.0817 20.1
8 Trevor Story 0.1448 0.1646 19.4
9 J.D. Martinez 0.1812 0.2003 18.8
10 AJ Pollock 0.1103 0.1413 18.8

Marcel

Rank Player Proj Actual Error
1 J.D. Martinez 0.1602 0.2003 27.4
2 Eric Hosmer 0.1412 0.1019 25.2
3 Lorenzo Cain 0.1034 0.0613 24.8
4 José Ramírez 0.1176 0.1504 24.3
5 Trey Mancini 0.1312 0.0912 24.1
6 Scott Kingery 0.1235 0.0723 23.8
7 Willson Contreras 0.1444 0.0993 23.4
8 Ian Happ 0.1456 0.0952 22.3
9 Justin Bour 0.1640 0.1178 22.1
10 Paul Goldschmidt 0.1536 0.1203 21.5

Steamer

Rank Player Proj Actual Error
1 Giancarlo Stanton 0.2136 0.1418 44.6
2 Chris Davis 0.1478 0.0939 23.7
3 Lorenzo Cain 0.1071 0.0613 23.1
4 Khris Davis 0.1631 0.1881 21.9
5 Trey Mancini 0.1329 0.0912 21.1
6 J.T. Realmuto 0.1091 0.1394 20.6
7 Trevor Story 0.1431 0.1646 19.7
8 J.D. Martinez 0.1795 0.2003 19.0
9 AJ Pollock 0.1088 0.1413 18.9
10 Wilson Ramos 0.1315 0.1683 18.8

ZiPS

Rank Player Proj Actual Error
1 Giancarlo Stanton 0.2310 0.1418 55.0
2 José Ramírez 0.1213 0.1504 28.1
3 Paul Goldschmidt 0.1693 0.1203 26.1
4 J.T. Realmuto 0.1048 0.1394 24.3
5 Odúbel Herrera 0.0899 0.1189 24.0
6 Chris Davis 0.1497 0.0939 23.3
7 Ian Happ 0.1560 0.0952 22.9
8 Addison Russell 0.1398 0.0817 21.8
9 Andrelton Simmons 0.0998 0.1250 21.8
10 Ender Inciarte 0.0709 0.0924 21.6

Most Unique Misses for RBI Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Whit Merrifield 0.1131 0.1002 0.0849 18.5 3.9 14.6
2 Ian Desmond 0.1114 0.1387 0.1422 20.4 8.2 12.1
3 Yonder Alonso 0.1096 0.1367 0.1446 21.3 10.2 11.1
4 Manny Machado 0.1310 0.1531 0.1509 15.6 5.5 10.1
5 Scott Kingery 0.1235 0.1109 0.0723 23.8 13.9 9.9
6 Joey Gallo 0.1333 0.1568 0.1594 16.3 7.2 9.1
7 J.D. Martinez 0.1602 0.1812 0.2003 27.4 18.8 8.6
8 Eric Hosmer 0.1412 0.1373 0.1019 25.2 17.3 7.9
9 Justin Bour 0.1640 0.1562 0.1178 22.1 14.3 7.8
10 Elvis Andrus 0.1169 0.1071 0.0771 16.1 8.6 7.5

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Corey Dickerson 0.1364 0.1242 0.1032 13.2 5.9 7.2
2 Delino DeShields 0.0836 0.0641 0.0560 7.5 0.7 6.8
3 Carlos González 0.1492 0.1394 0.1270 6.9 1.3 5.6
4 Nomar Mazara 0.1365 0.1472 0.1437 8.4 3.4 5.0
5 Billy Hamilton 0.0775 0.0702 0.0522 9.4 4.6 4.8
6 Scooter Gennett 0.1241 0.1328 0.1442 18.3 13.6 4.7
7 Mike Trout 0.1672 0.1617 0.1299 17.4 13.3 4.1
8 Rougned Odor 0.1487 0.1423 0.1178 12.0 7.8 4.1
9 Adam Jones 0.1406 0.1352 0.1028 18.0 13.9 4.1
10 Khris Davis 0.1631 0.1703 0.1881 21.9 18.1 3.8

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Dee Strange-Gordon 0.0498 0.0629 0.0612 13.3 4.8 8.5
2 Delino DeShields 0.0446 0.0641 0.0560 8.9 0.7 8.2
3 Rhys Hoskins 0.1888 0.1761 0.1455 21.2 13.8 7.5
4 Paul Goldschmidt 0.1693 0.1572 0.1203 26.1 18.7 7.4
5 José Ramírez 0.1213 0.1301 0.1504 28.1 21.0 7.1
6 Michael Conforto 0.1579 0.1457 0.1285 11.6 4.7 6.9
7 Carlos Correa 0.1881 0.1724 0.1389 17.8 11.1 6.7
8 Manny Machado 0.1453 0.1531 0.1509 11.8 5.5 6.4
9 Eddie Rosario 0.1246 0.1339 0.1301 9.9 3.6 6.3
