Eric Hosmer

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2011 Aggregate 648 593 156 14 50 111 2 70 82 8 0.323 0.263 0.321 0.413
2011 Marcel 100 - - - - - - - - - 0.321 0.259 0.325 0.407
2011 ZiPS 648 593 156 14 50 111 2 70 82 8 0.323 0.263 0.321 0.413
2011 Actual 563 523 153 19 34 82 1 66 78 11 0.348 0.293 0.334 0.465
2012 Aggregate 669 612 179 20 52 92 1 82 84 12 0.352 0.292 0.347 0.467
2012 Marcel 499 458 129 16 34 78 2 58 65 9 0.338 0.282 0.331 0.452
2012 Steamer 657 598 168 19 53 93 2 82 87 10 0.346 0.281 0.340 0.459
2012 ZiPS 681 625 190 20 50 92 1 82 81 14 0.358 0.304 0.354 0.474
2012 Actual 598 535 124 14 56 95 2 65 60 16 0.294 0.232 0.304 0.359
2013 Aggregate 627 563 154 19 56 90 3 75 78 13 0.342 0.274 0.340 0.440
2013 Marcel 572 519 134 16 46 92 2 64 66 13 0.319 0.258 0.318 0.405
2013 Steamer 608 543 149 19 56 84 3 73 78 10 0.345 0.275 0.343 0.445
2013 ZiPS 645 582 159 20 56 96 2 77 79 15 0.339 0.273 0.336 0.435
2013 Actual 680 623 188 17 51 100 1 86 79 11 0.351 0.302 0.353 0.448
2014 Aggregate 650 588 171 20 55 94 2 81 80 12 0.355 0.291 0.351 0.456
2014 Marcel 614 559 153 16 48 96 2 72 71 12 0.332 0.274 0.331 0.420
2014 Steamer 643 578 165 20 55 89 3 81 82 11 0.352 0.285 0.348 0.452
2014 ZiPS 657 597 177 20 54 99 1 81 77 14 0.358 0.296 0.353 0.459
2014 Actual 547 503 136 9 35 93 3 54 58 4 0.317 0.270 0.318 0.398
2015 Aggregate 630 572 163 17 49 98 3 73 75 9 0.339 0.285 0.341 0.440
2015 Marcel 551 502 135 12 42 91 2 61 59 9 0.318 0.269 0.325 0.404
2015 Steamer 616 558 155 18 49 96 3 70 76 7 0.335 0.278 0.337 0.436
2015 ZiPS 644 587 172 17 49 101 2 76 75 10 0.342 0.293 0.346 0.443
2015 Actual 667 599 178 18 61 108 3 98 93 7 0.357 0.297 0.363 0.459
2016 Aggregate 646 583 167 17 54 105 3 79 83 8 0.341 0.286 0.347 0.443
2016 Marcel 595 540 154 14 47 99 3 74 72 7 0.335 0.285 0.343 0.431
2016 Steamer 639 575 164 18 55 103 3 75 82 6 0.343 0.285 0.348 0.449
2016 ZiPS 653 591 170 16 53 108 3 82 83 9 0.338 0.288 0.347 0.437
2016 Actual 667 605 161 25 57 132 1 80 104 5 0.329 0.266 0.328 0.433
2017 Aggregate 637 575 160 20 54 116 3 77 87 6 0.336 0.277 0.340 0.443
2017 Marcel 604 547 150 18 50 111 3 74 82 6 0.330 0.274 0.336 0.431
2017 Steamer 627 561 156 22 57 115 3 75 83 5 0.342 0.278 0.345 0.454
2017 ZiPS 648 589 163 19 52 118 2 79 91 6 0.330 0.277 0.335 0.433
2017 Actual 671 603 192 25 66 104 0 98 94 6 0.378 0.318 0.385 0.498
2018 Aggregate 639 571 161 24 61 113 2 81 88 5 0.350 0.281 0.350 0.462
2018 Marcel 602 542 157 21 55 106 2 81 85 6 0.353 0.290 0.355 0.461
2018 Steamer 624 556 158 25 61 113 2 75 84 4 0.356 0.284 0.354 0.473
2018 ZiPS 653 587 164 23 61 114 1 86 91 6 0.345 0.279 0.346 0.451
2018 Actual 677 613 155 18 62 142 1 72 69 7 0.315 0.253 0.322 0.398
2019 Aggregate 650 581 155 21 63 129 1 78 80 7 0.327 0.266 0.337 0.429
2019 Marcel 604 545 150 20 55 116 1 74 76 6 0.331 0.275 0.342 0.437
2019 Steamer 648 576 152 22 64 129 2 75 79 6 0.327 0.264 0.337 0.432
2019 ZiPS 652 586 157 20 62 128 1 80 81 7 0.326 0.268 0.337 0.425
2019 Actual 667 619 164 22 40 163 3 72 99 0 0.311 0.265 0.310 0.425
2020 Aggregate 230 209 55 8 19 50 1 26 30 1 0.328 0.265 0.327 0.436
2020 Marcel 598 544 148 19 48 127 2 70 77 4 0.330 0.272 0.332 0.434
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 220 198 53 8 18 48 1 25 28 1 0.332 0.267 0.330 0.445
2020 ZiPS 241 220 58 8 19 52 1 27 33 1 0.324 0.264 0.324 0.427
2020 Actual 156 143 41 9 9 28 2 23 36 4 0.359 0.287 0.333 0.517
2021 Aggregate 608 552 143 22 48 136 3 72 92 5 0.322 0.259 0.320 0.427
2021 Marcel 342 312 81 12 25 76 2 39 47 3 0.320 0.260 0.317 0.429
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 636 571 147 24 53 146 4 77 85 5 0.325 0.257 0.323 0.433
2021 ZiPS 581 533 139 20 43 127 2 67 98 6 0.319 0.261 0.317 0.422
2021 Actual 565 509 137 12 48 99 5 53 65 5 0.320 0.269 0.337 0.395
2022 Aggregate 541 490 129 16 42 108 4 59 69 4 0.321 0.262 0.324 0.410
2022 Marcel 492 447 119 15 37 102 4 53 67 4 0.326 0.266 0.326 0.421
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 509 459 123 17 40 100 5 61 66 5 0.332 0.268 0.331 0.433
2022 ZiPS 573 522 134 14 43 115 4 57 72 4 0.310 0.257 0.316 0.387
2022 Actual 419 380 102 8 37 64 1 38 44 0 0.318 0.268 0.334 0.382
2023 Aggregate 452 410 112 12 35 79 3 47 52 2 0.323 0.272 0.331 0.411
2023 Marcel 459 414 110 12 39 82 3 47 55 4 0.321 0.266 0.332 0.403
2023 Razzball 100 - - - - - - - - - 0.318 0.248 0.320 0.415
2023 Steamer 422 380 103 11 33 72 3 45 48 2 0.324 0.272 0.333 0.413
2023 ZiPS 482 440 120 12 36 86 3 48 56 2 0.322 0.273 0.330 0.409
2023 Actual 100 94 22 2 6 25 0 7 14 0 0.269 0.234 0.280 0.330