2013 Fantasy Projection Evaluation
Fantasy-relevant accuracy for 2013, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Ed Lucas | 384 |
100
(284.0)
|
100
(284.0)
|
100
(284.0)
|
100
(284.0)
|
| Yasiel Puig | 432 |
100
(332.0)
|
100
(332.0)
|
100
(332.0)
|
100
(332.0)
|
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ángel Pagán | 647 | 305 | 341.9 |
| 2 | Matt Carpenter | 412 | 717 | 305.1 |
| 3 | Ben Revere | 640 | 336 | 303.8 |
| 4 | Josh Rutledge | 614 | 314 | 299.9 |
| 5 | Jed Lowrie | 370 | 662 | 292.2 |
| 6 | Marlon Byrd | 296 | 579 | 283.4 |
| 7 | Eric Young Jr. | 318 | 598 | 280.4 |
| 8 | Aaron Hill | 633 | 362 | 271.0 |
| 9 | Lyle Overbay | 217 | 486 | 269.1 |
| 10 | Dustin Ackley | 693 | 427 | 265.9 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jedd Gyorko | 100 | 525 | 425.0 |
| 2 | Nolan Arenado | 100 | 514 | 414.0 |
| 3 | Victor Martinez | 255 | 668 | 413.0 |
| 4 | Manny Machado | 315 | 710 | 395.0 |
| 5 | Andrelton Simmons | 300 | 658 | 358.0 |
| 6 | Matt Carpenter | 374 | 717 | 343.0 |
| 7 | Brett Gardner | 276 | 609 | 333.0 |
| 8 | Jean Segura | 293 | 623 | 330.0 |
| 9 | Juan Lagares | 100 | 421 | 321.0 |
| 10 | Matt Dominguez | 269 | 589 | 320.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brian Dozier | 205 | 623 | 417.9 |
| 2 | Matt Carpenter | 328 | 717 | 389.2 |
| 3 | Lyle Overbay | 104 | 486 | 382.2 |
| 4 | Ángel Pagán | 684 | 305 | 378.8 |
| 5 | JB Shuck | 100 | 478 | 378.0 |
| 6 | Marlon Byrd | 219 | 579 | 359.8 |
| 7 | Eric Young Jr. | 258 | 598 | 339.8 |
| 8 | Daniel Nava | 203 | 536 | 333.2 |
| 9 | Brandon Barnes | 116 | 445 | 328.6 |
| 10 | Juan Lagares | 100 | 421 | 321.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Josh Rutledge | 670 | 314 | 356.0 |
| 2 | Brad Miller | 666 | 335 | 331.0 |
| 3 | Jed Lowrie | 332 | 662 | 330.0 |
| 4 | Ángel Pagán | 610 | 305 | 305.0 |
| 5 | Ben Revere | 639 | 336 | 303.0 |
| 6 | Aaron Hicks | 603 | 313 | 290.0 |
| 7 | Jurickson Profar | 610 | 324 | 286.0 |
| 8 | Steve Lombardozzi Jr. | 584 | 307 | 277.0 |
| 9 | David Lough | 606 | 335 | 271.0 |
| 10 | Melky Cabrera | 641 | 372 | 269.0 |
Most Unique Misses for Plate Appearances (PA)
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Jedd Gyorko | 100 | 487 | 525 | 425.0 | 37.8 | 387.2 |
| 2 | Nolan Arenado | 100 | 467 | 514 | 414.0 | 47.1 | 366.9 |
| 3 | Starling Marte | 298 | 583 | 566 | 268.0 | 17.2 | 250.8 |
| 4 | Nick Franklin | 100 | 349 | 412 | 312.0 | 62.7 | 249.3 |
| 5 | Andrelton Simmons | 300 | 545 | 658 | 358.0 | 112.5 | 245.5 |
| 6 | Manny Machado | 315 | 560 | 710 | 395.0 | 150.5 | 244.5 |
| 7 | Juan Lagares | 100 | 338 | 421 | 321.0 | 82.5 | 238.5 |
| 8 | Adeiny Hechavarría | 277 | 511 | 578 | 301.0 | 66.7 | 234.3 |
| 9 | Anthony Rizzo | 411 | 633 | 690 | 279.0 | 56.6 | 222.4 |
| 10 | Victor Martinez | 255 | 470 | 668 | 413.0 | 197.9 | 215.1 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Juan Lagares | 100 | 338 | 421 | 321.0 | 82.5 | 238.5 |
| 2 | Brandon Barnes | 116 | 346 | 445 | 328.6 | 99.3 | 229.3 |
| 3 | David Lough | 100 | 353 | 335 | 235.0 | 18.0 | 217.0 |
| 4 | DJ LeMahieu | 175 | 386 | 434 | 259.4 | 47.7 | 211.7 |
| 5 | Pete Kozma | 173 | 384 | 448 | 274.8 | 63.9 | 210.9 |
| 6 | JB Shuck | 100 | 310 | 478 | 378.0 | 168.0 | 210.0 |
| 7 | Conor Gillaspie | 155 | 360 | 452 | 297.3 | 91.6 | 205.7 |
| 8 | Brian Dozier | 205 | 410 | 623 | 417.9 | 212.9 | 204.9 |
| 9 | Oswaldo Arcia | 100 | 304 | 378 | 278.0 | 73.5 | 204.5 |
| 10 | Jose Iglesias | 104 | 305 | 382 | 278.2 | 77.1 | 201.1 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Brad Miller | 666 | 383 | 335 | 331.0 | 48.0 | 283.0 |
| 2 | David Lough | 606 | 353 | 335 | 271.0 | 18.0 | 253.0 |
| 3 | Luis Valbuena | 548 | 381 | 391 | 157.0 | 10.4 | 146.6 |
| 4 | Matt Adams | 486 | 293 | 319 | 167.0 | 26.0 | 141.0 |
| 5 | Jurickson Profar | 610 | 470 | 324 | 286.0 | 145.8 | 140.2 |
| 6 | Wil Myers | 616 | 478 | 373 | 243.0 | 104.6 | 138.4 |
| 7 | Alexi Amarista | 544 | 406 | 396 | 148.0 | 10.1 | 137.9 |
| 8 | Jose Tabata | 580 | 445 | 341 | 239.0 | 104.2 | 134.8 |
| 9 | Steve Lombardozzi Jr. | 584 | 451 | 307 | 277.0 | 143.8 | 133.2 |
| 10 | Didi Gregorius | 550 | 383 | 404 | 146.0 | 21.4 | 124.6 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Jimmy Rollins | 0.0117 |
0.0343
(15.1)
|
0.0361
(15.9)
|
0.0322
(13.6)
|
0.0364
(16.4)
|
| Raul Ibanez | 0.0890 |
0.0418
(23.4)
|
0.0448
(22.1)
|
0.0403
(24.1)
|
0.0432
(22.7)
|
| Chris Davis | 0.1352 |
0.0758
(40.0)
|
0.0640
(48.2)
|
0.0792
(37.7)
|
0.0723
(42.4)
|
| Marlon Byrd | 0.0606 |
0.0254
(20.4)
|
0.0249
(20.9)
|
0.0263
(19.9)
|
0.0245
(20.9)
|
| Paul Konerko | 0.0302 |
0.0607
(15.9)
|
0.0648
(17.8)
|
0.0590
(14.9)
|
0.0625
(16.8)
|
| Carlos González | 0.0942 |
0.0648
(12.8)
|
0.0593
(15.4)
|
0.0642
(13.1)
|
0.0655
(12.5)
|
| Jason Castro | 0.0583 |
0.0248
(16.4)
|
0.0282
(15.0)
|
0.0268
(15.5)
|
0.0228
(17.4)
|
| Miguel Cabrera | 0.0950 |
0.0716
(15.3)
|
0.0713
(15.8)
|
0.0712
(15.5)
|
0.0720
(15.0)
|
Individual Misses for Home Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Moss | 0.0624 | 0.0971 | 17.5 |
| 2 | Anthony Rizzo | 0.0697 | 0.0478 | 15.1 |
| 3 | Brian Dozier | 0.0167 | 0.0404 | 14.8 |
| 4 | Coco Crisp | 0.0230 | 0.0480 | 14.6 |
| 5 | Giancarlo Stanton | 0.1106 | 0.0839 | 13.5 |
| 6 | Dustin Pedroia | 0.0335 | 0.0157 | 12.9 |
| 7 | Allen Craig | 0.0543 | 0.0315 | 12.8 |
| 8 | Ben Zobrist | 0.0408 | 0.0227 | 12.6 |
| 9 | Prince Fielder | 0.0665 | 0.0489 | 12.5 |
| 10 | Will Venable | 0.0361 | 0.0601 | 12.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Pedro Álvarez | 0.0612 | 0.0957 | 21.5 |
| 2 | Paul Goldschmidt | 0.0487 | 0.0778 | 21.0 |
| 3 | Domonic Brown | 0.0336 | 0.0670 | 18.3 |
| 4 | Chris Carter | 0.0667 | 0.0970 | 18.0 |
| 5 | Josh Hamilton | 0.0752 | 0.0492 | 16.2 |
| 6 | Juan Francisco | 0.0474 | 0.0849 | 14.6 |
| 7 | Matt Adams | 0.0339 | 0.0787 | 14.4 |
| 8 | Jayson Werth | 0.0421 | 0.0683 | 14.2 |
| 9 | Evan Gattis | 0.0394 | 0.0761 | 14.2 |
| 10 | Nate Schierholtz | 0.0290 | 0.0561 | 13.9 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Moss | 0.0640 | 0.0971 | 16.7 |
| 2 | Pedro Álvarez | 0.0703 | 0.0957 | 15.7 |
| 3 | Anthony Rizzo | 0.0698 | 0.0478 | 15.1 |
| 4 | Domonic Brown | 0.0392 | 0.0670 | 15.0 |
| 5 | Brian Dozier | 0.0166 | 0.0404 | 14.8 |
| 6 | Coco Crisp | 0.0242 | 0.0480 | 13.9 |
| 7 | Allen Craig | 0.0562 | 0.0315 | 13.9 |
| 8 | Prince Fielder | 0.0679 | 0.0489 | 13.4 |
| 9 | Will Venable | 0.0355 | 0.0601 | 12.7 |
| 10 | Ben Zobrist | 0.0405 | 0.0227 | 12.4 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Moss | 0.0607 | 0.0971 | 18.4 |
| 2 | Giancarlo Stanton | 0.1145 | 0.0839 | 15.4 |
| 3 | Coco Crisp | 0.0218 | 0.0480 | 15.3 |
| 4 | Anthony Rizzo | 0.0695 | 0.0478 | 15.0 |
| 5 | Brian Dozier | 0.0167 | 0.0404 | 14.7 |
| 6 | Dustin Pedroia | 0.0350 | 0.0157 | 13.9 |
| 7 | Carlos Pena | 0.0845 | 0.0423 | 13.8 |
| 8 | Ben Zobrist | 0.0410 | 0.0227 | 12.7 |
| 9 | Andrelton Simmons | 0.0113 | 0.0304 | 12.5 |
| 10 | Joey Votto | 0.0705 | 0.0535 | 12.3 |
Most Unique Misses for Home Run Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.0487 | 0.0649 | 0.0778 | 21.0 | 9.2 | 11.8 |
| 2 | Juan Lagares | 0.0394 | 0.0153 | 0.0132 | 10.8 | 0.9 | 10.0 |
| 3 | Chris Carter | 0.0667 | 0.0826 | 0.0970 | 18.0 | 8.4 | 9.6 |
| 4 | Pedro Álvarez | 0.0612 | 0.0756 | 0.0957 | 21.5 | 12.4 | 9.2 |
| 5 | JB Shuck | 0.0253 | 0.0030 | 0.0051 | 9.5 | 1.0 | 8.5 |
| 6 | Adeiny Hechavarría | 0.0299 | 0.0150 | 0.0066 | 13.1 | 4.8 | 8.3 |
| 7 | Chris Davis | 0.0640 | 0.0758 | 0.1352 | 48.2 | 40.0 | 8.2 |
| 8 | Norichika Aoki | 0.0260 | 0.0146 | 0.0141 | 7.7 | 0.4 | 7.3 |
| 9 | Domonic Brown | 0.0336 | 0.0455 | 0.0670 | 18.3 | 11.6 | 6.6 |
| 10 | Pete Kozma | 0.0341 | 0.0189 | 0.0031 | 13.7 | 7.1 | 6.6 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Shin-Soo Choo | 0.0419 | 0.0475 | 0.0476 | 4.1 | 0.1 | 4.0 |
| 2 | Domonic Brown | 0.0392 | 0.0455 | 0.0670 | 15.0 | 11.6 | 3.4 |
| 3 | Pedro Álvarez | 0.0703 | 0.0756 | 0.0957 | 15.7 | 12.4 | 3.3 |
| 4 | Alfonso Soriano | 0.0611 | 0.0660 | 0.0793 | 11.4 | 8.3 | 3.1 |
| 5 | Mike Trout | 0.0536 | 0.0578 | 0.0586 | 3.6 | 0.6 | 3.0 |
| 6 | Nick Swisher | 0.0587 | 0.0542 | 0.0530 | 3.6 | 0.7 | 2.9 |
| 7 | Evan Longoria | 0.0739 | 0.0701 | 0.0699 | 2.8 | 0.1 | 2.7 |
| 8 | Kendrys Morales | 0.0622 | 0.0582 | 0.0470 | 9.9 | 7.3 | 2.6 |
| 9 | Dexter Fowler | 0.0277 | 0.0327 | 0.0380 | 5.1 | 2.6 | 2.5 |
| 10 | David Ortiz | 0.0640 | 0.0704 | 0.0690 | 3.0 | 0.9 | 2.2 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Ed Lucas | 0.0394 | 0.0289 | 0.0144 | 9.6 | 5.6 | 4.1 |
| 2 | David Ortiz | 0.0767 | 0.0704 | 0.0690 | 4.6 | 0.9 | 3.8 |
| 3 | Shin-Soo Choo | 0.0530 | 0.0475 | 0.0476 | 3.8 | 0.1 | 3.7 |
| 4 | Justin Upton | 0.0507 | 0.0564 | 0.0672 | 10.6 | 6.9 | 3.7 |
| 5 | Wil Myers | 0.0667 | 0.0576 | 0.0524 | 5.3 | 1.9 | 3.4 |
| 6 | Mike Napoli | 0.0902 | 0.0844 | 0.0737 | 9.5 | 6.2 | 3.3 |
| 7 | Adam Dunn | 0.1062 | 0.1015 | 0.1003 | 3.6 | 0.7 | 2.9 |
| 8 | Anthony Rendon | 0.0377 | 0.0305 | 0.0242 | 5.3 | 2.5 | 2.8 |
| 9 | Hunter Pence | 0.0368 | 0.0406 | 0.0522 | 10.6 | 8.0 | 2.6 |
| 10 | Evan Longoria | 0.0661 | 0.0701 | 0.0699 | 2.6 | 0.1 | 2.5 |
Stolen Base Rate
Everybody Missed for Stolen Base Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Nate McLouth | 0.2041 |
0.0992
(64.4)
|
0.0957
(71.7)
|
0.0957
(61.2)
|
0.1028
(67.8)
|
| Starling Marte | 0.2847 |
0.1613
(72.0)
|
0.1594
(78.0)
|
0.1341
(82.3)
|
0.1905
(60.7)
|
| Leonys Martin | 0.3000 |
0.1355
(85.5)
|
0.1176
(99.0)
|
0.1103
(93.7)
|
0.1613
(77.1)
|
| Hunter Pence | 0.1325 |
0.0419
(64.8)
|
0.0596
(58.7)
|
0.0284
(68.0)
|
0.0559
(61.6)
|
| Alex Rios | 0.2642 |
0.1251
(94.5)
|
0.1473
(85.7)
|
0.1014
(104.3)
|
0.1493
(84.7)
|
| Daniel Murphy | 0.1377 |
0.0461
(66.5)
|
0.0567
(65.2)
|
0.0404
(64.2)
|
0.0517
(69.0)
|
| Alfonso Soriano | 0.1475 |
0.0340
(73.5)
|
0.0446
(72.3)
|
0.0301
(70.3)
|
0.0381
(76.7)
|
| Rajai Davis | 0.5114 |
0.3216
(69.7)
|
0.3455
(64.2)
|
0.2857
(79.4)
|
0.3585
(59.7)
|
| Alexei Ramirez | 0.1840 |
0.0776
(74.3)
|
0.0882
(73.0)
|
0.0690
(74.0)
|
0.0861
(74.8)
|
| Jacoby Ellsbury | 0.2955 |
0.1779
(77.2)
|
0.1759
(84.0)
|
0.1481
(90.4)
|
0.2091
(63.2)
|
| Jean Segura | 0.2716 |
0.1633
(69.9)
|
0.1067
(110.6)
|
0.1347
(82.1)
|
0.1912
(58.2)
|
| Elvis Andrus | 0.2111 |
0.1210
(65.5)
|
0.1381
(59.7)
|
0.0971
(75.9)
|
0.1450
(55.2)
|
| Coco Crisp | 0.1419 |
0.2616
(67.7)
|
0.2951
(82.1)
|
0.2382
(59.3)
|
0.2857
(76.4)
|
| DJ LeMahieu | 0.1682 |
0.0628
(47.4)
|
0.0357
(62.9)
|
0.0503
(48.9)
|
0.0750
(46.1)
|
Individual Misses for Stolen Base Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Young Jr. | 0.2325 | 0.3151 | 51.7 |
| 2 | Mike Trout | 0.2164 | 0.1410 | 51.3 |
| 3 | Brett Gardner | 0.2332 | 0.1538 | 46.0 |
| 4 | Clete Thomas | 0.1452 | 0.0135 | 41.2 |
| 5 | Maicer Izturis | 0.1115 | 0.0103 | 38.9 |
| 6 | Jason Kipnis | 0.1098 | 0.1648 | 38.7 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Young Jr. | 0.2418 | 0.3151 | 51.3 |
| 2 | Brett Gardner | 0.2405 | 0.1538 | 45.1 |
| 3 | Michael Bourn | 0.2442 | 0.1565 | 43.2 |
| 4 | Mike Trout | 0.2119 | 0.1410 | 41.8 |
| 5 | B.J. Upton | 0.2308 | 0.1250 | 41.6 |
| 6 | Pedro Florimón | 0.0794 | 0.1531 | 38.5 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Young Jr. | 0.1833 | 0.3151 | 75.7 |
| 2 | Jose Altuve | 0.1242 | 0.2023 | 49.0 |
| 3 | Carlos González | 0.0933 | 0.2000 | 44.3 |
| 4 | Juan Pierre | 0.1640 | 0.2949 | 41.5 |
| 5 | Maicer Izturis | 0.1071 | 0.0103 | 40.7 |
| 6 | Jason Kipnis | 0.1021 | 0.1648 | 37.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Mike Trout | 0.2582 | 0.1410 | 74.6 |
| 2 | Brett Gardner | 0.2772 | 0.1538 | 67.2 |
| 3 | Starlin Castro | 0.1420 | 0.0584 | 49.8 |
| 4 | Grégor Blanco | 0.2000 | 0.0952 | 46.9 |
| 5 | Clete Thomas | 0.1690 | 0.0135 | 45.9 |
| 6 | Michael Bourn | 0.2473 | 0.1565 | 44.8 |
Most Unique Misses for Stolen Base Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Jean Segura | 0.1067 | 0.1633 | 0.2716 | 110.6 | 69.9 | 40.7 |
| 2 | Norichika Aoki | 0.1587 | 0.0950 | 0.0971 | 33.1 | 4.0 | 29.1 |
| 3 | AJ Pollock | 0.0667 | 0.1181 | 0.1062 | 25.1 | 3.9 | 21.2 |
| 4 | Aaron Hicks | 0.0618 | 0.1168 | 0.1552 | 33.2 | 13.2 | 20.0 |
| 5 | Matt Dominguez | 0.0476 | 0.0091 | 0.0000 | 20.7 | 3.1 | 17.5 |
| 6 | Paul Goldschmidt | 0.1102 | 0.0723 | 0.0718 | 18.4 | 2.3 | 16.1 |
| 7 | DJ LeMahieu | 0.0357 | 0.0628 | 0.1682 | 62.9 | 47.4 | 15.5 |
| 8 | Conor Gillaspie | 0.0577 | 0.0149 | 0.0000 | 20.4 | 5.0 | 15.4 |
| 9 | Coco Crisp | 0.2951 | 0.2616 | 0.1419 | 82.1 | 67.7 | 14.5 |
| 10 | Brandon Barnes | 0.0678 | 0.0898 | 0.1089 | 23.9 | 10.2 | 13.7 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Eric Young Jr. | 0.1833 | 0.2325 | 0.3151 | 75.7 | 51.7 | 24.0 |
| 2 | Carlos Gómez | 0.2338 | 0.2756 | 0.2899 | 30.0 | 10.7 | 19.3 |
| 3 | Jose Altuve | 0.1242 | 0.1581 | 0.2023 | 49.0 | 32.2 | 16.8 |
| 4 | Lyle Overbay | 0.0520 | 0.0332 | 0.0192 | 18.4 | 5.0 | 13.5 |
| 5 | Jacoby Ellsbury | 0.1481 | 0.1779 | 0.2955 | 90.4 | 77.2 | 13.2 |
| 6 | Jean Segura | 0.1347 | 0.1633 | 0.2716 | 82.1 | 69.9 | 12.2 |
| 7 | Ian Desmond | 0.1075 | 0.1337 | 0.1355 | 14.9 | 3.7 | 11.3 |
| 8 | Matt Dominguez | 0.0182 | 0.0091 | 0.0000 | 13.8 | 3.1 | 10.6 |
| 9 | Elvis Andrus | 0.0971 | 0.1210 | 0.2111 | 75.9 | 65.5 | 10.4 |
| 10 | Starling Marte | 0.1341 | 0.1613 | 0.2847 | 82.3 | 72.0 | 10.3 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Mike Trout | 0.2582 | 0.2164 | 0.1410 | 74.6 | 51.3 | 23.4 |
| 2 | Brett Gardner | 0.2772 | 0.2332 | 0.1538 | 67.2 | 46.0 | 21.2 |
| 3 | Carl Crawford | 0.2188 | 0.1797 | 0.1304 | 35.3 | 21.3 | 14.0 |
| 4 | Starlin Castro | 0.1420 | 0.1138 | 0.0584 | 49.8 | 36.3 | 13.4 |
| 5 | Drew Stubbs | 0.2391 | 0.2029 | 0.1504 | 36.4 | 23.4 | 13.0 |
| 6 | Michael Bourn | 0.2473 | 0.2165 | 0.1565 | 44.8 | 32.4 | 12.4 |
| 7 | B.J. Upton | 0.2345 | 0.2004 | 0.1250 | 43.0 | 31.9 | 11.1 |
| 8 | Domonic Brown | 0.1017 | 0.0728 | 0.0650 | 12.8 | 2.1 | 10.7 |
| 9 | Grégor Blanco | 0.2000 | 0.1710 | 0.0952 | 46.9 | 36.8 | 10.1 |
| 10 | Alejandro De Aza | 0.1620 | 0.1383 | 0.1190 | 20.2 | 10.4 | 9.8 |
Run Rate
Everybody Missed for Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Starlin Castro | 0.0837 |
0.1245
(26.7)
|
0.1158
(19.5)
|
0.1240
(26.3)
|
0.1250
(27.0)
|
| Jimmy Rollins | 0.0976 |
0.1345
(22.6)
|
0.1362
(22.7)
|
0.1290
(19.0)
|
0.1399
(26.2)
|
| Jayson Werth | 0.1579 |
0.1249
(19.1)
|
0.1256
(19.6)
|
0.1281
(17.4)
|
0.1218
(20.8)
|
| Chris Davis | 0.1530 |
0.1202
(24.1)
|
0.1201
(25.2)
|
0.1279
(18.9)
|
0.1125
(29.3)
|
| B.J. Upton | 0.0673 |
0.1327
(27.9)
|
0.1293
(25.7)
|
0.1282
(25.9)
|
0.1371
(29.8)
|
| Matt Holliday | 0.1711 |
0.1334
(24.5)
|
0.1412
(20.7)
|
0.1354
(23.3)
|
0.1314
(25.7)
|
| Matt Carpenter | 0.1757 |
0.1060
(52.1)
|
0.1203
(42.9)
|
0.1052
(52.7)
|
0.1069
(51.5)
|
Individual Misses for Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Pablo Sandoval | 0.1293 | 0.0890 | 21.8 |
| 2 | Daniel Nava | 0.1072 | 0.1437 | 21.1 |
| 3 | Adeiny Hechavarría | 0.0909 | 0.0519 | 20.8 |
| 4 | Marlon Byrd | 0.0977 | 0.1295 | 20.1 |
| 5 | Anthony Rizzo | 0.1342 | 0.1029 | 19.6 |
| 6 | Paul Konerko | 0.1189 | 0.0788 | 19.3 |
| 7 | Hanley Ramirez | 0.1336 | 0.1845 | 18.1 |
| 8 | Jose Altuve | 0.1244 | 0.0952 | 17.6 |
| 9 | Yasiel Puig | 0.1155 | 0.1528 | 17.4 |
| 10 | Josh Willingham | 0.1290 | 0.0892 | 17.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Starling Marte | 0.1074 | 0.1466 | 24.7 |
| 2 | Adeiny Hechavarría | 0.0975 | 0.0519 | 23.8 |
| 3 | Shin-Soo Choo | 0.1217 | 0.1503 | 23.5 |
| 4 | Josh Hamilton | 0.1517 | 0.1148 | 20.6 |
| 5 | Coco Crisp | 0.1287 | 0.1592 | 20.4 |
| 6 | Trevor Plouffe | 0.1277 | 0.0843 | 20.3 |
| 7 | Brandon Belt | 0.1026 | 0.1331 | 20.0 |
| 8 | Hanley Ramirez | 0.1298 | 0.1845 | 19.9 |
| 9 | Adam Lind | 0.0956 | 0.1286 | 19.5 |
| 10 | Daniel Murphy | 0.1087 | 0.1320 | 19.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Konerko | 0.1304 | 0.0788 | 25.3 |
| 2 | Pablo Sandoval | 0.1343 | 0.0890 | 24.7 |
| 3 | Marlon Byrd | 0.0906 | 0.1295 | 24.3 |
| 4 | Prince Fielder | 0.1519 | 0.1152 | 24.0 |
| 5 | Billy Butler | 0.1317 | 0.0928 | 24.0 |
| 6 | Anthony Rizzo | 0.1361 | 0.1029 | 20.8 |
| 7 | AJ Pollock | 0.0941 | 0.1328 | 20.1 |
| 8 | Hanley Ramirez | 0.1294 | 0.1845 | 19.5 |
| 9 | Buster Posey | 0.1362 | 0.1025 | 18.3 |
| 10 | Josh Willingham | 0.1303 | 0.0892 | 18.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adeiny Hechavarría | 0.0994 | 0.0519 | 25.7 |
| 2 | Daniel Nava | 0.1005 | 0.1437 | 24.7 |
| 3 | Daniel Murphy | 0.1045 | 0.1320 | 21.2 |
| 4 | Paul Goldschmidt | 0.1194 | 0.1451 | 20.3 |
| 5 | Darwin Barney | 0.1269 | 0.0883 | 19.8 |
| 6 | Jose Altuve | 0.1265 | 0.0952 | 19.0 |
| 7 | Yadier Molina | 0.0936 | 0.1257 | 19.0 |
| 8 | Pablo Sandoval | 0.1243 | 0.0890 | 18.9 |
| 9 | Dustin Ackley | 0.1406 | 0.0937 | 18.8 |
| 10 | Anthony Rizzo | 0.1324 | 0.1029 | 18.3 |
Most Unique Misses for Run Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Starling Marte | 0.1074 | 0.1288 | 0.1466 | 24.7 | 11.8 | 13.0 |
| 2 | Josh Hamilton | 0.1517 | 0.1298 | 0.1148 | 20.6 | 7.7 | 13.0 |
| 3 | Eric Young Jr. | 0.1455 | 0.1237 | 0.1171 | 14.3 | 2.2 | 12.1 |
| 4 | Kyle Seager | 0.1009 | 0.1160 | 0.1137 | 12.0 | 0.4 | 11.6 |
| 5 | Shin-Soo Choo | 0.1217 | 0.1360 | 0.1503 | 23.5 | 12.3 | 11.2 |
| 6 | Brandon Belt | 0.1026 | 0.1179 | 0.1331 | 20.0 | 10.3 | 9.6 |
| 7 | Michael Young | 0.1259 | 0.1099 | 0.0920 | 16.6 | 8.4 | 8.2 |
| 8 | Pedro Álvarez | 0.1040 | 0.1182 | 0.1140 | 8.9 | 0.7 | 8.2 |
| 9 | Juan Lagares | 0.1155 | 0.0948 | 0.0831 | 11.7 | 3.7 | 8.1 |
| 10 | Adam Lind | 0.0956 | 0.1093 | 0.1286 | 19.5 | 11.6 | 7.9 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
