Jordan Zimmermann

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Aggregate 511 117.0 117 14 43 106 0 56 5 5 0 0.296 4.31 1.37
2010 Marcel 469 108.8 112 12 38 96 4 54 5 6 2 0.330 4.47 1.38
2010 ZiPS 511 117.0 117 14 43 106 0 56 5 5 0 0.296 4.31 1.37
2010 Actual 135 31.0 31 8 10 27 2 17 1 2 0 0.352 4.94 1.32
2011 Aggregate 379 89.0 82 10 33 79 5 39 4 3 0 0.314 3.94 1.29
2011 Marcel 373 86.7 88 12 30 75 4 43 4 5 1 0.332 4.46 1.36
2011 ZiPS 379 89.0 82 10 33 79 5 39 4 3 0 0.314 3.94 1.29
2011 Actual 662 161.3 154 12 31 124 7 57 8 11 0 0.292 3.18 1.15
2012 Aggregate 599 140.5 139 15 35 115 6 58 8 7 0 0.283 3.74 1.24
2012 Marcel 613 146.4 143 15 39 118 6 60 7 9 1 0.307 3.69 1.24
2012 Steamer 685 160.2 163 19 42 129 7 68 10 10 0 0.292 3.82 1.28
2012 ZiPS 512 120.7 116 12 29 100 5 49 7 5 0 0.274 3.65 1.20
2012 Actual 805 195.7 186 18 43 153 8 64 12 8 0 0.297 2.94 1.17
2013 Aggregate 696 164.9 160 17 38 130 7 66 11 7 0 0.278 3.60 1.20
2013 Marcel 731 176.1 169 17 43 139 7 65 10 9 1 0.303 3.32 1.20
2013 Steamer 746 177.2 173 19 43 142 7 74 12 8 0 0.282 3.78 1.21
2013 ZiPS 645 152.7 147 15 33 119 7 58 10 6 0 0.274 3.42 1.18
2013 Actual 865 213.3 192 19 40 161 7 77 19 9 0 0.285 3.25 1.09
2014 Aggregate 778 185.6 181 19 38 141 7 73 13 10 0 0.278 3.55 1.18
2014 Marcel 770 187.4 175 17 42 146 7 68 13 9 1 0.297 3.27 1.16
2014 Steamer 768 182.2 184 21 40 142 7 77 12 11 0 0.290 3.81 1.23
2014 ZiPS 789 189.0 179 17 36 141 7 69 14 9 0 0.267 3.29 1.14
2014 Actual 800 199.7 185 13 29 182 6 59 14 5 0 0.278 2.66 1.07
2015 Aggregate 792 191.4 181 17 35 160 6 68 13 8 0 0.284 3.19 1.13
2015 Marcel 738 181.2 168 15 37 152 6 62 13 7 1 0.286 3.08 1.13
2015 Steamer 784 189.6 181 19 36 162 7 70 13 9 0 0.290 3.31 1.14
2015 ZiPS 801 193.3 181 16 34 159 6 66 14 7 0 0.257 3.07 1.11
2015 Actual 831 201.7 204 24 39 164 8 82 13 10 0 0.303 3.66 1.20
2016 Aggregate 807 190.7 194 24 38 143 7 83 12 10 0 0.284 3.92 1.22
2016 Marcel 739 180.3 174 18 37 151 6 68 12 8 1 0.292 3.39 1.17
2016 Steamer 840 200.2 201 25 41 149 7 85 12 11 0 0.284 3.82 1.21
2016 ZiPS 773 181.3 187 23 35 137 7 81 12 9 0 0.284 4.02 1.22
2016 Actual 450 105.3 118 14 26 66 2 57 9 7 0 0.340 4.87 1.37
2017 Aggregate 686 159.4 173 22 36 113 6 77 10 9 0 0.299 4.34 1.31
2017 Marcel 548 131.4 134 15 31 105 4 57 9 7 1 0.309 3.90 1.26
2017 Steamer 753 175.7 192 26 41 117 6 89 10 11 0 0.305 4.54 1.32
2017 ZiPS 620 143.3 154 19 31 107 5 66 9 8 0 0.292 4.14 1.29
2017 Actual 713 160.0 204 29 44 103 7 108 8 13 0 0.372 6.08 1.55
2018 Aggregate 688 156.6 179 27 39 103 6 87 9 11 0 0.319 5.03 1.39
2018 Marcel 643 148.7 168 22 41 109 6 83 9 10 1 0.344 5.02 1.41
2018 Steamer 747 170.9 195 32 45 109 7 100 8 12 0 0.327 5.25 1.40
2018 ZiPS 628 142.3 162 22 34 97 5 76 9 9 0 0.310 4.81 1.38
2018 Actual 556 131.3 140 28 26 111 2 66 7 8 0 0.337 4.52 1.26
2019 Aggregate 621 142.1 160 25 34 102 5 79 7 9 0 0.311 4.98 1.36
2019 Marcel 602 139.7 154 25 37 110 4 77 8 9 1 0.336 4.96 1.37
2019 Steamer 686 157.7 178 29 40 113 6 90 8 11 0 0.316 5.12 1.38
2019 ZiPS 555 126.7 142 22 29 92 4 68 7 8 0 0.306 4.83 1.35
2019 Actual 504 112.0 145 19 25 82 6 86 1 13 0 0.362 6.91 1.52
2020 Aggregate 113 25.5 30 5 6 18 1 16 1 2 0 0.333 5.60 1.43
2020 Marcel 555 127.2 145 22 33 103 5 78 5 10 1 0.346 5.52 1.40
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 43 9.7 11 2 2 7 0 6 0 1 0 0.333 5.49 1.41
2020 ZiPS 183 41.0 49 9 10 30 1 26 2 3 0 0.332 5.71 1.44
2020 Actual 28 5.7 11 0 2 6 0 5 0 0 0 0.422 7.94 2.29
2021 Aggregate 236 54.1 60 11 13 45 2 31 3 3 0 0.320 5.14 1.35
2021 Marcel 312 71.4 80 12 20 62 3 43 3 5 1 0.344 5.42 1.40
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 63 14.7 16 3 4 12 1 8 1 1 0 0.310 4.63 1.31
2021 ZiPS 409 92.3 107 21 22 75 3 58 4 6 0 0.330 5.66 1.40
2021 Actual 26 5.7 8 1 2 0 1 5 0 0 0 0.437 7.94 1.76