2011 Projection Evaluation

Summary

Batting

System PA wOBA SO BB HR R RBI SB BABIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF wOBA ERA SO BB HR W L SV HLD BABIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 Cedric Hunter 705 5 700.0
2 Eduardo Escobar 672 7 665.0
3 Ozzie Martínez 662 23 639.0
4 Lars Anderson 644 5 639.0
5 Iván De Jesús Jr. 671 35 636.0
6 Alexi Amarista 692 56 636.0
7 Pete Kozma 651 22 629.0
8 Alex Liddi 666 44 622.0
9 Chris Carter 668 46 622.0
10 Brandon Laird 644 25 619.0

Marcel

Rank Player Proj Actual Error
1 Eric Hosmer 100 563 463.0
2 César Izturis 495 33 462.0
3 Lastings Milledge 440 4 436.0
4 Trevor Crowe 462 32 430.0
5 Jacoby Ellsbury 313 732 419.0
6 Freddie Freeman 221 635 414.0
7 Danny Espinosa 264 658 394.0
8 Adam LaRoche 565 177 388.0
9 Manny Ramirez 391 17 374.0
10 Ike Davis 516 149 367.0

ZiPS

Rank Player Proj Actual Error
1 Cedric Hunter 705 5 700.0
2 Eduardo Escobar 672 7 665.0
3 Ozzie Martínez 662 23 639.0
4 Lars Anderson 644 5 639.0
5 Iván De Jesús Jr. 671 35 636.0
6 Alexi Amarista 692 56 636.0
7 Pete Kozma 651 22 629.0
8 Alex Liddi 666 44 622.0
9 Chris Carter 668 46 622.0
10 Brandon Laird 644 25 619.0

Most Unique Misses for Plate Appearances (PA)

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Danny Espinosa 264 665 658 394.0 7.0 387.0
2 Freddie Freeman 221 607 635 414.0 28.0 386.0
3 Eric Hosmer 100 648 563 463.0 85.0 378.0
4 Jemile Weeks 100 403 437 337.0 34.0 303.0
5 Darwin Barney 247 595 571 324.0 24.0 300.0
6 Mark Trumbo 213 652 573 360.0 79.0 281.0
7 Carlos Santana 303 563 658 355.0 95.0 260.0
8 Justin Turner 214 531 487 273.0 44.0 229.0
9 Robert Andino 258 485 511 253.0 26.0 227.0
10 Danny Valencia 365 588 608 243.0 20.0 223.0

wOBA

Everybody Missed for wOBA

Player Actual Aggregate Marcel ZiPS
Alex Avila 0.3865
0.3071
(47.5)
0.3196
(43.2)
0.3071
(47.5)
Ryan Braun 0.4270
0.3806
(33.5)
0.3804
(36.5)
0.3806
(33.5)
Michael Morse 0.3927
0.3452
(31.2)
0.3524
(29.8)
0.3452
(31.2)
Mike Napoli 0.4464
0.3674
(37.0)
0.3548
(44.6)
0.3674
(37.0)
Melky Cabrera 0.3482
0.3129
(29.7)
0.3101
(35.0)
0.3129
(29.7)
José Bautista 0.4519
0.3808
(51.0)
0.3696
(61.4)
0.3808
(51.0)
Miguel Cabrera 0.4457
0.4098
(29.3)
0.4045
(36.3)
0.4098
(29.3)
Emilio Bonifácio 0.3296
0.2870
(31.7)
0.2881
(34.0)
0.2870
(31.7)
Alex Gordon 0.3823
0.3329
(38.7)
0.3232
(48.7)
0.3329
(38.7)
Jacoby Ellsbury 0.3971
0.3224
(59.7)
0.3222
(63.2)
0.3224
(59.7)
Matt Kemp 0.4229
0.3416
(60.7)
0.3438
(62.4)
0.3416
(60.7)
Adam Dunn 0.2681
0.3995
(61.9)
0.3842
(51.9)
0.3995
(61.9)

Individual Misses for wOBA

Aggregate

Rank Player Proj Actual Error
1 Jemile Weeks 0.2621 0.3318 33.4
2 Lance Berkman 0.3669 0.4160 32.8
3 Carl Crawford 0.3681 0.3009 32.5
4 Justin Morneau 0.3926 0.2765 31.5
5 Alex Rios 0.3323 0.2704 31.4
6 Jason Heyward 0.3875 0.3146 30.2
7 Carlos Beltrán 0.3520 0.3943 29.3
8 Aubrey Huff 0.3556 0.2994 28.6

Marcel

Rank Player Proj Actual Error
1 Curtis Granderson 0.3453 0.3908 39.4
2 David Ortiz 0.3646 0.4127 36.1
3 Jeff Francoeur 0.3078 0.3481 34.0
4 Casey Kotchman 0.3080 0.3566 33.8
5 Casey McGehee 0.3456 0.2778 33.8
6 José Reyes 0.3360 0.3800 32.5
7 Ichiro Suzuki 0.3436 0.2876 32.0
8 Hunter Pence 0.3448 0.3789 30.4

ZiPS

Rank Player Proj Actual Error
1 Jemile Weeks 0.2621 0.3318 33.4
2 Lance Berkman 0.3669 0.4160 32.8
3 Carl Crawford 0.3681 0.3009 32.5
4 Justin Morneau 0.3926 0.2765 31.5
5 Alex Rios 0.3323 0.2704 31.4
6 Jason Heyward 0.3875 0.3146 30.2
7 Carlos Beltrán 0.3520 0.3943 29.3
8 Aubrey Huff 0.3556 0.2994 28.6

Most Unique Misses for wOBA

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Adrián González 0.3864 0.4206 0.4152 28.8 1.0 27.9
2 Freddie Freeman 0.3143 0.3390 0.3492 29.5 10.8 18.7
3 Miguel Olivo 0.3255 0.2826 0.2772 18.7 0.7 18.0
4 Danny Valencia 0.3412 0.3074 0.2986 18.9 1.3 17.6
5 Justin Upton 0.3592 0.3790 0.3894 28.1 11.6 16.5
6 Jay Bruce 0.3464 0.3624 0.3561 14.1 0.3 13.8
7 Curtis Granderson 0.3453 0.3594 0.3908 39.4 26.4 13.0
8 Casey Kotchman 0.3080 0.3252 0.3566 33.8 21.5 12.4
9 Michael Martinez 0.3213 0.2648 0.2390 16.6 4.5 12.1
10 Prince Fielder 0.3919 0.4042 0.4230 29.5 17.7 11.8

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Aggregate Marcel ZiPS
Kelly Johnson 0.2659
0.1873
(46.6)
0.1947
(40.9)
0.1873
(46.6)
David Ortiz 0.1372
0.2136
(47.9)
0.2076
(45.2)
0.2136
(47.9)
Michael Young 0.1132
0.1530
(29.3)
0.1598
(35.1)
0.1530
(29.3)
Nick Markakis 0.1047
0.1491
(33.6)
0.1463
(32.9)
0.1491
(33.6)
Prince Fielder 0.1532
0.1980
(32.8)
0.1918
(29.8)
0.1980
(32.8)
Curtis Granderson 0.2446
0.2029
(26.9)
0.1970
(29.8)
0.2029
(26.9)
Jamey Carroll 0.1137
0.1648
(27.4)
0.1667
(29.2)
0.1648
(27.4)
Justin Upton 0.1869
0.2385
(36.6)
0.2460
(42.8)
0.2385
(36.6)

Individual Misses for Strikeout Rate

Aggregate

Rank Player Proj Actual Error
1 Sean Rodríguez 0.2768 0.1995 34.8
2 Brandon Crawford 0.2780 0.1409 30.7
3 Mark Reynolds 0.3628 0.3161 30.6
4 Freddie Freeman 0.1730 0.2236 30.5
5 Evan Longoria 0.2121 0.1620 30.3
6 Robert Andino 0.2165 0.1624 29.0
7 Andrew McCutchen 0.1406 0.1858 28.9
8 Miguel Cabrera 0.1677 0.1294 28.2
9 Howie Kendrick 0.1549 0.2041 27.1
10 Carl Crawford 0.1408 0.1929 26.6

Marcel

Rank Player Proj Actual Error
1 Ben Revere 0.1794 0.0852 47.4
2 Adam Dunn 0.2667 0.3569 42.6
3 Josh Willingham 0.1953 0.2664 37.6
4 J.P. Arencibia 0.1964 0.2737 35.4
5 Aramis Ramirez 0.1598 0.1102 33.7
6 Darwin Barney 0.1700 0.1173 32.6
7 Trayvon Robinson 0.1814 0.3935 32.2
8 José Reyes 0.1190 0.0700 31.3
9 Brent Morel 0.1942 0.1284 31.2
10 Martín Prado 0.1347 0.0881 30.1

ZiPS

Rank Player Proj Actual Error
1 Sean Rodríguez 0.2768 0.1995 34.8
2 Brandon Crawford 0.2780 0.1409 30.7
3 Mark Reynolds 0.3628 0.3161 30.6
4 Freddie Freeman 0.1730 0.2236 30.5
5 Evan Longoria 0.2121 0.1620 30.3
6 Robert Andino 0.2165 0.1624 29.0
7 Andrew McCutchen 0.1406 0.1858 28.9
8 Miguel Cabrera 0.1677 0.1294 28.2
9 Howie Kendrick 0.1549 0.2041 27.1
10 Carl Crawford 0.1408 0.1929 26.6

Most Unique Misses for Strikeout Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Ben Revere 0.1794 0.1031 0.0852 47.4 9.9 37.5
2 Darwin Barney 0.1700 0.1244 0.1173 32.6 5.5 27.1
3 J.P. Arencibia 0.1964 0.2457 0.2737 35.4 12.3 23.1
4 Justin Turner 0.1776 0.1337 0.1211 29.6 7.4 22.2
5 Adam Dunn 0.2667 0.3125 0.3569 42.6 20.7 21.9
6 Casper Wells 0.1825 0.2742 0.2946 26.0 4.3 21.7
7 Carlos Peguero 0.1814 0.3997 0.3484 25.2 8.4 16.8
8 Paul Goldschmidt 0.1814 0.3165 0.2994 20.1 3.5 16.6
9 Luke Hughes 0.1893 0.2500 0.2492 17.6 1.1 16.5
10 Starlin Castro 0.1537 0.1295 0.1343 17.0 1.5 15.5

Walk Rate

Everybody Missed for Walk Rate

Player Actual Aggregate Marcel ZiPS
Raul Ibanez 0.0574
0.0995
(22.9)
0.0987
(20.6)
0.0995
(22.9)
Alberto Callaspo 0.1082
0.0628
(25.5)
0.0705
(23.2)
0.0628
(25.5)
Dustin Pedroia 0.1176
0.0931
(19.6)
0.0911
(23.5)
0.0931
(19.6)
Andrew McCutchen 0.1313
0.1033
(20.4)
0.1034
(22.7)
0.1033
(20.4)
John Buck 0.1019
0.0627
(21.9)
0.0642
(22.9)
0.0627
(21.9)
Jonny Gomes 0.1290
0.0738
(21.3)
0.0759
(21.8)
0.0738
(21.3)
Cody Ross 0.1063
0.0576
(23.4)
0.0664
(20.9)
0.0576
(23.4)
Joey Votto 0.1530
0.1293
(18.6)
0.1220
(26.3)
0.1293
(18.6)
Chipper Jones 0.0996
0.1544
(26.9)
0.1533
(24.7)
0.1544
(26.9)
Miguel Cabrera 0.1570
0.1193
(27.4)
0.1074
(37.9)
0.1193
(27.4)
José Bautista 0.2015
0.1407
(41.2)
0.1263
(52.9)
0.1407
(41.2)
Matt Kemp 0.1074
0.0750
(23.8)
0.0773
(24.6)
0.0750
(23.8)
Evan Longoria 0.1394
0.1091
(18.6)
0.1020
(24.7)
0.1091
(18.6)
Albert Pujols 0.0937
0.1495
(34.9)
0.1477
(31.6)
0.1495
(34.9)
Ian Kinsler 0.1231
0.1004
(18.0)
0.0972
(22.8)
0.1004
(18.0)

Individual Misses for Walk Rate

Aggregate

Rank Player Proj Actual Error
1 Wilson Ramos 0.0293 0.0874 26.2
2 Kosuke Fukudome 0.1398 0.1012 22.0
3 Carlos Lee 0.0597 0.0904 21.4
4 Scott Sizemore 0.0800 0.1235 19.6
5 Melky Cabrera 0.0787 0.0496 19.0

Marcel

Rank Player Proj Actual Error
1 Nick Swisher 0.1200 0.1496 22.3
2 Giancarlo Stanton 0.0867 0.1165 21.2
3 Chris Iannetta 0.1203 0.1643 21.1
4 Darwin Barney 0.0810 0.0385 21.1
5 Mike Napoli 0.0926 0.1343 20.4

ZiPS

Rank Player Proj Actual Error
1 Wilson Ramos 0.0293 0.0874 26.2
2 Kosuke Fukudome 0.1398 0.1012 22.0
3 Carlos Lee 0.0597 0.0904 21.4
4 Scott Sizemore 0.0800 0.1235 19.6
5 Melky Cabrera 0.0787 0.0496 19.0

Most Unique Misses for Walk Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Darwin Barney 0.0810 0.0521 0.0385 21.1 6.5 14.6
2 José Bautista 0.1263 0.1407 0.2015 52.9 41.2 11.7
3 Mark Trumbo 0.0845 0.0613 0.0436 20.2 8.9 11.3
4 Prince Fielder 0.1399 0.1528 0.1546 14.0 2.7 11.3
5 Ben Revere 0.0852 0.0597 0.0541 12.3 1.7 10.7
6 Miguel Cabrera 0.1074 0.1193 0.1570 37.9 27.4 10.5
7 Giancarlo Stanton 0.0867 0.1006 0.1165 21.2 10.9 10.3
8 Brent Morel 0.0785 0.0512 0.0495 10.4 0.2 10.2
9 Dustin Ackley 0.0827 0.1054 0.1064 11.0 1.2 9.8
10 Ryan Howard 0.1026 0.1129 0.1165 12.5 3.7 8.8

Hit By Pitch Rate

Everybody Missed for Hit By Pitch Rate

Player Actual Aggregate Marcel ZiPS
Gordon Beckham 0.0233
0.0144
(5.0)
0.0119
(6.3)
0.0144
(5.0)
Sean Rodríguez 0.0413
0.0222
(8.4)
0.0150
(11.4)
0.0222
(8.4)
Juan Pierre 0.0098
0.0213
(8.1)
0.0200
(7.3)
0.0213
(8.1)
Robinson Canó 0.0176
0.0091
(5.9)
0.0081
(6.4)
0.0091
(5.9)
Dustin Pedroia 0.0014
0.0102
(6.3)
0.0089
(5.5)
0.0102
(6.3)
Brent Lillibridge 0.0324
0.0093
(5.0)
0.0076
(5.3)
0.0093
(5.0)
Álex González 0.0017
0.0117
(5.9)
0.0108
(5.5)
0.0117
(5.9)
Nyjer Morgan 0.0326
0.0168
(6.9)
0.0148
(7.6)
0.0168
(6.9)
Curtis Granderson 0.0174
0.0048
(8.8)
0.0038
(9.4)
0.0048
(8.8)
Casey Kotchman 0.0213
0.0102
(6.3)
0.0105
(6.0)
0.0102
(6.3)
Brendan Ryan 0.0202
0.0088
(5.7)
0.0082
(5.9)
0.0088
(5.7)
Danny Espinosa 0.0289
0.0135
(10.2)
0.0076
(14.0)
0.0135
(10.2)
Justin Upton 0.0282
0.0059
(15.1)
0.0071
(14.1)
0.0059
(15.1)

Individual Misses for Hit By Pitch Rate

Aggregate

Rank Player Proj Actual Error
1 Brett Wallace 0.0274 0.0079 7.3
2 Rickie Weeks Jr. 0.0294 0.0155 7.1
3 Darwin Barney 0.0034 0.0140 6.2
4 Chris Iannetta 0.0261 0.0117 6.1
5 Maicer Izturis 0.0058 0.0162 5.2
6 Mike Napoli 0.0191 0.0069 5.2
7 Prince Fielder 0.0218 0.0145 5.0

Marcel

Rank Player Proj Actual Error
1 Carlos Quentin 0.0318 0.0476 7.6
2 Michael Morse 0.0114 0.0226 6.4
3 Starlin Castro 0.0105 0.0028 5.6
4 David DeJesus 0.0110 0.0217 5.4
5 Justin Turner 0.0093 0.0205 5.4
6 Asdrúbal Cabrera 0.0084 0.0165 5.4
7 Reed Johnson 0.0219 0.0414 5.2

ZiPS

Rank Player Proj Actual Error
1 Brett Wallace 0.0274 0.0079 7.3
2 Rickie Weeks Jr. 0.0294 0.0155 7.1
3 Darwin Barney 0.0034 0.0140 6.2
4 Chris Iannetta 0.0261 0.0117 6.1
5 Maicer Izturis 0.0058 0.0162 5.2
6 Mike Napoli 0.0191 0.0069 5.2
7 Prince Fielder 0.0218 0.0145 5.0

Most Unique Misses for Hit By Pitch Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Danny Espinosa 0.0076 0.0135 0.0289 14.0 10.2 3.8
2 Carlos Quentin 0.0318 0.0387 0.0476 7.6 4.4 3.2
3 Eric Hosmer 0.0086 0.0031 0.0018 3.9 0.7 3.2
4 Sean Rodríguez 0.0150 0.0222 0.0413 11.4 8.4 3.0
5 Jon Jay 0.0082 0.0136 0.0139 2.9 0.2 2.6
6 Casper Wells 0.0079 0.0181 0.0290 5.1 2.7 2.4
7 Ryan Roberts 0.0074 0.0043 0.0036 2.2 0.3 1.8
8 Matt LaPorta 0.0068 0.0145 0.0130 2.3 0.5 1.8
9 Michael Morse 0.0114 0.0147 0.0226 6.4 4.6 1.8
10 Carlos Corporán 0.0099 0.0202 0.0231 2.3 0.5 1.8

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel ZiPS
Lance Berkman 0.0777
0.0503
(16.9)
0.0547
(15.0)
0.0503
(16.9)
Mark Trumbo 0.0686
0.0455
(14.1)
0.0333
(21.6)
0.0455
(14.1)
Brent Lillibridge 0.1000
0.0248
(16.5)
0.0279
(16.1)
0.0248
(16.5)
Asdrúbal Cabrera 0.0507
0.0165
(23.8)
0.0167
(24.4)
0.0165
(23.8)
Curtis Granderson 0.0965
0.0651
(22.7)
0.0565
(29.4)
0.0651
(22.7)
Logan Morrison 0.0627
0.0271
(19.4)
0.0244
(21.4)
0.0271
(19.4)
Josh Willingham 0.0838
0.0556
(16.7)
0.0579
(16.0)
0.0556
(16.7)
J.J. Hardy 0.0679
0.0373
(18.1)
0.0337
(20.8)
0.0373
(18.1)
Aaron Hill 0.0175
0.0517
(18.7)
0.0526
(18.6)
0.0517
(18.7)
Jacoby Ellsbury 0.0558
0.0159
(30.3)
0.0202
(28.0)
0.0159
(30.3)
Adam Dunn 0.0458
0.1258
(39.0)
0.0947
(23.0)
0.1258
(39.0)
Matt Kemp 0.0867
0.0517
(25.1)
0.0524
(25.4)
0.0517
(25.1)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Michael Morse 0.0480 0.0775 17.8
2 Chris Heisey 0.0373 0.0874 15.9
3 Vladimir Guerrero 0.0526 0.0255 15.2
4 Hideki Matsui 0.0536 0.0270 14.7
5 Andrew McCutchen 0.0307 0.0507 14.5
6 Adrián González 0.0739 0.0523 14.4
7 Jason Giambi 0.0570 0.1494 14.3
8 Jack Cust 0.0749 0.0217 14.0

Marcel

Rank Player Proj Actual Error
1 José Bautista 0.0795 0.1059 19.0
2 Giancarlo Stanton 0.0672 0.0955 18.5
3 Adrian Beltré 0.0433 0.0724 16.6
4 B.J. Upton 0.0349 0.0569 15.7
5 J.P. Arencibia 0.0437 0.0735 15.7
6 Carlos Santana 0.0431 0.0634 15.0
7 Russell Martin 0.0243 0.0529 14.8
8 Mike Napoli 0.0745 0.1049 14.2

ZiPS

Rank Player Proj Actual Error
1 Michael Morse 0.0480 0.0775 17.8
2 Chris Heisey 0.0373 0.0874 15.9
3 Vladimir Guerrero 0.0526 0.0255 15.2
4 Hideki Matsui 0.0536 0.0270 14.7
5 Andrew McCutchen 0.0307 0.0507 14.5
6 Adrián González 0.0739 0.0523 14.4
7 Jason Giambi 0.0570 0.1494 14.3
8 Jack Cust 0.0749 0.0217 14.0

Most Unique Misses for Home Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Giancarlo Stanton 0.0672 0.0925 0.0955 18.5 2.6 15.9
2 Ben Revere 0.0309 0.0022 0.0000 13.6 0.4 13.3
3 Darwin Barney 0.0273 0.0041 0.0042 11.8 0.9 10.9
4 J.P. Arencibia 0.0437 0.0622 0.0735 15.7 6.2 9.5
5 Jemile Weeks 0.0358 0.0134 0.0057 12.1 2.7 9.3
6 José Bautista 0.0795 0.0912 0.1059 19.0 10.6 8.4
7 Drew Stubbs 0.0537 0.0405 0.0369 9.7 1.4 8.3
8 Mark Trumbo 0.0333 0.0455 0.0686 21.6 14.1 7.6
9 Dee Strange-Gordon 0.0358 0.0036 0.0000 7.8 0.5 7.3
10 Mark Reynolds 0.0955 0.1139 0.1082 9.4 2.7 6.7

BABIP

Everybody Missed for BABIP

Player Actual Aggregate Marcel ZiPS
Alex Avila 0.3631
0.2946
(39.7)
0.2846
(46.3)
0.2946
(39.7)
Hunter Pence 0.3613
0.3049
(40.1)
0.3028
(42.7)
0.3049
(40.1)
Alex Rios 0.2370
0.2971
(32.3)
0.3007
(33.2)
0.2971
(32.3)
Michael Bourn 0.3652
0.3192
(35.8)
0.3250
(33.0)
0.3192
(35.8)
Michael Young 0.3666
0.3126
(39.7)
0.3213
(34.9)
0.3126
(39.7)
Casey Kotchman 0.3349
0.2760
(35.1)
0.2636
(43.2)
0.2760
(35.1)
José Bautista 0.3085
0.2508
(40.2)
0.2563
(37.8)
0.2508
(40.2)
Alex Gordon 0.3568
0.2988
(42.5)
0.2851
(53.3)
0.2988
(42.5)
Matt Kemp 0.3796
0.3199
(43.6)
0.3241
(42.0)
0.3199
(43.6)
Evan Longoria 0.2390
0.3213
(45.2)
0.3189
(42.7)
0.3213
(45.2)
Ian Kinsler 0.2409
0.2899
(32.8)
0.2917
(32.7)
0.2899
(32.8)

Individual Misses for BABIP

Aggregate

Rank Player Proj Actual Error
1 Jemile Weeks 0.2542 0.3477 42.4
2 Adam Dunn 0.3173 0.2402 36.5
3 Miguel Cabrera 0.3179 0.3646 34.6
4 Victor Martinez 0.2924 0.3430 32.2
5 Mark Teixeira 0.2885 0.2388 31.5
6 Logan Morrison 0.3279 0.2645 31.4
7 José Reyes 0.3016 0.3515 31.4
8 Chone Figgins 0.3117 0.2129 29.8
9 Wilson Betemit 0.3147 0.3907 28.6

Marcel

Rank Player Proj Actual Error
1 Adrián González 0.3028 0.3804 59.4
2 Peter Bourjos 0.2605 0.3316 42.3
3 Emilio Bonifácio 0.3074 0.3624 38.8
4 Freddie Freeman 0.2876 0.3390 36.1
5 Ichiro Suzuki 0.3488 0.2944 35.3
6 Melky Cabrera 0.2835 0.3280 35.2
7 Dan Uggla 0.3092 0.2530 34.1
8 Martín Prado 0.3266 0.2653 32.9
9 Vernon Wells 0.2812 0.2141 32.6

ZiPS

Rank Player Proj Actual Error
1 Jemile Weeks 0.2542 0.3477 42.4
2 Adam Dunn 0.3173 0.2402 36.5
3 Miguel Cabrera 0.3179 0.3646 34.6
4 Victor Martinez 0.2924 0.3430 32.2
5 Mark Teixeira 0.2885 0.2388 31.5
6 Logan Morrison 0.3279 0.2645 31.4
7 José Reyes 0.3016 0.3515 31.4
8 Chone Figgins 0.3117 0.2129 29.8
9 Wilson Betemit 0.3147 0.3907 28.6

Most Unique Misses for BABIP

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Adrián González 0.3028 0.3451 0.3804 59.4 27.8 31.6
2 Peter Bourjos 0.2605 0.3013 0.3316 42.3 18.7 23.6
3 Ichiro Suzuki 0.3488 0.3254 0.2944 35.3 19.7 15.5
4 Miguel Olivo 0.3160 0.2875 0.2691 21.0 7.5 13.5
5 Emilio Bonifácio 0.3074 0.3259 0.3624 38.8 25.7 13.1
6 Dexter Fowler 0.3187 0.3375 0.3475 19.3 7.6 11.7
7 Justin Turner 0.2733 0.2937 0.2907 11.1 0.3 10.8
8 Alex Gordon 0.2851 0.2988 0.3568 53.3 42.5 10.7
9 David DeJesus 0.3216 0.2987 0.2712 22.8 12.1 10.6
10 Freddie Freeman 0.2876 0.3023 0.3390 36.1 25.5 10.6

Single Rate

Everybody Missed for Single Rate

Player Actual Aggregate Marcel ZiPS
Freddie Freeman 0.2615
0.2163
(29.1)
0.2157
(30.8)
0.2163
(29.1)
Hunter Pence 0.2688
0.2303
(26.1)
0.2300
(27.7)
0.2303
(26.1)
Dustin Pedroia 0.2491
0.2120
(27.5)
0.2159
(26.2)
0.2120
(27.5)
Michael Young 0.2813
0.2381
(30.2)
0.2449
(26.9)
0.2381
(30.2)
Andre Ethier 0.2686
0.2139
(30.4)
0.2188
(29.0)
0.2139
(30.4)
Adrián González 0.2822
0.2465
(26.0)
0.2290
(40.0)
0.2465
(26.0)
Casey Kotchman 0.2740
0.2031
(40.2)
0.1984
(44.1)
0.2031
(40.2)
José Bautista 0.2369
0.1693
(44.7)
0.1755
(42.0)
0.1693
(44.7)
Chone Figgins 0.1647
0.2601
(29.7)
0.2648
(30.5)
0.2601
(29.7)
Alex Gordon 0.2489
0.2104
(27.0)
0.2085
(29.7)
0.2104
(27.0)
Matt Kemp 0.2895
0.2393
(35.0)
0.2462
(31.7)
0.2393
(35.0)
Ian Kinsler 0.1683
0.2150
(33.4)
0.2139
(31.1)
0.2150
(33.4)
Omar Infante 0.2283
0.2693
(25.9)
0.2717
(26.1)
0.2693
(25.9)

Individual Misses for Single Rate

Aggregate

Rank Player Proj Actual Error
1 Evan Longoria 0.2150 0.1648 28.5
2 Colby Rasmus 0.2312 0.1792 27.1
3 Adam Dunn 0.2251 0.1703 26.9
4 Tyler Colvin 0.2120 0.0972 25.3
5 Matt Wieters 0.2512 0.2051 25.1
6 Michael Bourn 0.2469 0.2811 25.1
7 Jemile Weeks 0.1932 0.2500 25.1

Marcel

Rank Player Proj Actual Error
1 Jimmy Rollins 0.1836 0.2263 28.6
2 Rubén Tejada 0.1975 0.2702 28.3
3 Jhonny Peralta 0.2134 0.2584 27.4
4 Peter Bourjos 0.1860 0.2326 27.2
5 Emilio Bonifácio 0.2490 0.2886 27.1
6 Ichiro Suzuki 0.2923 0.2533 26.2
7 Chris Coghlan 0.2530 0.1651 25.4

ZiPS

Rank Player Proj Actual Error
1 Evan Longoria 0.2150 0.1648 28.5
2 Colby Rasmus 0.2312 0.1792 27.1
3 Adam Dunn 0.2251 0.1703 26.9
4 Tyler Colvin 0.2120 0.0972 25.3
5 Matt Wieters 0.2512 0.2051 25.1
6 Michael Bourn 0.2469 0.2811 25.1
7 Jemile Weeks 0.1932 0.2500 25.1

Most Unique Misses for Single Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Peter Bourjos 0.1860 0.2301 0.2326 27.2 1.7 25.5
2 Darwin Barney 0.2191 0.2428 0.2436 15.5 0.8 14.7
3 Chipper Jones 0.2373 0.2065 0.2011 17.2 2.5 14.7
4 Adrián González 0.2290 0.2465 0.2822 40.0 26.0 14.0
5 Ichiro Suzuki 0.2923 0.2721 0.2533 26.2 13.1 13.1
6 Ben Revere 0.2229 0.2681 0.2573 17.8 4.9 12.9
7 J.P. Arencibia 0.2026 0.1751 0.1724 13.4 1.0 12.4
8 Danny Valencia 0.2519 0.2315 0.2084 24.8 13.7 11.1
9 Dee Strange-Gordon 0.2206 0.2651 0.2864 16.0 5.1 10.9
10 Emilio Bonifácio 0.2490 0.2637 0.2886 27.1 16.3 10.7

Double Rate

Everybody Missed for Double Rate

Player Actual Aggregate Marcel ZiPS
Alex Avila 0.1015
0.0698
(18.4)
0.0632
(22.4)
0.0698
(18.4)
Adam Lind 0.0428
0.0835
(21.2)
0.0840
(21.1)
0.0835
(21.2)
Kelly Shoppach 0.0222
0.0970
(18.5)
0.0909
(16.8)
0.0970
(18.5)
Mark Teixeira 0.0580
0.0841
(16.7)
0.0833
(15.7)
0.0841
(16.7)
John Buck 0.0444
0.0823
(19.2)
0.0839
(19.7)
0.0823
(19.2)
Jeff Francoeur 0.1004
0.0677
(22.6)
0.0617
(26.9)
0.0677
(22.6)
Vernon Wells 0.0378
0.0708
(16.6)
0.0748
(18.4)
0.0708
(16.6)
Michael Morse 0.0976
0.0714
(16.0)
0.0690
(17.8)
0.0714
(16.0)
Nick Markakis 0.0557
0.0847
(19.6)
0.0853
(19.6)
0.0847
(19.6)
Miguel Cabrera 0.1048
0.0835
(15.8)
0.0848
(15.4)
0.0835
(15.8)
Jacoby Ellsbury 0.0850
0.0539
(24.0)
0.0535
(24.8)
0.0539
(24.0)
Edwin Encarnación 0.0923
0.0625
(16.7)
0.0638
(16.3)
0.0625
(16.7)
Ben Zobrist 0.1029
0.0657
(26.2)
0.0668
(25.9)
0.0657
(26.2)

Individual Misses for Double Rate

Aggregate

Rank Player Proj Actual Error
1 Maicer Izturis 0.0584 0.0914 17.1
2 Carlos Beltrán 0.0680 0.0942 16.6
3 Chris Getz 0.0573 0.0171 16.5
4 Ryan Theriot 0.0328 0.0637 15.8
5 Reed Johnson 0.0652 0.1209 15.2
6 Yadier Molina 0.0475 0.0751 15.2
7 Peter Bourjos 0.0439 0.0695 15.0

Marcel

