2015 Fantasy Projection Evaluation

Fantasy-relevant accuracy for 2015, limited to the top 250 players by FantasyPros's preseason ADP aggregate. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.

Summary

Batting

System PA HR SB R RBI AVG
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF SO W SV ERA WHIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Aggregate Marcel Steamer ZiPS
Yasiel Puig 311
639
(328.1)
577
(266.0)
622
(311.3)
656
(345.0)
Devin Mesoraco 51
435
(384.0)
461
(410.0)
469
(418.0)
401
(350.0)
Denard Span 275
593
(318.0)
597
(322.0)
566
(291.1)
620
(345.0)
Oswaldo Arcia 65
504
(438.8)
456
(391.0)
476
(410.6)
532
(467.0)
David Wright 174
555
(380.6)
536
(362.0)
551
(377.3)
558
(384.0)
Giancarlo Stanton 318
605
(286.9)
580
(262.0)
596
(277.7)
614
(296.0)
Hunter Pence 223
591
(368.4)
617
(394.0)
509
(285.8)
674
(451.0)
Matt Adams 186
511
(324.9)
520
(334.0)
521
(334.7)
501
(315.0)
Matt Holliday 277
574
(297.1)
583
(306.0)
564
(287.2)
584
(307.0)
Justin Morneau 182
520
(337.7)
530
(348.0)
518
(336.4)
521
(339.0)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 Javier Báez 551 80 470.8
2 Corey Dickerson 561 234 327.1
3 Danny Santana 588 277 310.8
4 Wil Myers 549 253 295.6
5 Alex Gordon 653 422 230.8
6 Leonys Martin 537 310 227.2
7 Carl Crawford 412 193 219.1
8 AJ Pollock 461 673 212.2
9 Michael Morse 466 256 210.1
10 Dustin Pedroia 631 425 206.3

Marcel

Rank Player Proj Actual Error
1 Kris Bryant 100 650 550.0
2 Joc Pederson 227 585 358.0
3 Mookie Betts 318 654 336.0
4 Prince Fielder 358 693 335.0
5 Yasmany Tomás 100 426 326.0
6 Joey Votto 405 695 290.0
7 Gregory Polanco 367 652 285.0
8 AJ Pollock 394 673 279.0
9 Avisaíl García 330 601 271.0
10 Manny Machado 464 713 249.0

Steamer

Rank Player Proj Actual Error
1 Javier Báez 452 80 371.5
2 Corey Dickerson 580 234 346.2
3 Danny Santana 587 277 309.6
4 Wil Myers 545 253 292.3
5 Leonys Martin 558 310 248.5
6 Carl Crawford 439 193 246.2
7 Michael Morse 480 256 224.2
8 Alex Gordon 642 422 220.5
9 Kris Bryant 451 650 199.4
10 Travis d'Arnaud 464 268 196.2

ZiPS

Rank Player Proj Actual Error
1 Javier Báez 650 80 570.0
2 Danny Santana 589 277 312.0
3 Corey Dickerson 542 234 308.0
4 Wil Myers 552 253 299.0
5 Rusney Castillo 583 289 294.0
6 AJ Pollock 399 673 274.0
7 Alex Gordon 663 422 241.0
8 Anthony Rendon 583 355 228.0
9 Joey Votto 468 695 227.0
10 Dustin Pedroia 642 425 217.0

Most Unique Misses for Plate Appearances (PA)

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Kris Bryant 100 504 650 550.0 146.2 403.8
2 Yasmany Tomás 100 411 426 326.0 14.6 311.4
3 Mookie Betts 318 618 654 336.0 36.5 299.5
4 Joc Pederson 227 516 585 358.0 69.5 288.5
5 Prince Fielder 358 580 693 335.0 113.4 221.6
6 Gregory Polanco 367 571 652 285.0 80.8 204.2
7 Steven Souza Jr. 217 458 426 209.0 31.7 177.3
8 Avisaíl García 330 478 601 271.0 123.2 147.8
9 Joey Votto 405 521 695 290.0 173.7 116.3
10 Adam Eaton 503 615 689 186.0 73.5 112.5

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Yasmany Tomás 303 411 426 123.2 14.6 108.6
2 Jorge Soler 545 445 404 140.6 40.8 99.8
3 Steve Pearce 481 389 325 156.1 64.1 92.1
4 Joc Pederson 458 516 585 126.9 69.5 57.4
5 Michael Cuddyer 479 426 408 71.1 17.6 53.6
6 Kris Bryant 451 504 650 199.4 146.2 53.2
7 Josh Harrison 576 529 449 126.8 79.9 46.9
8 Matt Wieters 470 427 282 187.9 145.4 42.4
9 Gregory Polanco 530 571 652 121.6 80.8 40.8
10 Mike Napoli 544 506 469 75.4 36.7 38.7

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Javier Báez 650 551 80 570.0 470.8 99.2
2 Rusney Castillo 583 484 289 294.0 194.8 99.2
3 Hunter Pence 674 591 223 451.0 368.4 82.6
4 Yasmany Tomás 520 411 426 94.0 14.6 79.4
5 AJ Pollock 399 461 673 274.0 212.2 61.8
6 Joey Votto 468 521 695 227.0 173.7 53.3
7 Brett Lawrie 450 500 602 152.0 102.1 49.9
8 Wilin Rosario 457 408 242 215.0 166.3 48.7
9 Wilson Ramos 330 378 504 174.0 125.9 48.1
10 Avisaíl García 433 478 601 168.0 123.2 44.8

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Khris Davis 0.0989
0.0645
(14.1)
0.0580
(16.0)
0.0634
(14.4)
0.0656
(13.8)
J.D. Martinez 0.0903
0.0567
(20.5)
0.0489
(24.1)
0.0560
(20.7)
0.0574
(20.3)
Carlos González 0.0935
0.0687
(13.6)
0.0618
(16.4)
0.0674
(14.2)
0.0699
(13.1)
Manny Machado 0.0663
0.0380
(18.5)
0.0338
(19.8)
0.0388
(17.7)
0.0372
(19.3)
Xander Bogaerts 0.0135
0.0370
(16.9)
0.0306
(14.2)
0.0412
(19.9)
0.0329
(13.9)
Albert Pujols 0.0750
0.0516
(14.0)
0.0501
(13.4)
0.0522
(13.3)
0.0509
(14.7)
Nolan Arenado 0.0812
0.0383
(27.0)
0.0354
(27.4)
0.0419
(24.4)
0.0346
(29.7)
Nelson Cruz 0.1030
0.0677
(21.6)
0.0700
(18.6)
0.0662
(22.4)
0.0692
(20.9)
Matt Carpenter 0.0656
0.0207
(28.3)
0.0223
(25.7)
0.0217
(27.4)
0.0197
(29.2)
Josh Donaldson 0.0822
0.0595
(14.4)
0.0509
(18.9)
0.0608
(13.3)
0.0583
(15.6)
Chris Davis 0.1270
0.1000
(16.5)
0.0952
(18.2)
0.0944
(20.0)
0.1056
(13.1)
Bryce Harper 0.1066
0.0649
(25.7)
0.0510
(33.3)
0.0616
(27.7)
0.0683
(23.8)
Brandon Moss 0.0586
0.0896
(17.5)
0.0776
(12.4)
0.0878
(16.8)
0.0915
(18.3)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Adam LaRoche 0.0723 0.0403 16.6
2 George Springer 0.0888 0.0563 15.7
3 José Abreu 0.0843 0.0633 15.6
4 Kris Bryant 0.0914 0.0712 14.6
5 Mike Trout 0.0739 0.0972 14.2
6 Marcell Ozuna 0.0529 0.0285 13.2
7 Brian Dozier 0.0366 0.0574 13.0

Marcel

Rank Player Proj Actual Error
1 Joc Pederson 0.0325 0.0828 26.7
2 Mike Trout 0.0676 0.0972 17.0
3 Giancarlo Stanton 0.0883 0.1444 16.3
4 Yadier Molina 0.0318 0.0091 14.5
5 Joey Votto 0.0465 0.0704 13.4
6 Gregory Polanco 0.0342 0.0189 13.0
7 Troy Tulowitzki 0.0637 0.0452 12.4

Steamer

Rank Player Proj Actual Error
1 José Abreu 0.0875 0.0633 18.0
2 Mike Trout 0.0708 0.0972 16.1
3 Kris Bryant 0.0898 0.0712 13.8
4 Marcell Ozuna 0.0535 0.0285 13.7
5 Brian Dozier 0.0355 0.0574 13.5
6 Adam LaRoche 0.0647 0.0403 13.1
7 Joc Pederson 0.0579 0.0828 13.0

ZiPS

Rank Player Proj Actual Error
1 Adam LaRoche 0.0801 0.0403 20.2
2 George Springer 0.0970 0.0563 19.2
3 Kris Bryant 0.0932 0.0712 15.6
4 Troy Tulowitzki 0.0685 0.0452 13.5
5 José Abreu 0.0811 0.0633 13.2
6 Marcell Ozuna 0.0522 0.0285 12.7
7 Giancarlo Stanton 0.1031 0.1444 12.5

Most Unique Misses for Home Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Joc Pederson 0.0325 0.0616 0.0828 26.7 11.1 15.7
2 Bryce Harper 0.0510 0.0649 0.1066 33.3 25.7 7.6
3 Paul Goldschmidt 0.0619 0.0735 0.0778 7.8 1.4 6.4
4 Steven Souza Jr. 0.0395 0.0562 0.0693 10.7 4.6 6.1
5 Kolten Wong 0.0336 0.0264 0.0236 9.0 3.2 5.8
6 Ian Desmond 0.0521 0.0470 0.0468 6.4 1.6 4.8
7 Josh Donaldson 0.0509 0.0595 0.0822 18.9 14.4 4.5
8 Giancarlo Stanton 0.0883 0.1038 0.1444 16.3 12.2 4.2
9 Yadier Molina 0.0318 0.0264 0.0091 14.5 10.4 4.1
10 Michael Cuddyer 0.0508 0.0431 0.0342 8.6 4.6 4.1

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Marlon Byrd 0.0483 0.0594 0.0628 6.4 0.6 5.8
2 David Ortiz 0.0610 0.0684 0.0837 12.3 8.0 4.3
3 Matt Kemp 0.0557 0.0506 0.0503 5.3 1.7 3.5
4 Chris Davis 0.0944 0.1000 0.1270 20.0 16.5 3.5
5 Xander Bogaerts 0.0412 0.0370 0.0135 19.9 16.9 2.9
6 José Abreu 0.0875 0.0843 0.0633 18.0 15.6 2.4
7 Jorge Soler 0.0610 0.0556 0.0403 9.4 7.1 2.3
8 Mike Zunino 0.0667 0.0611 0.0482 8.2 5.9 2.3
9 AJ Pollock 0.0226 0.0262 0.0378 8.4 6.2 2.2
10 Lucas Duda 0.0623 0.0664 0.0804 8.5 6.5 2.1

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Marlon Byrd 0.0705 0.0594 0.0628 5.2 0.6 4.6
2 Adam LaRoche 0.0801 0.0723 0.0403 20.2 16.6 3.6
3 George Springer 0.0970 0.0888 0.0563 19.2 15.7 3.6
4 Curtis Granderson 0.0638 0.0595 0.0600 3.9 1.2 2.7
5 Nolan Arenado 0.0346 0.0383 0.0812 29.7 27.0 2.7
6 Jay Bruce 0.0718 0.0683 0.0586 9.9 7.8 2.0
7 Adrián González 0.0455 0.0479 0.0598 7.9 6.2 1.7
8 Justin Upton 0.0556 0.0579 0.0668 5.8 4.1 1.7
9 Wilson Ramos 0.0543 0.0506 0.0393 8.5 6.9 1.7
10 Ian Desmond 0.0499 0.0470 0.0468 3.2 1.6 1.6

Stolen Base Rate

Everybody Missed for Stolen Base Rate

Player Actual Aggregate Marcel Steamer ZiPS
Ben Revere 0.1685
0.2315
(32.7)
0.2308
(32.2)
0.2196
(27.8)
0.2426
(37.2)
Justin Upton 0.1242
0.0609
(46.3)
0.0658
(43.4)
0.0492
(51.0)
0.0723
(41.8)
Carlos González 0.0154
0.1082
(49.5)
0.1196
(56.3)
0.0880
(39.7)
0.1287
(59.5)
Manny Machado 0.1058
0.0420
(53.6)
0.0381
(56.5)
0.0444
(49.0)
0.0397
(58.2)
Jason Heyward 0.1369
0.0838
(39.3)
0.0855
(38.4)
0.0807
(38.7)
0.0870
(39.9)
Austin Jackson 0.1349
0.0910
(29.2)
0.0850
(32.4)
0.0943
(25.3)
0.0875
(33.2)
AJ Pollock 0.2143
0.1447
(54.5)
0.1183
(72.4)
0.1264
(64.1)
0.1630
(44.9)
Alcides Escobar 0.1043
0.1746
(39.0)
0.1752
(39.3)
0.1641
(34.7)
0.1849
(43.1)
Mike Trout 0.0564
0.1117
(29.9)
0.1421
(50.5)
0.1085
(30.5)
0.1150
(29.4)
Ryan Braun 0.1633
0.0931
(46.4)
0.1016
(41.6)
0.0790
(52.0)
0.1069
(40.8)
Charlie Blackmon 0.2416
0.1381
(78.4)
0.1324
(82.4)
0.1375
(76.0)
0.1387
(80.8)
Billy Hamilton 0.5327
0.4226
(55.2)
0.3471
(89.5)
0.4369
(46.8)
0.4091
(63.2)
Jason Kipnis 0.0674
0.1424
(40.7)
0.1528
(47.3)
0.1294
(35.1)
0.1553
(46.4)
Kolten Wong 0.0974
0.1505
(25.5)
0.1633
(33.3)
0.1428
(23.4)
0.1579
(27.6)
Anthony Rizzo 0.0854
0.0362
(42.5)
0.0397
(40.1)
0.0367
(39.3)
0.0357
(45.7)

Individual Misses for Stolen Base Rate

Aggregate

Rank Player Proj Actual Error
1 Joc Pederson 0.1338 0.0256 56.6
2 Carlos Santana 0.0222 0.0585 31.8
3 José Reyes 0.1525 0.1935 27.2
4 Daniel Murphy 0.0770 0.0168 26.2
5 Carlos Gómez 0.2228 0.1589 25.0

Marcel

Rank Player Proj Actual Error
1 Mookie Betts 0.0964 0.1364 33.7
2 Daniel Murphy 0.0890 0.0168 32.6
3 George Springer 0.0645 0.1250 32.5
4 Carlos Gómez 0.2374 0.1589 31.9
5 Gregory Polanco 0.1348 0.1709 31.0

Steamer

Rank Player Proj Actual Error
1 Joc Pederson 0.1284 0.0256 55.8
2 José Reyes 0.1382 0.1935 32.5
3 Carlos Santana 0.0214 0.0585 29.6
4 Daniel Murphy 0.0727 0.0168 26.1
5 Paul Goldschmidt 0.0642 0.0917 24.2

ZiPS

Rank Player Proj Actual Error
1 Joc Pederson 0.1389 0.0256 57.2
2 Ian Desmond 0.1644 0.0956 34.2
3 Carlos Santana 0.0230 0.0585 34.0
4 Carlos Gómez 0.2370 0.1589 29.9
5 Andrew McCutchen 0.1058 0.0516 26.5

Most Unique Misses for Stolen Base Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Billy Hamilton 0.3471 0.4226 0.5327 89.5 55.2 34.3
2 George Springer 0.0645 0.1210 0.1250 32.5 7.0 25.5
3 Gregory Polanco 0.1348 0.1707 0.1709 31.0 7.6 23.5
4 Mike Trout 0.1421 0.1117 0.0564 50.5 29.9 20.6
5 Mookie Betts 0.0964 0.1683 0.1364 33.7 13.4 20.3
6 AJ Pollock 0.1183 0.1447 0.2143 72.4 54.5 17.9
7 Steven Souza Jr. 0.0588 0.1612 0.1165 29.5 14.2 15.3
8 Elvis Andrus 0.1497 0.1682 0.1572 12.6 0.3 12.4
9 Jorge Soler 0.0678 0.0380 0.0294 10.8 1.2 9.7
10 Jacoby Ellsbury 0.2297 0.2105 0.1567 30.8 21.2 9.6

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Yasmany Tomás 0.0851 0.0615 0.0505 11.6 0.2 11.4
2 AJ Pollock 0.1264 0.1447 0.2143 64.1 54.5 9.6
3 George Springer 0.1004 0.1210 0.1250 14.4 7.0 7.4
4 Matt Kemp 0.0600 0.0753 0.0828 19.5 12.3 7.2
5 Mike Zunino 0.0307 0.0200 0.0000 9.0 3.3 5.7
6 Ryan Braun 0.0790 0.0931 0.1633 52.0 46.4 5.7
7 Curtis Granderson 0.0486 0.0609 0.0588 12.0 6.4 5.6
8 Jhonny Peralta 0.0243 0.0199 0.0059 7.1 1.6 5.5
9 Paul Goldschmidt 0.0642 0.0761 0.0917 24.2 18.8 5.4
10 Jose Altuve 0.2066 0.2184 0.2077 5.8 0.5 5.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Yasmany Tomás 0.0377 0.0615 0.0505 12.1 0.2 11.9
2 Carlos González 0.1287 0.1082 0.0154 59.5 49.5 10.0
3 Ian Desmond 0.1644 0.1451 0.0956 34.2 24.4 9.7
4 Billy Hamilton 0.4091 0.4226 0.5327 63.2 55.2 8.0
5 Adam Eaton 0.1368 0.1244 0.0918 20.3 14.6 5.7
6 Wilson Ramos 0.0000 0.0071 0.0000 7.8 2.2 5.7
7 Nolan Arenado 0.0156 0.0200 0.0159 10.5 4.9 5.6
8 Jason Kipnis 0.1553 0.1424 0.0674 46.4 40.7 5.6
9 Mookie Betts 0.1807 0.1683 0.1364 18.9 13.4 5.4
10 Hanley Ramirez 0.1138 0.0974 0.0645 14.5 9.2 5.3

Run Rate

Everybody Missed for Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Lorenzo Cain 0.1672
0.1082
(35.8)
0.1131
(32.5)
0.1069
(34.3)
0.1094
(37.3)
AJ Pollock 0.1649
0.1237
(27.9)
0.1269
(25.4)
0.1046
(38.2)
0.1429
(17.5)
Eric Hosmer 0.1469
0.1162
(20.6)
0.1107
(24.0)
0.1144
(19.3)
0.1180
(21.9)
Russell Martin 0.1499
0.1103
(20.2)
0.1029
(23.7)
0.1168
(15.0)
0.1038
(25.4)
Nolan Arenado 0.1459
0.1119
(22.7)
0.1102
(23.5)
0.1200
(14.8)
0.1039
(30.6)
Josh Donaldson 0.1716
0.1303
(29.5)
0.1291
(30.0)
0.1312
(26.2)
0.1293
(32.9)
Bryce Harper 0.1804
0.1326
(31.4)
0.1317
(31.6)
0.1320
(29.4)
0.1332
(33.5)
Adam LaRoche 0.0847
0.1220
(18.0)
0.1185
(16.5)
0.1206
(19.1)
0.1235
(16.9)
Brandon Moss 0.0894
0.1273
(19.9)
0.1306
(21.9)
0.1284
(22.4)
0.1262
(17.3)

Individual Misses for Run Rate

Aggregate

Rank Player Proj Actual Error
1 Yadier Molina 0.1002 0.0642 19.0
2 Victor Martinez 0.1197 0.0804 19.0
3 Pablo Sandoval 0.1218 0.0851 18.4
4 J.D. Martinez 0.1147 0.1416 17.8
5 Manny Machado 0.1184 0.1431 17.7
6 Mike Zunino 0.1172 0.0725 17.2
7 Melky Cabrera 0.1274 0.1025 16.9
8 Kole Calhoun 0.1361 0.1137 15.3
9 Yasiel Puig 0.1454 0.0965 15.2
10 Jorge Soler 0.1337 0.0965 14.9

Marcel

Rank Player Proj Actual Error
1 J.D. Martinez 0.0992 0.1416 27.7
2 Yadier Molina 0.1104 0.0642 24.7
3 Kole Calhoun 0.1457 0.1137 22.2
4 Manny Machado 0.1164 0.1431 18.8
5 Victor Martinez 0.1187 0.0804 18.7
6 Melky Cabrera 0.1287 0.1025 18.1
7 Aramis Ramirez 0.1145 0.0833 16.3
8 Austin Jackson 0.1349 0.1063 15.3
9 Alex Gordon 0.1293 0.0948 14.7
10 Xander Bogaerts 0.1058 0.1284 14.6

Steamer

Rank Player Proj Actual Error
1 Victor Martinez 0.1299 0.0804 25.8
2 Yadier Molina 0.1021 0.0642 22.0
3 Pablo Sandoval 0.1245 0.0851 21.7
4 Curtis Granderson 0.1111 0.1437 19.8
5 Ben Revere 0.1001 0.1325 18.3
6 Dee Strange-Gordon 0.1062 0.1348 16.3
7 Yoenis Cespedes 0.1220 0.1494 16.1
8 Brian Dozier 0.1176 0.1435 15.7
9 Starlin Castro 0.1128 0.0900 15.3
10 Matt Carpenter 0.1254 0.1519 15.2

ZiPS

Rank Player Proj Actual Error
1 J.D. Martinez 0.1082 0.1416 24.5
2 Manny Machado 0.1170 0.1431 21.4
3 Kole Calhoun 0.1478 0.1137 20.7
4 Nelson Cruz 0.1111 0.1374 19.8
5 Melky Cabrera 0.1355 0.1025 19.8
6 Mike Zunino 0.1263 0.0725 19.2
7 Jorge Soler 0.1478 0.0965 19.1
8 Charlie Blackmon 0.1129 0.1364 18.7
9 Jay Bruce 0.1415 0.1109 17.2
10 Yasiel Puig 0.1555 0.0965 17.1

Most Unique Misses for Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Michael Cuddyer 0.1347 0.1086 0.1078 11.1 0.2 10.8
2 J.D. Martinez 0.0992 0.1147 0.1416 27.7 17.8 9.9
3 Austin Jackson 0.1349 0.1172 0.1063 15.3 5.6 9.6
4 Kyle Seager 0.1067 0.1190 0.1239 11.6 3.5 8.1
5 Danny Santana 0.1435 0.1153 0.1083 9.8 1.9 8.0
6 Kole Calhoun 0.1457 0.1361 0.1137 22.2 15.3 6.9
7 Jose Altuve 0.1132 0.1235 0.1248 7.8 1.0 6.8
8 Gregory Polanco 0.1390 0.1247 0.1273 7.8 1.8 6.0
9 Anthony Rizzo 0.1227 0.1369 0.1341 7.8 1.8 6.0
10 Brian McCann 0.1028 0.1144 0.1271 12.9 6.9 6.0

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Prince Fielder 0.1303 0.1175 0.1126 14.7 3.3 11.5
2 David Ortiz 0.1363 0.1231 0.1189 12.9 2.4 10.4
3 AJ Pollock 0.1046 0.1237 0.1649 38.2 27.9 10.3
4 Gregory Polanco 0.1089 0.1247 0.1273 9.7 1.8 7.9
5 Dee Strange-Gordon 0.1062 0.1219 0.1348 16.3 8.5 7.8
6 Victor Martinez 0.1299 0.1197 0.0804 25.8 19.0 6.8
7 Brett Gardner 0.1180 0.1317 0.1433 14.3 7.7 6.5
8 Ben Revere 0.1001 0.1139 0.1325 18.3 11.9 6.4
9 Mike Napoli 0.1259 0.1165 0.0981 14.7 8.5 6.2
10 Curtis Granderson 0.1111 0.1237 0.1437 19.8 13.8 6.0

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Kris Bryant 0.1634 0.1453 0.1338 16.6 7.3 9.3
2 Nolan Arenado 0.1039 0.1119 0.1459 30.6 22.7 7.9
3 Joc Pederson 0.1396 0.1229 0.1145 12.4 4.8 7.6
4 Jay Bruce 0.1415 0.1264 0.1109 17.2 9.9 7.3
5 J.D. Martinez 0.1082 0.1147 0.1416 24.5 17.8 6.7
6 Marlon Byrd 0.1314 0.1158 0.1066 11.4 4.9 6.4
7 Charlie Blackmon 0.1129 0.1182 0.1364 18.7 12.5 6.2
8 Christian Yelich 0.1509 0.1363 0.1200 14.1 8.4 5.7
9 David Ortiz 0.1099 0.1231 0.1189 8.0 2.4 5.5
10 Kole Calhoun 0.1478 0.1361 0.1137 20.7 15.3 5.4

RBI Rate

Everybody Missed for RBI Rate

Player Actual Aggregate Marcel Steamer ZiPS
Erick Aybar 0.0690
0.0978
(17.8)
0.0972
(19.9)
0.0930
(16.8)
0.1026
(18.7)
Starling Marte 0.1280
0.0975
(19.9)
0.0879
(23.6)
0.0979
(17.6)
0.0972
(22.2)
Nolan Arenado 0.1955
0.1253
(47.3)
0.1142
(52.1)
0.1326
(40.2)
0.1180
(54.4)
George Springer 0.0909
0.1422
(22.7)
0.1293
(18.6)
0.1344
(20.7)
0.1501
(24.8)
Marcell Ozuna 0.0891
0.1333
(21.4)
0.1259
(19.6)
0.1265
(19.6)
0.1402
(23.2)
Josh Donaldson 0.1730
0.1417
(22.9)
0.1324
(26.8)
0.1400
(21.8)
0.1435
(24.0)
Adam LaRoche 0.0909
0.1384
(22.5)
0.1352
(22.8)
0.1270
(18.6)
0.1498
(26.4)

Individual Misses for RBI Rate

Aggregate

Rank Player Proj Actual Error
1 Matt Carpenter 0.0909 0.1263 24.2
2 Pablo Sandoval 0.1397 0.0931 23.1
3 Shin-Soo Choo 0.0924 0.1256 22.3
4 Mark Trumbo 0.1576 0.1174 21.4
5 Daniel Murphy 0.0993 0.1357 20.1
6 Bryce Harper 0.1230 0.1514 19.2
7 Ryan Zimmerman 0.1393 0.1872 19.0
8 Brandon Moss 0.1473 0.1103 19.0
9 Mike Zunino 0.1215 0.0725 18.5
10 Gregory Polanco 0.1091 0.0798 18.5

Marcel

Rank Player Proj Actual Error
1 Bryce Harper 0.0994 0.1514 32.1
2 Shin-Soo Choo 0.0851 0.1256 24.6
3 Ian Desmond 0.1293 0.0967 22.7
4 Xander Bogaerts 0.0865 0.1239 22.5
5 Brandon Moss 0.1474 0.1103 21.0
6 Brian McCann 0.1344 0.1757 20.6
7 Ryan Zimmerman 0.1339 0.1872 19.7
8 Eric Hosmer 0.1071 0.1394 19.7
9 Giancarlo Stanton 0.1466 0.2107 19.5
10 Gregory Polanco 0.1063 0.0798 19.2

Steamer

Rank Player Proj Actual Error
1 Matt Carpenter 0.0833 0.1263 27.0
2 Pablo Sandoval 0.1382 0.0931 24.0
3 Daniel Murphy 0.0897 0.1357 23.5
4 Ryan Zimmerman 0.1272 0.1872 22.5
5 Mike Zunino 0.1248 0.0725 21.1
6 Brandon Moss 0.1474 0.1103 20.8
7 Chris Davis 0.1429 0.1746 19.7
8 Brian McCann 0.1367 0.1757 19.6
9 Russell Martin 0.1130 0.1519 18.5
10 Josh Harrison 0.1000 0.0624 18.0

ZiPS

Rank Player Proj Actual Error
1 Shin-Soo Choo 0.0821 0.1256 31.2
2 Mark Trumbo 0.1780 0.1174 30.7
3 Bryce Harper 0.1107 0.1514 29.4
4 Xander Bogaerts 0.0873 0.1239 26.7
5 Gregory Polanco 0.1193 0.0798 23.0
6 Pablo Sandoval 0.1412 0.0931 22.1
7 AJ Pollock 0.0852 0.1129 21.5
8 Matt Carpenter 0.0984 0.1263 21.4
9 Jorge Soler 0.1710 0.1163 20.4
10 Giancarlo Stanton 0.1547 0.2107 19.2

Most Unique Misses for RBI Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Anthony Rizzo 0.1210 0.1451 0.1441 14.2 0.0 14.1
2 Kris Bryant 0.1200 0.1618 0.1523 19.1 5.6 13.6
3 Bryce Harper 0.0994 0.1230 0.1514 32.1 19.2 12.9
4 Michael Cuddyer 0.1433 0.1169 0.1005 18.6 6.3 12.3
5 J.D. Martinez 0.1329 0.1534 0.1553 12.8 1.8 10.9
6 Xander Bogaerts 0.0865 0.1032 0.1239 22.5 14.1 8.4
7 Robinson Canó 0.1332 0.1264 0.1172 12.7 5.5 7.2
8 Miguel Cabrera 0.1761 0.1659 0.1487 15.5 8.3 7.2
9 Ian Desmond 0.1293 0.1225 0.0967 22.7 15.9 6.8
10 Travis d'Arnaud 0.0932 0.1221 0.1530 15.2 8.5 6.7

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Marlon Byrd 0.1120 0.1368 0.1342 10.8 0.9 9.9
2 J.D. Martinez 0.1360 0.1534 0.1553 11.1 1.8 9.2
3 José Abreu 0.1682 0.1597 0.1512 12.9 5.0 7.9
4 Chris Davis 0.1429 0.1569 0.1746 19.7 12.5 7.1
5 Ryan Braun 0.1320 0.1478 0.1479 7.7 0.6 7.0
6 Yoenis Cespedes 0.1401 0.1522 0.1553 8.7 2.8 5.9
7 Rusney Castillo 0.1183 0.1020 0.1003 5.9 0.2 5.7
8 Adrian Beltré 0.1417 0.1330 0.1341 6.2 1.2 4.9
9 Russell Martin 0.1130 0.1260 0.1519 18.5 13.6 4.9
10 Mike Napoli 0.1297 0.1227 0.1066 12.0 7.1 4.9

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Xander Bogaerts 0.0873 0.1032 0.1239 26.7 14.1 12.6
2 Marlon Byrd 0.1616 0.1368 0.1342 12.6 0.9 11.7
3 Bryce Harper 0.1107 0.1230 0.1514 29.4 19.2 10.2
4 Lucas Duda 0.1637 0.1420 0.1318 15.3 5.1 10.2
5 Adrián González 0.1729 0.1538 0.1400 18.4 8.3 10.1
6 Mark Trumbo 0.1780 0.1576 0.1174 30.7 21.4 9.3
7 Shin-Soo Choo 0.0821 0.0924 0.1256 31.2 22.3 8.8
8 Manny Machado 0.0987 0.1069 0.1206 18.7 10.5 8.2
9 Prince Fielder 0.1216 0.1297 0.1414 16.7 8.8 7.9
