Lorenzo Cain

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Aggregate 417 385 87 5 28 101 4 44 39 7 0.275 0.226 0.285 0.325
2010 Marcel 100 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 ZiPS 417 385 87 5 28 101 4 44 39 7 0.275 0.226 0.285 0.325
2010 Actual 158 147 45 1 9 28 1 17 13 7 0.338 0.306 0.348 0.415
2011 Aggregate 532 485 120 3 40 116 4 57 39 21 0.289 0.247 0.309 0.336
2011 Marcel 286 259 72 5 21 51 2 33 29 8 0.327 0.278 0.335 0.413
2011 ZiPS 532 485 120 3 40 116 4 57 39 21 0.289 0.247 0.309 0.336
2011 Actual 23 22 6 0 1 4 0 4 1 0 0.279 0.273 0.304 0.318
2012 Aggregate 562 513 132 8 37 115 8 63 49 15 0.302 0.257 0.315 0.372
2012 Marcel 231 210 58 4 17 42 2 27 22 6 0.322 0.276 0.335 0.400
2012 Steamer 555 505 129 8 38 107 8 61 51 13 0.303 0.255 0.316 0.374
2012 ZiPS 568 521 135 7 35 122 8 65 46 17 0.301 0.259 0.314 0.370
2012 Actual 244 222 59 7 15 56 3 27 31 10 0.318 0.266 0.316 0.419
2013 Aggregate 475 434 115 9 30 99 6 53 47 13 0.314 0.265 0.319 0.396
2013 Marcel 328 298 80 8 22 67 3 37 36 10 0.321 0.268 0.322 0.413
2013 Steamer 480 435 118 10 33 93 5 57 49 11 0.322 0.272 0.328 0.408
2013 ZiPS 471 433 112 9 28 105 6 49 46 15 0.306 0.259 0.311 0.383
2013 Actual 442 399 100 4 33 90 4 54 46 14 0.293 0.251 0.310 0.348
2014 Aggregate 479 436 112 7 32 100 6 53 49 14 0.305 0.257 0.313 0.373
2014 Marcel 448 405 103 8 33 93 4 53 49 13 0.307 0.254 0.313 0.378
2014 Steamer 481 436 114 8 34 98 5 51 48 13 0.310 0.262 0.320 0.379
2014 ZiPS 477 436 110 7 30 103 6 54 49 15 0.300 0.252 0.307 0.367
2014 Actual 502 471 142 5 24 108 4 55 53 28 0.332 0.301 0.339 0.412
2015 Aggregate 537 497 135 7 29 112 5 58 52 21 0.304 0.272 0.316 0.382
2015 Marcel 495 454 124 7 31 104 4 56 53 20 0.310 0.273 0.322 0.388
2015 Steamer 543 499 133 7 31 116 5 58 48 21 0.300 0.267 0.314 0.376
2015 ZiPS 530 494 137 6 27 109 5 58 56 22 0.308 0.277 0.319 0.387
2015 Actual 604 551 169 16 37 98 12 101 72 28 0.362 0.307 0.361 0.477
2016 Aggregate 567 521 148 10 33 104 7 69 63 22 0.324 0.284 0.333 0.417
2016 Marcel 551 504 145 10 34 105 7 74 61 23 0.328 0.288 0.339 0.421
2016 Steamer 584 535 151 11 36 107 7 67 64 21 0.324 0.283 0.334 0.418
2016 ZiPS 549 507 144 9 31 101 7 70 62 23 0.323 0.284 0.332 0.416
2016 Actual 434 397 114 9 31 84 2 56 56 14 0.324 0.287 0.339 0.408
2017 Aggregate 526 482 136 10 33 100 6 63 59 18 0.321 0.283 0.334 0.412
2017 Marcel 475 435 127 10 31 90 5 64 56 18 0.333 0.292 0.344 0.430
2017 Steamer 549 500 141 11 37 105 6 63 60 16 0.325 0.283 0.337 0.417
2017 ZiPS 503 464 131 9 30 95 5 62 57 19 0.318 0.282 0.330 0.407
2017 Actual 645 584 175 15 54 100 5 86 49 26 0.347 0.300 0.363 0.440
2018 Aggregate 586 532 151 15 43 100 6 77 61 19 0.334 0.283 0.341 0.432
2018 Marcel 561 509 149 14 42 97 6 77 58 20 0.344 0.293 0.352 0.442
2018 Steamer 593 533 151 16 45 105 7 77 63 16 0.336 0.283 0.344 0.437
2018 ZiPS 579 530 150 14 41 96 5 76 59 22 0.332 0.283 0.339 0.426
2018 Actual 620 539 166 10 71 94 8 90 38 30 0.359 0.308 0.395 0.417
2019 Aggregate 593 526 151 12 55 98 6 81 51 22 0.333 0.286 0.359 0.417
2019 Marcel 568 506 149 12 53 96 5 77 48 22 0.340 0.294 0.365 0.425
2019 Steamer 619 546 156 14 58 104 6 85 58 21 0.334 0.286 0.358 0.424
2019 ZiPS 568 506 145 11 53 92 6 78 45 23 0.332 0.287 0.359 0.409
2019 Actual 623 562 146 11 50 106 6 75 48 18 0.302 0.260 0.325 0.372
2020 Aggregate 218 195 54 5 19 37 2 27 19 6 0.329 0.277 0.347 0.407
2020 Marcel 565 504 142 12 52 95 6 74 44 20 0.335 0.282 0.354 0.411
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 226 200 56 5 20 39 2 29 23 7 0.333 0.279 0.350 0.417
2020 ZiPS 210 189 52 4 18 36 2 26 16 6 0.325 0.275 0.343 0.397
2020 Actual 21 18 6 0 3 2 0 4 2 0 0.369 0.333 0.429 0.389
2021 Aggregate 528 470 127 10 48 92 6 65 42 14 0.319 0.270 0.342 0.385
2021 Marcel 268 238 65 5 25 47 3 35 22 8 0.326 0.273 0.348 0.395
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 545 479 126 11 51 101 7 67 50 15 0.317 0.263 0.340 0.387
2021 ZiPS 511 460 127 8 44 84 5 64 35 14 0.320 0.276 0.344 0.383
2021 Actual 286 257 66 8 26 48 2 40 36 13 0.319 0.257 0.329 0.401
2022 Aggregate 488 437 116 11 43 88 5 60 45 15 0.321 0.265 0.335 0.392
2022 Marcel 338 303 78 8 29 62 3 43 35 10 0.315 0.257 0.326 0.389
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 546 484 129 13 48 101 5 69 57 16 0.323 0.265 0.337 0.399
2022 ZiPS 431 388 103 9 37 75 4 51 34 14 0.318 0.265 0.334 0.384
2022 Actual 156 145 26 1 8 36 2 17 9 2 0.212 0.179 0.231 0.234