2019 Fantasy Projection Evaluation

Fantasy-relevant accuracy for 2019, limited to the top 250 players by FantasyPros's preseason ADP aggregate. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.

Summary

Batting

System PA HR SB R RBI AVG
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF SO W SV ERA WHIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Aggregate Marcel Steamer ZiPS
Aaron Hicks 255
531
(276.4)
525
(270.0)
556
(300.8)
507
(252.0)
Justin Upton 256
590
(334.5)
565
(309.0)
593
(336.9)
588
(332.0)
Ender Inciarte 230
639
(409.5)
602
(372.0)
613
(382.9)
666
(436.0)
Giancarlo Stanton 72
625
(553.1)
620
(548.0)
601
(529.2)
649
(577.0)
Odúbel Herrera 139
569
(429.9)
558
(419.0)
518
(378.8)
620
(481.0)
Miguel Andujar 49
588
(538.6)
519
(470.0)
557
(508.2)
618
(569.0)
Mitch Haniger 283
636
(353.3)
582
(299.0)
639
(355.6)
634
(351.0)
Andrew McCutchen 262
614
(352.2)
599
(337.0)
600
(338.5)
628
(366.0)
Travis Shaw 270
575
(305.3)
554
(284.0)
591
(320.6)
560
(290.0)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 Scooter Gennett 450 139 311.3
2 Brandon Nimmo 557 254 303.4
3 Corey Dickerson 579 279 300.0
4 Joey Wendle 555 263 292.0
5 Gregory Polanco 447 167 280.1
6 Joey Gallo 547 297 249.7
7 Carlos Correa 563 321 241.6
8 José Peraza 631 403 228.2
9 Stephen Piscotty 597 393 204.4
10 Francisco Cervelli 362 160 202.0

Marcel

Rank Player Proj Actual Error
1 Pete Alonso 100 693 593.0
2 Scooter Gennett 569 139 430.0
3 Vladimir Guerrero Jr. 100 514 414.0
4 Eloy Jiménez 100 504 404.0
5 Victor Robles 246 617 371.0
6 Gregory Polanco 512 167 345.0
7 Nick Senzel 100 414 314.0
8 Josh Donaldson 354 659 305.0
9 Austin Meadows 304 591 287.0
10 Jorge Polanco 428 704 276.0

Steamer

Rank Player Proj Actual Error
1 Brandon Nimmo 585 254 330.7
2 Corey Dickerson 605 279 326.1
3 Joey Wendle 539 263 275.9
4 Joey Gallo 571 297 274.4
5 Carlos Correa 566 321 245.2
6 José Peraza 620 403 217.4
7 Stephen Piscotty 605 393 211.8
8 Jesús Aguilar 573 369 203.7
9 AJ Pollock 545 342 203.2
10 Billy Hamilton 553 353 199.7

ZiPS

Rank Player Proj Actual Error
1 Scooter Gennett 592 139 453.0
2 Gregory Polanco 538 167 371.0
3 Joey Wendle 571 263 308.0
4 Brandon Nimmo 530 254 276.0
5 Francisco Mejía 519 244 275.0
6 Corey Dickerson 553 279 274.0
7 José Peraza 642 403 239.0
8 Carlos Correa 559 321 238.0
9 Joey Gallo 522 297 225.0
10 Garrett Hampson 552 327 225.0

Most Unique Misses for Plate Appearances (PA)

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Pete Alonso 100 514 693 593.0 179.5 413.5
2 Vladimir Guerrero Jr. 100 515 514 414.0 0.9 413.1
3 Eloy Jiménez 100 553 504 404.0 49.4 354.6
4 Victor Robles 246 536 617 371.0 81.1 289.9
5 Nick Senzel 100 373 414 314.0 41.0 273.0
6 Franmil Reyes 353 553 548 195.0 4.5 190.5
7 Austin Meadows 304 494 591 287.0 97.1 189.9
8 Corey Seager 326 582 541 215.0 40.6 174.4
9 Luke Voit 295 469 510 215.0 41.4 173.6
10 Ronald Acuña Jr. 462 629 715 253.0 86.0 167.0

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 DJ LeMahieu 478 544 655 177.4 110.7 66.7
2 Daniel Murphy 601 540 478 123.4 62.2 61.2
3 David Dahl 571 510 413 157.6 97.3 60.3
4 Adalberto Mondesi 590 532 443 147.5 88.8 58.8
5 Jesse Winker 551 495 384 167.3 110.6 56.6
6 Robinson Canó 604 551 423 180.5 128.2 52.2
7 Mallex Smith 627 579 566 60.9 13.5 47.5
8 Asdrúbal Cabrera 463 510 514 50.7 4.4 46.4
9 Hunter Renfroe 446 491 494 47.5 2.8 44.8
10 Shohei Ohtani 473 421 425 47.9 3.6 44.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Scooter Gennett 592 450 139 453.0 311.3 141.7
2 Francisco Mejía 519 412 244 275.0 168.0 107.0
3 Garrett Hampson 552 456 327 225.0 129.1 95.9
4 Gregory Polanco 538 447 167 371.0 280.1 90.9
5 José A. Martínez 530 455 373 157.0 81.6 75.4
6 Jorge Polanco 501 569 704 203.0 135.2 67.8
7 Jonathan Villar 547 611 714 167.0 102.8 64.2
8 Justin Turner 473 531 549 76.0 18.3 57.7
9 Shohei Ohtani 370 421 425 55.0 3.6 51.4
10 Odúbel Herrera 620 569 139 481.0 429.9 51.1

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Pete Alonso 0.1271
0.0745
(30.0)
0.0648
(36.5)
0.0763
(28.3)
0.0727
(31.7)
Khris Davis 0.0682
0.1048
(24.4)
0.1038
(24.1)
0.1021
(23.4)
0.1074
(25.4)
Alex Bregman 0.0856
0.0530
(16.1)
0.0504
(17.6)
0.0532
(15.5)
0.0528
(16.7)
Eugenio Suárez 0.1250
0.0720
(28.9)
0.0678
(31.5)
0.0690
(30.4)
0.0750
(27.4)
Ketel Marte 0.0660
0.0252
(19.8)
0.0254
(19.4)
0.0262
(18.7)
0.0242
(20.9)
George Springer 0.1054
0.0597
(20.2)
0.0593
(20.3)
0.0620
(18.6)
0.0574
(21.9)
Miguel Cabrera 0.0308
0.0533
(17.5)
0.0533
(17.7)
0.0577
(20.3)
0.0490
(14.7)
Christian Yelich 0.1176
0.0619
(27.0)
0.0564
(30.0)
0.0618
(26.6)
0.0619
(27.3)
Austin Meadows 0.0827
0.0444
(17.1)
0.0463
(15.8)
0.0423
(18.0)
0.0466
(16.3)
Nelson Cruz 0.1254
0.0843
(16.6)
0.0884
(14.3)
0.0863
(15.1)
0.0822
(18.0)
Max Kepler 0.0839
0.0478
(16.0)
0.0470
(16.3)
0.0473
(15.9)
0.0483
(16.1)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Rhys Hoskins 0.0871 0.0716 17.5
2 Willson Contreras 0.0429 0.0923 16.4
3 Jose Altuve 0.0346 0.0735 16.2
4 Hunter Renfroe 0.0734 0.1130 15.0
5 Randal Grichuk 0.0874 0.0729 14.9
6 Jesús Aguilar 0.0797 0.0494 14.6
7 Tommy Pham 0.0596 0.0472 14.2
8 J.D. Martinez 0.0936 0.0813 14.2
9 Yasiel Puig 0.0697 0.0563 13.8

Marcel

Rank Player Proj Actual Error
1 Mike Trout 0.0875 0.1271 18.0
2 Vladimir Guerrero Jr. 0.0648 0.0400 17.7
3 J.D. Martinez 0.0968 0.0813 16.5
4 Tommy Pham 0.0627 0.0472 16.4
5 Franmil Reyes 0.0690 0.1072 15.7
6 Jesús Aguilar 0.0823 0.0494 15.7
7 Joey Votto 0.0526 0.0370 15.3
8 Wilson Ramos 0.0533 0.0344 14.9
9 Gary Sánchez 0.0825 0.1250 14.7

Steamer

Rank Player Proj Actual Error
1 Rhys Hoskins 0.0883 0.0716 18.8
2 Jose Altuve 0.0335 0.0735 16.4
3 Hunter Renfroe 0.0717 0.1130 15.5
4 Joey Votto 0.0517 0.0370 15.0
5 Willson Contreras 0.0457 0.0923 15.0
6 Wilson Ramos 0.0528 0.0344 14.9
7 J.D. Martinez 0.0931 0.0813 14.3
8 Max Muncy 0.0687 0.1023 13.9
9 Franmil Reyes 0.0722 0.1072 13.7

ZiPS

Rank Player Proj Actual Error
1 Willson Contreras 0.0401 0.0923 17.8
2 Tommy Pham 0.0637 0.0472 16.4
3 Randal Grichuk 0.0903 0.0729 16.3
4 Rhys Hoskins 0.0859 0.0716 16.1
5 Jose Altuve 0.0356 0.0735 16.1
6 Jesús Aguilar 0.0828 0.0494 15.5
7 Shohei Ohtani 0.0905 0.0643 14.8
8 Matt Carpenter 0.0722 0.0512 14.6
9 Hunter Renfroe 0.0750 0.1130 14.6

Most Unique Misses for Home Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Nick Senzel 0.0648 0.0436 0.0429 13.1 4.2 8.9
2 Matt Chapman 0.0585 0.0736 0.0820 9.3 0.6 8.7
3 Mike Trout 0.0875 0.1014 0.1271 18.0 9.8 8.2
4 Victor Robles 0.0465 0.0285 0.0408 9.5 1.9 7.6
5 Joey Gallo 0.1207 0.1466 0.1705 12.0 4.3 7.6
6 Vladimir Guerrero Jr. 0.0648 0.0512 0.0400 17.7 10.5 7.2
7 Pete Alonso 0.0648 0.0745 0.1271 36.5 30.0 6.5
8 Elvis Andrus 0.0297 0.0224 0.0233 10.4 5.4 5.0
9 Luke Voit 0.0765 0.0673 0.0729 6.7 1.9 4.9
10 Juan Soto 0.0619 0.0753 0.0817 6.7 1.9 4.9

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Joey Gallo 0.1256 0.1466 0.1705 10.4 4.3 6.0
2 Max Muncy 0.0687 0.0778 0.1023 13.9 9.0 4.9
3 José Abreu 0.0634 0.0577 0.0671 4.3 0.0 4.3
4 Ronald Acuña Jr. 0.0655 0.0711 0.0928 12.3 8.8 3.5
5 Anthony Rizzo 0.0652 0.0606 0.0629 7.5 4.3 3.2
6 Miguel Cabrera 0.0577 0.0533 0.0308 20.3 17.5 2.8
7 Gleyber Torres 0.0593 0.0644 0.0896 12.3 9.6 2.7
8 Eloy Jiménez 0.0591 0.0647 0.0923 11.7 9.2 2.5
9 Eduardo Escobar 0.0412 0.0454 0.0678 11.6 9.2 2.5
10 Manny Machado 0.0690 0.0660 0.0693 6.4 4.0 2.4

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Domingo Santana 0.0870 0.0736 0.0722 11.8 5.4 6.4
2 Juan Soto 0.0837 0.0753 0.0817 7.0 1.9 5.1
3 David Dahl 0.0811 0.0686 0.0554 14.2 9.3 4.9
4 José Abreu 0.0522 0.0577 0.0671 4.4 0.0 4.4
5 Carlos Santana 0.0482 0.0525 0.0728 11.0 7.5 3.5
6 Marcell Ozuna 0.0515 0.0564 0.0780 9.8 6.7 3.1
7 Trevor Story 0.0887 0.0836 0.0839 8.7 5.9 2.9
8 J.T. Realmuto 0.0631 0.0578 0.0590 7.5 4.8 2.7
9 Michael Brantley 0.0295 0.0330 0.0429 3.1 0.4 2.7
10 Aaron Judge 0.1199 0.1134 0.1130 6.9 4.4 2.5

Stolen Base Rate

Everybody Missed for Stolen Base Rate

Player Actual Aggregate Marcel Steamer ZiPS
Byron Buxton 0.2917
0.1757
(37.1)
0.1818
(34.7)
0.1670
(38.4)
0.1848
(35.6)
Jorge Polanco 0.0221
0.0906
(41.4)
0.0784
(34.2)
0.0969
(48.7)
0.0840
(33.8)
Mallex Smith 0.3407
0.2533
(55.0)
0.2101
(78.3)
0.2369
(62.0)
0.2701
(47.8)
Ian Desmond 0.0319
0.1273
(41.3)
0.1221
(39.7)
0.1213
(40.4)
0.1333
(42.2)
Francisco Lindor 0.1517
0.1193
(27.5)
0.1062
(34.9)
0.1213
(23.5)
0.1173
(31.6)
José Ramírez 0.2034
0.1479
(35.3)
0.1392
(39.0)
0.1348
(40.2)
0.1609
(30.5)
Adalberto Mondesi 0.4831
0.3874
(46.7)
0.3200
(75.7)
0.3478
(62.4)
0.4286
(30.3)
Jose Altuve 0.0455
0.1123
(31.3)
0.1190
(36.0)
0.0952
(24.2)
0.1290
(38.2)
Marcell Ozuna 0.0945
0.0136
(49.7)
0.0134
(48.8)
0.0144
(47.1)
0.0127
(52.5)
Christian Yelich 0.1734
0.0930
(52.2)
0.0843
(56.2)
0.0831
(55.6)
0.1033
(48.7)
Jean Segura 0.0685
0.1285
(31.1)
0.1307
(33.6)
0.1228
(30.1)
0.1341
(32.0)
Whit Merrifield 0.1058
0.1969
(59.8)
0.1887
(55.2)
0.1854
(54.4)
0.2083
(65.2)
Mookie Betts 0.0792
0.1494
(42.7)
0.1419
(38.8)
0.1387
(38.1)
0.1602
(47.4)
Elvis Andrus 0.1938
0.0928
(71.7)
0.1102
(59.2)
0.0901
(70.8)
0.0956
(72.6)

Individual Misses for Stolen Base Rate

Aggregate

Rank Player Proj Actual Error
1 Paul DeJong 0.0177 0.0604 34.8
2 Charlie Blackmon 0.0721 0.0133 31.1
3 Tommy Pham 0.0979 0.1351 30.7
4 Ronald Acuña Jr. 0.1589 0.1897 29.0
5 Michael Brantley 0.0702 0.0173 27.5
6 Austin Meadows 0.1361 0.0822 26.1

Marcel

Rank Player Proj Actual Error
1 Victor Robles 0.0877 0.1918 69.0
2 Ronald Acuña Jr. 0.1053 0.1897 66.0
3 Garrett Hampson 0.0690 0.1948 43.7
4 Nick Senzel 0.0624 0.1505 39.7
5 Paul Goldschmidt 0.0795 0.0171 37.2
6 Pete Alonso 0.0624 0.0061 33.6

Steamer

Rank Player Proj Actual Error
1 Charlie Blackmon 0.0741 0.0133 35.0
2 Ronald Acuña Jr. 0.1481 0.1897 33.7
3 Paul DeJong 0.0185 0.0604 31.5
4 Tommy Pham 0.0980 0.1351 28.0
5 Nick Senzel 0.0899 0.1505 27.4
6 Michael Brantley 0.0639 0.0173 26.1

ZiPS

Rank Player Proj Actual Error
1 Jonathan Villar 0.2932 0.2235 39.9
2 Paul DeJong 0.0168 0.0604 38.2
3 Austin Meadows 0.1531 0.0822 33.7
4 Tommy Pham 0.0979 0.1351 33.4
5 Mike Trout 0.1225 0.0582 30.3
6 Amed Rosario 0.1773 0.1195 28.8

Most Unique Misses for Stolen Base Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Victor Robles 0.0877 0.2035 0.1918 69.0 1.2 67.8
2 Garrett Hampson 0.0690 0.1917 0.1948 43.7 4.2 39.5
3 Ronald Acuña Jr. 0.1053 0.1589 0.1897 66.0 29.0 37.0
4 Pete Alonso 0.0624 0.0138 0.0061 33.6 1.4 32.2
5 Adalberto Mondesi 0.3200 0.3874 0.4831 75.7 46.7 29.0
6 Eloy Jiménez 0.0624 0.0086 0.0000 27.5 0.6 26.9
7 Mallex Smith 0.2101 0.2533 0.3407 78.3 55.0 23.3
8 Nick Senzel 0.0624 0.1066 0.1505 39.7 22.2 17.5
9 Trevor Story 0.1181 0.1460 0.1437 21.9 4.9 17.0
10 Vladimir Guerrero Jr. 0.0624 0.0322 0.0000 28.0 11.6 16.5

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Adalberto Mondesi 0.3478 0.3874 0.4831 62.4 46.7 15.7
2 Jorge Polanco 0.0969 0.0906 0.0221 48.7 41.4 7.3
3 Victor Robles 0.1836 0.2035 0.1918 8.5 1.2 7.2
4 Mallex Smith 0.2369 0.2533 0.3407 62.0 55.0 7.0
5 Garrett Hampson 0.1691 0.1917 0.1948 10.2 4.2 6.1
6 Trevor Story 0.1329 0.1460 0.1437 10.8 4.9 5.9
7 Wil Myers 0.1228 0.1385 0.1379 10.2 4.4 5.7
8 Trea Turner 0.2330 0.2469 0.2500 12.9 7.3 5.6
9 Nick Senzel 0.0899 0.1066 0.1505 27.4 22.2 5.2
10 Eloy Jiménez 0.0168 0.0086 0.0000 5.6 0.6 5.1

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Jonathan Villar 0.2932 0.2536 0.2235 39.9 14.6 25.3
2 Victor Robles 0.2240 0.2035 0.1918 11.3 1.2 10.1
3 Billy Hamilton 0.3333 0.3054 0.2588 21.4 13.0 8.4
4 Eduardo Escobar 0.0167 0.0243 0.0333 21.3 13.1 8.3
5 Austin Meadows 0.1531 0.1361 0.0822 33.7 26.1 7.6
6 Rougned Odor 0.1008 0.1090 0.1068 11.6 4.4 7.2
7 Jose Altuve 0.1290 0.1123 0.0455 38.2 31.3 6.9
8 Pete Alonso 0.0082 0.0138 0.0061 8.2 1.4 6.8
9 Eloy Jiménez 0.0000 0.0086 0.0000 7.0 0.6 6.4
10 Mike Trout 0.1225 0.1080 0.0582 30.3 24.1 6.2

Run Rate

Everybody Missed for Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Anthony Rendon 0.1811
0.1344
(23.5)
0.1377
(23.0)
0.1349
(22.9)
0.1340
(24.2)
Rafael Devers 0.1838
0.1300
(30.6)
0.1235
(36.8)
0.1286
(31.2)
0.1313
(30.0)
José Ramírez 0.1255
0.1533
(20.6)
0.1498
(17.4)
0.1472
(17.6)
0.1593
(23.6)
Miguel Cabrera 0.0747
0.1178
(29.3)
0.1142
(26.0)
0.1302
(36.4)
0.1054
(22.2)
Matt Carpenter 0.1199
0.1469
(18.3)
0.1486
(18.0)
0.1431
(16.7)
0.1508
(19.9)
Marcus Semien 0.1647
0.1201
(25.7)
0.1254
(23.5)
0.1185
(26.4)
0.1217
(24.9)
Andrew Benintendi 0.1171
0.1466
(24.5)
0.1391
(18.4)
0.1504
(27.1)
0.1429
(21.8)
Vladimir Guerrero Jr. 0.1012
0.1360
(23.1)
0.1397
(23.9)
0.1368
(23.9)
0.1351
(22.4)

Individual Misses for Run Rate

Aggregate

Rank Player Proj Actual Error
1 Tommy Pham 0.1423 0.1177 22.8
2 Rhys Hoskins 0.1420 0.1220 21.3
3 Cody Bellinger 0.1406 0.1831 21.3
4 Jonathan Villar 0.1181 0.1555 19.4
5 DJ LeMahieu 0.1273 0.1664 18.9
6 Gleyber Torres 0.1193 0.1589 17.7
7 Max Muncy 0.1312 0.1715 17.7
8 Max Kepler 0.1248 0.1644 17.5
9 Khris Davis 0.1366 0.1144 17.3
10 Ronald Acuña Jr. 0.1439 0.1776 16.8

Marcel

Rank Player Proj Actual Error
1 Tommy Pham 0.1645 0.1177 35.7
2 Jorge Polanco 0.1098 0.1520 24.2
3 Cody Bellinger 0.1395 0.1831 23.6
4 Dee Strange-Gordon 0.1321 0.0855 22.9
5 Gleyber Torres 0.1135 0.1589 22.7
6 Jonathan Villar 0.1171 0.1555 21.8
7 Max Kepler 0.1224 0.1644 20.4
8 Trevor Story 0.1320 0.1692 19.3
9 Alex Bregman 0.1413 0.1768 19.1
10 Ketel Marte 0.1181 0.1545 17.9

Steamer

Rank Player Proj Actual Error
1 DJ LeMahieu 0.1156 0.1664 26.3
2 Cody Bellinger 0.1338 0.1831 25.4
3 Max Muncy 0.1243 0.1715 21.4
4 Rhys Hoskins 0.1398 0.1220 20.2
5 C.J. Cron 0.1289 0.1022 18.7
6 Tim Anderson 0.1100 0.1564 18.4
7 Max Kepler 0.1234 0.1644 18.0
8 Khris Davis 0.1371 0.1144 17.8
9 Lorenzo Cain 0.1368 0.1204 16.9
10 Manny Machado 0.1366 0.1225 16.4

ZiPS

Rank Player Proj Actual Error
1 Tommy Pham 0.1566 0.1177 31.8
2 Jorge Polanco 0.1078 0.1520 24.3
3 Jonathan Villar 0.1133 0.1555 23.2
4 Rhys Hoskins 0.1442 0.1220 22.5
5 Carlos Santana 0.1190 0.1603 21.7
6 Gleyber Torres 0.1142 0.1589 21.2
7 Nick Castellanos 0.1106 0.1506 20.1
8 Dee Strange-Gordon 0.1227 0.0855 19.8
9 Bryce Harper 0.1610 0.1437 18.4
10 Brian Dozier 0.1396 0.1120 18.0

Most Unique Misses for Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Tommy Pham 0.1645 0.1423 0.1177 35.7 22.8 12.9
2 Elvis Andrus 0.1333 0.1170 0.1250 10.5 1.5 9.0
3 Juan Soto 0.1432 0.1528 0.1669 10.5 2.6 7.9
4 Jorge Polanco 0.1098 0.1181 0.1520 24.2 16.7 7.5
5 Mike Moustakas 0.1132 0.1233 0.1370 9.3 2.0 7.3
6 Dee Strange-Gordon 0.1321 0.1146 0.0855 22.9 16.5 6.4
7 Luke Voit 0.1458 0.1308 0.1412 6.3 0.1 6.3
8 Rafael Devers 0.1235 0.1300 0.1838 36.8 30.6 6.3
9 Nick Senzel 0.1397 0.1227 0.1329 6.1 0.0 6.1
10 Chris Taylor 0.1395 0.1232 0.1256 9.0 3.3 5.8

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 DJ LeMahieu 0.1156 0.1273 0.1664 26.3 18.9 7.4
2 Anthony Rizzo 0.1475 0.1363 0.1452 8.0 0.8 7.2
3 Miguel Cabrera 0.1302 0.1178 0.0747 36.4 29.3 7.1
4 Ozzie Albies 0.1241 0.1357 0.1453 7.3 0.4 6.9
5 Wilson Ramos 0.1110 0.1003 0.0992 11.8 5.9 5.9
6 Charlie Blackmon 0.1511 0.1604 0.1767 9.4 3.8 5.5
7 José Abreu 0.1290 0.1220 0.1227 11.9 6.6 5.2
8 Juan Soto 0.1445 0.1528 0.1669 7.7 2.6 5.1
9 Joey Votto 0.1383 0.1311 0.1299 11.6 6.9 4.7
10 C.J. Cron 0.1289 0.1209 0.1022 18.7 14.4 4.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Tommy Pham 0.1566 0.1423 0.1177 31.8 22.8 9.0
2 Ozzie Albies 0.1472 0.1357 0.1453 8.2 0.4 7.7
3 Amed Rosario 0.1238 0.1116 0.1145 12.4 4.8 7.7
4 Jorge Polanco 0.1078 0.1181 0.1520 24.3 16.7 7.6
5 Nelson Cruz 0.1204 0.1322 0.1555 13.2 6.8 6.4
6 Carlos Santana 0.1190 0.1271 0.1603 21.7 15.8 5.9
7 Anthony Rizzo 0.1250 0.1363 0.1452 6.4 0.8 5.6
8 Nick Castellanos 0.1106 0.1180 0.1506 20.1 14.9 5.3
9 Billy Hamilton 0.1345 0.1219 0.1161 9.9 5.6 4.3
10 Brian Dozier 0.1396 0.1304 0.1120 18.0 13.8 4.2

RBI Rate

Everybody Missed for RBI Rate

Player Actual Aggregate Marcel Steamer ZiPS
Joey Votto 0.0773
0.1249
(31.8)
0.1263
(35.4)
0.1243
(32.4)
0.1256
(31.3)
Anthony Rendon 0.1950
0.1416
(31.5)
0.1467
(25.3)
0.1357
(34.3)
0.1474
(28.7)
Asdrúbal Cabrera 0.1770
0.1270
(23.3)
0.1162
(26.6)
0.1227
(24.7)
0.1313
(21.9)
Corey Dickerson 0.2115
0.1218
(23.7)
0.1080
(26.3)
0.1332
(20.1)
0.1103
(27.3)
Nick Castellanos 0.1099
0.1403
(23.3)
0.1354
(23.0)
0.1407
(24.6)
0.1398
(21.9)
Ketel Marte 0.1465
0.0986
(27.1)
0.0914
(28.8)
0.0987
(26.1)
0.0985
(28.2)
Eddie Rosario 0.1847
0.1345
(26.8)
0.1219
(31.7)
0.1395
(23.0)
0.1296
(30.7)
George Springer 0.1727
0.1205
(26.4)
0.1191
(24.7)
0.1179
(26.9)
0.1230
(25.8)
Rhys Hoskins 0.1206
0.1659
(35.3)
0.1515
(28.3)
0.1548
(28.5)
0.1771
(42.1)
DJ LeMahieu 0.1557
0.0974
(35.1)
0.1027
(28.7)
0.1032
(30.3)
0.0917
(39.9)
Trevor Story 0.1296
0.1611
(23.8)
0.1540
(22.0)
0.1585
(23.1)
0.1636
(24.4)
Mookie Betts 0.1133
0.1396
(21.9)
0.1385
(24.2)
0.1402
(23.4)
0.1391
(20.4)
Travis Shaw 0.0593
0.1463
(24.8)
0.1444
(25.5)
0.1409
(23.7)
0.1518
(25.8)

Individual Misses for RBI Rate

Aggregate

Rank Player Proj Actual Error
1 Eduardo Escobar 0.1287 0.1688 24.7
2 Yoán Moncada 0.0989 0.1413 21.1
3 Khris Davis 0.1718 0.1370 21.1
4 Pete Alonso 0.1383 0.1732 20.9
5 Yuli Gurriel 0.1328 0.1699 19.8
6 Freddie Freeman 0.1419 0.1749 19.6
7 Robinson Canó 0.1314 0.0922 18.6

Marcel

Rank Player Proj Actual Error
1 Robinson Canó 0.1402 0.0922 24.2
2 Austin Meadows 0.1020 0.1506 23.3
3 Freddie Freeman 0.1327 0.1749 22.9
4 Eduardo Escobar 0.1277 0.1688 22.4
5 Luke Voit 0.1559 0.1216 22.2
6 Khris Davis 0.1687 0.1370 21.8
7 Pete Alonso 0.1345 0.1732 20.5

Steamer

Rank Player Proj Actual Error
1 Eduardo Escobar 0.1131 0.1688 34.6
2 Yuli Gurriel 0.1275 0.1699 22.1
3 Miguel Cabrera 0.1385 0.1075 20.5
4 Randal Grichuk 0.1513 0.1274 18.9
5 Robinson Canó 0.1305 0.0922 18.9
6 Max Muncy 0.1283 0.1664 18.7
7 J.D. Martinez 0.1820 0.1598 18.7

ZiPS

Rank Player Proj Actual Error
1 Khris Davis 0.1794 0.1370 24.3
2 Pete Alonso 0.1355 0.1732 23.9
3 Yoán Moncada 0.0955 0.1413 23.9
4 José Abreu 0.1429 0.1775 21.8
5 Freddie Freeman 0.1402 0.1749 21.8
6 César Hernández 0.0750 0.1064 18.8
7 Luke Voit 0.1553 0.1216 18.8

Most Unique Misses for RBI Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Franmil Reyes 0.1105 0.1402 0.1478 15.5 1.6 13.9
2 Juan Soto 0.1325 0.1579 0.1669 16.7 2.8 13.8
3 Victor Robles 0.1220 0.1041 0.1053 15.9 2.1 13.7
4 Kyle Schwarber 0.1189 0.1426 0.1508 13.9 2.1 11.8
5 Jorge Polanco 0.1238 0.1122 0.1122 14.6 3.3 11.3
6 Rafael Devers 0.1276 0.1465 0.1638 19.0 8.8 10.2
7 Cody Bellinger 0.1378 0.1565 0.1740 17.9 8.4 9.5
8 Austin Meadows 0.1020 0.1216 0.1506 23.3 14.3 9.0
9 Mike Trout 0.1344 0.1536 0.1733 17.9 9.0 8.9
10 Nick Senzel 0.1345 0.1213 0.1014 17.5 10.2 7.3

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Eduardo Escobar 0.1131 0.1287 0.1688 34.6 24.7 9.9
2 Juan Soto 0.1455 0.1579 0.1669 10.0 2.8 7.1
3 Gleyber Torres 0.1308 0.1437 0.1490 7.2 0.4 6.8
4 Lorenzo Cain 0.0937 0.0865 0.0770 14.3 8.8 5.5
5 Billy Hamilton 0.0750 0.0621 0.0425 13.7 8.6 5.1
6 Eugenio Suárez 0.1413 0.1516 0.1556 5.3 0.5 4.8
7 Gary Sánchez 0.1551 0.1686 0.1726 5.0 0.3 4.7
8 Kris Bryant 0.1381 0.1324 0.1215 14.6 10.0 4.6
9 Bryce Harper 0.1523 0.1605 0.1672 5.8 1.3 4.5
10 Christian Yelich 0.1350 0.1440 0.1672 15.0 10.7 4.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Rhys Hoskins 0.1771 0.1659 0.1206 42.1 35.3 6.8
2 Dee Strange-Gordon 0.0540 0.0681 0.0808 9.9 3.4 6.6
3 Jesús Aguilar 0.1806 0.1625 0.1355 17.8 11.7 6.1
4 Gleyber Torres 0.1565 0.1437 0.1490 6.5 0.4 6.1
