Corey Kluber

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2011 Aggregate 697 146.0 186 21 76 109 11 104 6 13 0 0.385 6.41 1.79
2011 Marcel 100 - - - - - - - - - - 0.316 4.00 1.33
2011 ZiPS 697 146.0 186 21 76 109 11 104 6 13 0 0.385 6.41 1.79
2011 Actual 25 4.3 6 0 3 5 2 4 0 0 0 0.355 8.31 2.08
2012 Aggregate 656 136.7 167 17 70 94 9 89 6 11 0 0.339 5.86 1.73
2012 Marcel 120 27.7 28 3 10 22 2 13 1 1 1 0.327 4.22 1.37
2012 Steamer 100 - - - - - - - - - - 0.315 4.08 1.32
2012 ZiPS 656 136.7 167 17 70 94 9 89 6 11 0 0.339 5.86 1.73
2012 Actual 281 63.0 76 9 18 54 4 36 2 5 0 0.360 5.14 1.49
2013 Aggregate 471 104.7 109 11 46 83 6 55 6 7 0 0.312 4.75 1.48
2013 Marcel 384 88.0 94 11 29 74 5 44 4 6 1 0.337 4.50 1.40
2013 Steamer 216 50.0 48 5 20 42 3 23 3 3 0 0.298 4.14 1.36
2013 ZiPS 725 154.7 176 18 74 113 11 93 7 13 0 0.327 5.41 1.62
2013 Actual 608 147.3 153 15 33 136 5 63 11 5 0 0.319 3.85 1.26
2014 Aggregate 712 166.8 165 18 47 147 7 75 10 10 0 0.290 4.05 1.27
2014 Marcel 582 137.8 143 15 38 122 6 63 9 7 1 0.326 4.11 1.31
2014 Steamer 735 172.6 169 18 56 146 7 78 11 10 0 0.294 4.07 1.30
2014 ZiPS 689 161.0 162 18 38 148 6 72 9 9 0 0.286 4.02 1.24
2014 Actual 951 235.7 207 14 51 269 6 64 18 9 0 0.277 2.44 1.09
2015 Aggregate 847 206.4 181 17 47 220 6 70 14 9 0 0.276 3.06 1.11
2015 Marcel 789 191.7 181 16 47 195 6 67 13 8 1 0.294 3.15 1.19
2015 Steamer 844 206.6 182 18 50 214 7 72 14 10 0 0.281 3.15 1.12
2015 ZiPS 850 206.3 181 16 44 226 6 68 15 8 0 0.251 2.97 1.09
2015 Actual 886 222.0 189 22 45 245 11 86 9 16 0 0.282 3.49 1.05
2016 Aggregate 848 206.6 181 19 45 216 8 73 14 10 0 0.256 3.17 1.09
2016 Marcel 786 193.6 174 17 45 204 7 70 11 11 1 0.286 3.25 1.13
2016 Steamer 861 211.3 183 21 46 214 8 73 14 10 0 0.258 3.12 1.09
2016 ZiPS 835 202.0 178 18 43 217 8 72 14 9 0 0.254 3.21 1.09
2016 Actual 860 215.0 170 22 57 227 7 75 18 9 0 0.273 3.14 1.06
2017 Aggregate 867 209.9 185 22 51 225 8 76 15 9 0 0.263 3.26 1.13
2017 Marcel 763 188.6 161 18 48 198 7 69 12 10 1 0.281 3.29 1.11
2017 Steamer 869 211.2 190 23 53 221 8 80 14 9 0 0.270 3.42 1.15
2017 ZiPS 864 208.7 181 21 49 229 8 72 16 9 0 0.256 3.11 1.10
2017 Actual 777 203.7 141 21 36 265 5 51 18 4 0 0.240 2.25 0.87
2018 Aggregate 840 206.3 174 21 47 235 7 70 16 8 0 0.255 3.05 1.07
2018 Marcel 722 181.7 144 20 43 206 6 61 14 7 1 0.273 3.02 1.03
2018 Steamer 864 212.9 183 25 49 245 7 78 16 8 0 0.265 3.30 1.09
2018 ZiPS 815 199.7 165 17 44 224 7 62 16 7 0 0.245 2.79 1.05
2018 Actual 842 215.0 179 25 34 222 3 69 20 7 0 0.269 2.89 0.99
2019 Aggregate 809 197.8 175 22 40 207 6 72 15 8 0 0.257 3.26 1.09
2019 Marcel 736 185.6 151 21 40 202 5 62 16 6 1 0.267 3.01 1.03
2019 Steamer 823 200.7 183 25 43 212 6 78 14 9 0 0.267 3.48 1.12
2019 ZiPS 796 195.0 168 19 37 201 6 66 17 8 0 0.247 3.05 1.05
2019 Actual 168 35.7 44 4 15 38 3 23 2 3 0 0.350 5.80 1.65
2020 Aggregate 256 61.0 57 8 16 62 2 27 4 3 0 0.282 4.00 1.20
2020 Marcel 399 97.8 86 12 24 105 3 38 8 4 1 0.288 3.50 1.12
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 284 68.0 65 10 18 70 2 30 4 4 0 0.289 4.01 1.21
2020 ZiPS 227 54.0 50 7 14 54 1 24 4 3 0 0.275 4.00 1.19
2020 Actual 3 1.0 0 0 1 1 0 0 0 0 0 0.233 0.00 1.00
2021 Aggregate 578 137.3 131 23 35 138 4 63 10 7 0 0.291 4.10 1.21
2021 Marcel 264 62.9 59 8 19 64 2 28 4 3 1 0.305 4.01 1.24
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 656 155.6 150 27 43 161 6 74 10 8 0 0.299 4.26 1.24
2021 ZiPS 500 119.0 112 19 28 116 3 52 9 6 0 0.283 3.93 1.18
2021 Actual 341 80.0 74 8 33 82 5 34 5 3 0 0.310 3.83 1.34
2022 Aggregate 516 121.3 115 17 39 117 5 55 7 6 0 0.297 4.07 1.27
2022 Marcel 421 98.0 93 12 39 99 6 46 6 5 1 0.320 4.22 1.35
2022 Razzball 100 - - - - - - - - - - 0.310 4.03 1.28
2022 Steamer 638 148.4 144 23 52 140 7 72 9 9 0 0.306 4.40 1.32
2022 ZiPS 394 93.7 87 12 28 93 4 39 6 4 0 0.288 3.75 1.23
2022 Actual 689 164.0 178 20 21 139 10 79 10 10 0 0.315 4.34 1.21
2023 Aggregate 613 141.6 154 21 35 121 9 73 8 9 0 0.309 4.65 1.33
2023 Marcel 618 146.4 148 18 36 134 8 68 9 8 1 0.312 4.18 1.26
2023 Razzball 100 - - - - - - - - - - 0.318 4.40 1.33
2023 Steamer 685 158.6 171 24 37 127 8 82 9 10 0 0.307 4.67 1.31
2023 ZiPS 542 124.7 136 18 32 114 9 64 8 7 0 0.312 4.62 1.35
2023 Actual 257 55.0 69 17 21 42 4 43 3 6 1 0.407 7.04 1.64