Kelvin Herrera

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2011 Aggregate 100 - - - - - - - - - - 0.316 4.00 1.33
2011 Marcel 100 - - - - - - - - - - 0.316 4.00 1.33
2011 ZiPS 100 - - - - - - - - - - 0.316 4.00 1.33
2011 Actual 9 2.0 2 1 0 0 1 3 0 1 0 0.453 13.50 1.00
2012 Aggregate 287 67.0 62 9 19 54 5 29 5 4 0 0.286 3.90 1.21
2012 Marcel 115 26.9 26 3 9 21 1 13 1 2 1 0.313 4.35 1.30
2012 Steamer 100 - - - - - - - - - - 0.315 4.08 1.32
2012 ZiPS 287 67.0 62 9 19 54 5 29 5 4 0 0.286 3.90 1.21
2012 Actual 344 84.3 79 4 21 77 2 22 4 3 3 0.281 2.35 1.19
2013 Aggregate 284 67.2 62 6 21 65 2 25 4 2 0 0.275 3.38 1.23
2013 Marcel 290 69.4 66 6 21 59 2 25 4 3 2 0.302 3.24 1.25
2013 Steamer 238 56.9 49 4 20 58 2 19 4 2 0 0.269 3.04 1.23
2013 ZiPS 331 77.3 75 8 21 70 3 32 5 3 0 0.281 3.73 1.24
2013 Actual 245 58.3 48 9 21 74 2 25 5 7 2 0.307 3.86 1.18
2014 Aggregate 280 67.6 55 6 21 78 2 22 5 3 1 0.261 2.91 1.13
2014 Marcel 268 64.1 59 7 20 62 2 25 4 4 2 0.306 3.51 1.23
2014 Steamer 223 55.0 43 4 17 62 2 16 4 2 1 0.252 2.57 1.09
2014 ZiPS 336 79.7 68 8 26 93 3 29 7 4 0 0.270 3.27 1.18
2014 Actual 285 70.0 54 0 26 59 3 11 4 3 0 0.257 1.41 1.14
2015 Aggregate 273 65.5 55 4 22 67 2 22 4 3 1 0.277 2.99 1.17
2015 Marcel 279 67.0 59 5 23 62 2 22 4 4 1 0.288 2.96 1.22
2015 Steamer 227 55.0 45 4 19 57 2 18 3 2 1 0.279 3.01 1.17
2015 ZiPS 319 75.7 64 5 25 76 3 25 6 3 0 0.256 2.97 1.18
2015 Actual 286 69.7 52 5 26 64 2 21 4 3 0 0.259 2.71 1.12
2016 Aggregate 267 63.5 53 5 23 65 2 22 4 3 3 0.260 3.10 1.19
2016 Marcel 281 67.6 57 5 24 61 2 23 4 4 1 0.279 3.06 1.20
2016 Steamer 230 55.0 46 4 20 54 2 20 3 3 2 0.267 3.33 1.22
2016 ZiPS 303 72.0 59 5 25 77 3 23 6 3 0 0.254 2.88 1.17
2016 Actual 283 72.0 57 6 12 86 3 22 2 6 12 0.256 2.75 0.96
2017 Aggregate 280 67.5 58 6 20 74 3 23 4 3 21 0.262 3.01 1.15
2017 Marcel 281 68.4 58 6 20 67 3 24 3 4 4 0.279 3.16 1.14
2017 Steamer 269 65.0 56 6 21 70 2 23 3 3 33 0.265 3.19 1.18
2017 ZiPS 292 70.0 60 7 19 78 3 22 5 3 8 0.259 2.83 1.13
2017 Actual 259 59.3 60 9 20 56 1 28 3 3 26 0.330 4.25 1.35
2018 Aggregate 268 62.5 59 7 22 64 2 27 4 3 31 0.286 3.84 1.29
2018 Marcel 260 61.9 57 7 19 61 2 26 3 4 10 0.302 3.78 1.23
2018 Steamer 274 65.0 60 7 22 65 2 27 3 3 31 0.285 3.79 1.26
2018 ZiPS 261 60.0 58 7 21 62 2 26 4 3 31 0.287 3.90 1.32
2018 Actual 184 44.3 43 6 10 38 1 12 2 3 17 0.296 2.44 1.20
2019 Aggregate 246 57.6 55 8 18 56 2 26 3 3 5 0.287 4.00 1.28
2019 Marcel 223 52.9 50 7 16 50 2 22 3 3 11 0.304 3.74 1.25
2019 Steamer 275 65.0 62 9 22 63 2 29 3 3 5 0.289 4.06 1.28
2019 ZiPS 217 50.3 49 7 15 49 2 22 3 3 5 0.285 3.93 1.27
2019 Actual 235 51.3 60 8 23 53 1 35 3 3 1 0.347 6.14 1.62
2020 Aggregate 82 18.9 19 3 7 18 0 10 1 1 0 0.302 4.54 1.34
2020 Marcel 238 54.8 56 8 20 53 2 28 3 3 7 0.330 4.60 1.39
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 76 17.8 18 3 6 17 1 9 1 1 0 0.308 4.59 1.33
2020 ZiPS 87 20.0 20 3 7 19 0 10 1 1 0 0.297 4.50 1.35
2020 Actual 11 2.3 3 2 1 3 0 4 0 0 0 0.504 15.43 1.71