Brandon Drury

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2015 Aggregate 329 307 72 7 16 63 3 33 34 2 0.282 0.235 0.277 0.373
2015 Marcel 100 - - - - - - - - - 0.318 0.258 0.321 0.412
2015 Steamer 34 32 7 1 1 6 0 3 3 0 0.265 0.224 0.262 0.348
2015 ZiPS 625 582 143 15 33 123 6 73 73 3 0.299 0.246 0.291 0.397
2015 Actual 59 56 12 2 2 8 1 3 8 0 0.274 0.214 0.254 0.375
2016 Aggregate 421 394 100 8 19 70 3 40 43 3 0.289 0.254 0.292 0.378
2016 Marcel 236 215 53 6 16 45 2 23 26 3 0.299 0.247 0.303 0.391
2016 Steamer 197 184 46 4 9 32 1 17 19 2 0.286 0.253 0.290 0.375
2016 ZiPS 646 606 154 12 29 111 6 64 68 4 0.291 0.254 0.293 0.381
2016 Actual 499 461 130 16 31 100 3 59 53 1 0.336 0.282 0.329 0.458
2017 Aggregate 535 496 131 13 31 97 4 55 58 2 0.308 0.265 0.311 0.409
2017 Marcel 466 428 115 14 31 93 4 53 51 3 0.323 0.269 0.322 0.432
2017 Steamer 488 451 121 12 29 84 3 49 56 3 0.313 0.268 0.315 0.419
2017 ZiPS 581 541 142 13 32 110 4 61 60 2 0.303 0.262 0.306 0.399
2017 Actual 480 445 119 13 28 103 5 41 63 1 0.325 0.267 0.317 0.447
2018 Aggregate 416 385 100 12 24 82 4 45 50 2 0.315 0.261 0.309 0.423
2018 Marcel 499 459 123 15 32 103 4 51 59 2 0.328 0.268 0.319 0.444
2018 Steamer 287 264 70 9 18 56 2 33 36 2 0.319 0.264 0.313 0.430
2018 ZiPS 546 507 131 14 30 110 5 55 63 2 0.310 0.258 0.304 0.416
2018 Actual 86 77 13 1 7 20 2 5 10 0 0.236 0.169 0.256 0.260
2019 Aggregate 376 340 82 9 28 90 4 37 38 2 0.294 0.242 0.304 0.384
2019 Marcel 294 270 70 8 20 63 3 30 35 1 0.314 0.259 0.315 0.422
2019 Steamer 296 267 65 7 22 70 3 31 31 2 0.297 0.244 0.307 0.390
2019 ZiPS 455 414 99 10 33 111 5 43 44 2 0.291 0.239 0.301 0.377
2019 Actual 447 418 91 15 25 113 1 43 41 0 0.271 0.218 0.262 0.380
2020 Aggregate 126 115 28 4 9 31 1 13 14 0 0.300 0.240 0.298 0.399
2020 Marcel 435 400 94 13 28 102 3 42 48 2 0.295 0.235 0.289 0.398
2020 Razzball 108 98 24 3 8 27 1 12 12 0 0.305 0.244 0.304 0.403
2020 Steamer 103 93 23 3 7 25 1 11 12 0 0.303 0.243 0.302 0.404
2020 ZiPS 167 154 36 5 11 41 1 16 17 0 0.293 0.234 0.287 0.390
2020 Actual 49 46 7 0 2 9 0 3 1 0 0.162 0.152 0.184 0.174
2021 Aggregate 140 127 28 4 10 37 1 14 15 1 0.280 0.216 0.277 0.367
2021 Marcel 269 247 54 8 18 64 2 27 26 1 0.280 0.219 0.275 0.372
2021 Razzball 24 22 5 1 2 6 0 3 3 0 0.284 0.214 0.277 0.373
2021 Steamer 7 6 1 0 0 2 0 1 1 0 0.283 0.219 0.282 0.373
2021 ZiPS 388 357 77 10 25 97 3 35 36 1 0.272 0.216 0.271 0.356
2021 Actual 88 84 23 4 3 22 1 7 14 0 0.333 0.274 0.307 0.476
2022 Aggregate 206 189 46 7 14 50 1 23 25 0 0.307 0.241 0.295 0.414
2022 Marcel 248 229 53 8 16 60 2 25 26 1 0.297 0.231 0.285 0.393
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 38 35 8 1 3 9 0 4 5 0 0.309 0.242 0.298 0.417
2022 ZiPS 374 345 83 13 24 90 2 40 46 0 0.306 0.241 0.292 0.412
2022 Actual 568 518 136 28 38 126 8 87 87 2 0.350 0.263 0.320 0.492
2023 Aggregate 476 436 107 18 30 106 5 57 62 2 0.312 0.245 0.299 0.428
2023 Marcel 490 446 114 21 33 110 6 66 68 3 0.330 0.256 0.314 0.462
2023 Razzball 464 424 104 18 29 101 5 57 62 3 0.313 0.246 0.301 0.432
2023 Steamer 486 444 109 18 31 106 5 56 61 3 0.311 0.246 0.301 0.427
2023 ZiPS 479 441 107 18 31 112 4 58 64 1 0.310 0.243 0.296 0.424
2023 Actual 523 485 127 26 25 136 8 61 83 0 0.339 0.262 0.306 0.497
2024 Aggregate 537 493 122 22 31 133 7 64 75 2 0.319 0.248 0.299 0.444
2024 Marcel 514 471 122 24 31 123 7 66 76 2 0.338 0.259 0.312 0.480
2024 Razzball 548 502 125 23 32 136 7 67 77 2 0.321 0.249 0.301 0.451
2024 Steamer 572 525 130 24 34 141 7 69 78 3 0.320 0.248 0.300 0.447
2024 ZiPS 491 453 111 19 28 123 6 56 70 1 0.314 0.245 0.295 0.435
2024 Actual 360 325 55 4 27 81 5 28 15 1 0.217 0.169 0.242 0.228