Jarlín García

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2017 Aggregate 201 45.1 50 7 16 29 2 25 2 3 0 0.315 4.93 1.46
2017 Marcel 100 - - - - - - - - - - 0.321 4.44 1.36
2017 Steamer 41 9.2 10 1 3 6 0 5 1 1 0 0.306 4.45 1.43
2017 ZiPS 362 79.7 90 14 29 51 4 48 3 4 0 0.324 5.42 1.49
2017 Actual 225 53.3 47 6 17 42 4 28 1 2 0 0.298 4.72 1.20
2018 Aggregate 279 63.0 65 10 25 51 3 33 3 3 0 0.311 4.68 1.41
2018 Marcel 225 52.9 50 7 18 46 3 26 2 3 1 0.315 4.42 1.29
2018 Steamer 314 71.9 72 10 28 59 3 35 3 4 0 0.306 4.40 1.39
2018 ZiPS 244 54.3 57 9 21 43 3 30 2 2 0 0.316 4.97 1.44
2018 Actual 278 66.0 59 16 28 40 0 36 3 3 0 0.337 4.91 1.32
2019 Aggregate 272 61.2 65 10 23 44 2 33 2 3 0 0.312 4.90 1.45
2019 Marcel 288 67.8 63 11 25 54 2 34 3 3 1 0.312 4.51 1.30
2019 Steamer 87 20.0 20 3 7 16 1 10 1 1 0 0.301 4.36 1.39
2019 ZiPS 457 100.7 112 19 40 64 3 61 3 6 0 0.323 5.45 1.51
2019 Actual 206 50.7 40 4 16 39 2 17 4 2 0 0.262 3.02 1.11
2020 Aggregate 101 23.2 23 3 9 18 1 12 1 1 1 0.306 4.58 1.38
2020 Marcel 250 59.4 53 9 21 49 2 28 3 3 1 0.307 4.24 1.25
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 84 19.3 20 3 7 15 1 10 1 1 1 0.310 4.49 1.40
2020 ZiPS 119 27.0 27 4 10 21 1 14 1 2 1 0.302 4.67 1.37
2020 Actual 73 18.3 11 0 7 14 2 1 2 1 0 0.230 0.49 0.98
2021 Aggregate 270 61.7 61 9 23 52 3 31 3 3 2 0.303 4.53 1.37
2021 Marcel 171 40.8 36 5 15 35 2 17 3 2 1 0.304 3.75 1.25
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 240 55.0 55 7 22 50 2 26 3 3 2 0.304 4.31 1.39
2021 ZiPS 300 68.3 67 11 25 53 3 36 4 4 2 0.303 4.74 1.35
2021 Actual 269 68.7 48 9 18 68 2 20 6 3 1 0.270 2.62 0.96
2022 Aggregate 270 63.7 59 8 22 59 2 29 4 4 0 0.292 4.08 1.28
2022 Marcel 251 61.2 50 8 20 59 3 23 4 3 1 0.298 3.38 1.14
2022 Razzball 100 - - - - - - - - - - 0.310 4.03 1.28
2022 Steamer 285 66.0 65 9 25 61 3 32 3 3 0 0.308 4.35 1.37
2022 ZiPS 255 61.3 54 7 19 57 2 26 5 4 0 0.277 3.82 1.19
2022 Actual 270 65.0 60 10 18 56 1 27 1 4 1 0.307 3.74 1.20