Guillermo Heredia

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2016 Aggregate 100 - - - - - - - - - 0.324 0.259 0.326 0.425
2016 Marcel 100 - - - - - - - - - 0.324 0.259 0.326 0.425
2016 Steamer 100 - - - - - - - - - 0.324 0.259 0.326 0.425
2016 ZiPS 100 - - - - - - - - - 0.324 0.259 0.326 0.425
2016 Actual 107 92 23 1 12 15 2 12 12 1 0.301 0.250 0.349 0.315
2017 Aggregate 375 330 84 4 31 57 7 40 32 5 0.294 0.254 0.328 0.339
2017 Marcel 258 229 58 6 23 48 3 29 28 3 0.309 0.253 0.328 0.384
2017 Steamer 228 202 53 3 19 36 4 24 21 5 0.304 0.262 0.333 0.362
2017 ZiPS 523 455 112 5 44 78 12 55 41 4 0.284 0.246 0.323 0.314
2017 Actual 426 386 96 6 27 64 11 43 24 1 0.289 0.249 0.315 0.337
2018 Aggregate 328 293 74 5 24 50 7 35 27 3 0.296 0.253 0.321 0.348
2018 Marcel 429 385 97 8 32 72 8 46 35 3 0.301 0.252 0.322 0.364
2018 Steamer 194 173 46 3 15 30 3 21 19 3 0.308 0.263 0.331 0.373
2018 ZiPS 462 413 100 6 32 70 11 48 31 2 0.283 0.242 0.311 0.324
2018 Actual 337 292 69 5 32 52 4 29 19 2 0.289 0.236 0.318 0.342
2019 Aggregate 272 240 59 4 23 42 5 28 21 3 0.291 0.248 0.324 0.344
2019 Marcel 414 367 90 8 34 69 7 42 31 3 0.294 0.245 0.320 0.362
2019 Steamer 121 107 27 2 10 19 2 13 11 2 0.298 0.253 0.328 0.358
2019 ZiPS 424 371 90 5 35 64 9 42 26 3 0.283 0.243 0.320 0.329
2019 Actual 231 204 46 5 18 60 6 31 20 2 0.288 0.225 0.306 0.363
2020 Aggregate 130 114 29 2 11 24 3 13 11 1 0.303 0.250 0.327 0.362
2020 Marcel 349 310 75 7 28 68 6 38 27 3 0.298 0.242 0.315 0.368
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 130 115 29 2 11 26 2 12 12 2 0.307 0.254 0.328 0.373
2020 ZiPS 130 114 28 2 11 23 3 14 10 1 0.299 0.246 0.326 0.351
2020 Actual 36 33 7 2 3 9 0 6 5 1 0.291 0.212 0.278 0.394
2021 Aggregate 175 155 37 4 14 37 3 19 17 2 0.296 0.239 0.312 0.367
2021 Marcel 240 212 50 6 21 52 4 28 22 2 0.303 0.236 0.315 0.382
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 31 27 6 1 3 7 0 3 3 0 0.290 0.234 0.308 0.352
2021 ZiPS 319 283 69 8 24 61 7 38 32 4 0.303 0.244 0.316 0.382
2021 Actual 347 305 67 5 32 81 9 46 26 0 0.296 0.220 0.311 0.354
2022 Aggregate 237 209 47 5 21 56 5 27 20 1 0.296 0.226 0.310 0.354
2022 Marcel 375 332 76 9 33 89 8 49 35 2 0.306 0.229 0.312 0.377
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 154 136 31 3 14 37 3 17 15 1 0.294 0.229 0.310 0.353
2022 ZiPS 320 282 63 6 28 74 8 39 24 1 0.297 0.223 0.310 0.355
2022 Actual 82 76 12 3 6 32 0 12 8 0 0.246 0.158 0.220 0.342