Tony Gonsolin

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2019 Aggregate 271 61.1 62 10 25 54 3 32 3 3 0 0.307 4.67 1.41
2019 Marcel 100 - - - - - - - - - - 0.320 4.59 1.35
2019 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.299 4.48 1.34
2019 ZiPS 538 118.3 123 20 53 103 7 64 6 6 0 0.316 4.87 1.49
2019 Actual 163 40.0 26 4 15 37 1 13 4 2 1 0.252 2.92 1.02
2020 Aggregate 104 23.7 23 4 10 22 1 12 1 1 0 0.309 4.67 1.37
2020 Marcel 275 65.2 57 9 24 62 3 29 5 4 2 0.307 4.00 1.24
2020 Razzball 64 15.0 14 2 6 14 0 8 1 1 0 0.128 4.50 1.31
2020 Steamer 88 20.4 20 3 8 19 1 11 1 1 0 0.308 4.63 1.35
2020 ZiPS 158 35.0 35 7 16 34 2 19 2 2 0 0.324 4.89 1.46
2020 Actual 176 46.7 32 2 7 46 1 12 2 2 0 0.225 2.31 0.84
2021 Aggregate 432 100.4 91 16 37 110 4 46 6 5 0 0.294 4.17 1.27
2021 Marcel 325 79.0 66 9 25 77 3 31 5 4 2 0.289 3.53 1.15
2021 Razzball 338 79.8 70 12 26 91 3 33 5 4 0 0.132 3.72 1.21
2021 Steamer 511 120.1 107 19 43 135 5 54 8 6 0 0.290 4.08 1.25
2021 ZiPS 445 101.0 96 19 41 103 5 53 6 5 0 0.310 4.72 1.36
2021 Actual 239 55.7 41 8 34 65 0 20 4 1 0 0.302 3.23 1.35
2022 Aggregate 461 105.9 100 19 45 110 4 55 6 5 0 0.314 4.64 1.37
2022 Marcel 364 86.9 71 11 35 90 3 35 5 4 1 0.298 3.62 1.22
2022 Razzball 488 111.8 106 20 47 116 4 56 8 6 0 0.157 4.52 1.37
2022 Steamer 572 130.2 126 24 55 134 5 70 8 8 0 0.317 4.85 1.39
2022 ZiPS 323 75.0 68 14 33 79 2 38 4 3 0 0.312 4.56 1.35
2022 Actual 498 130.3 79 11 35 119 4 31 16 1 0 0.239 2.14 0.87
2023 Aggregate 569 134.0 124 19 45 128 4 59 10 7 0 0.289 3.96 1.26
2023 Marcel 520 129.2 95 14 44 125 4 43 11 4 1 0.273 3.00 1.08
2023 Razzball 637 148.0 139 22 50 143 5 66 10 7 0 0.130 3.99 1.28
2023 Steamer 608 140.8 139 21 47 136 5 69 9 9 0 0.301 4.38 1.33
2023 ZiPS 462 112.0 94 14 37 105 3 44 10 5 0 0.274 3.54 1.17
2023 Actual 435 103.0 86 19 40 82 7 57 8 5 0 0.312 4.98 1.22
2025 ATC 307 73.3 66 11 25 64 3 36 5 4 0 0.139 4.41 1.23
2025 Aggregate 357 84.4 79 13 28 73 4 42 5 4 0 0.302 4.49 1.27
2025 Depth Charts 384 91.0 87 14 31 79 4 46 5 5 0 0.139 4.55 1.30
2025 Marcel 290 69.9 58 10 24 63 4 31 5 3 1 0.302 3.99 1.17
2025 OOPSY 418 99.0 91 15 33 89 4 48 3 3 0 0.138 4.32 1.26
2025 Razzball 353 81.8 79 13 28 73 4 43 5 4 0 0.137 4.75 1.30
2025 Steamer 416 96.2 96 16 33 87 4 49 5 6 0 0.140 4.60 1.34
2025 The BAT 313 73.3 69 11 25 59 3 37 4 4 0 0.135 4.49 1.29
2025 ZiPS 335 82.3 73 12 27 67 3 40 5 4 0 0.136 4.37 1.22
2025 Actual 157 36.0 33 9 18 38 3 20 3 2 0 0.355 5.00 1.42
2026 ATC 52 12.0 11 2 5 11 1 6 1 1 0 0.151 4.62 1.32
2026 Aggregate 79 18.6 17 3 7 17 1 9 1 1 0 0.306 4.58 1.30
2026 Depth Charts 100 - - - - - - - - - - 0.316 4.25 1.32
2026 Marcel 330 77.3 70 13 30 73 5 39 5 4 1 0.325 4.54 1.29
2026 OOPSY 20 4.6 4 1 2 4 0 2 0 0 0 0.152 4.59 1.32
2026 Razzball 100 - - - - - - - - - - 0.316 4.25 1.32
2026 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.137 4.53 1.36
2026 The BAT 51 12.0 11 2 5 11 1 6 1 1 0 0.143 4.40 1.28
2026 The BAT X 51 12.0 11 2 5 11 0 6 1 1 0 0.143 4.44 1.30
2026 ZiPS 297 71.7 63 12 26 64 4 39 4 5 0 0.154 4.90 1.24
2026 Actual 15 2.7 4 1 3 5 0 5 0 0 0 0.479 16.88 2.62