Chad Pinder

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2016 Aggregate 218 204 49 4 8 53 3 21 21 3 0.273 0.238 0.275 0.359
2016 Marcel 100 - - - - - - - - - 0.324 0.259 0.326 0.425
2016 Steamer 1 1 0 0 0 0 0 0 0 0 0.283 0.250 0.287 0.371
2016 ZiPS 435 408 92 9 16 118 6 41 39 5 0.264 0.225 0.263 0.348
2016 Actual 55 51 12 1 3 14 0 4 4 0 0.276 0.235 0.273 0.373
2017 Aggregate 261 244 59 6 11 64 3 28 26 3 0.281 0.241 0.281 0.376
2017 Marcel 233 211 53 6 17 50 2 25 24 3 0.306 0.251 0.310 0.403
2017 Steamer 39 36 9 1 2 9 0 4 4 0 0.285 0.248 0.288 0.379
2017 ZiPS 484 454 106 12 19 125 7 53 48 5 0.277 0.233 0.273 0.372
2017 Actual 309 282 67 15 18 92 5 36 42 2 0.315 0.238 0.292 0.457
2018 Aggregate 432 399 96 14 22 119 6 47 50 4 0.298 0.239 0.287 0.406
2018 Marcel 366 332 81 14 25 95 4 42 45 3 0.314 0.244 0.302 0.431
2018 Steamer 401 370 91 12 21 109 5 43 47 4 0.300 0.246 0.293 0.406
2018 ZiPS 463 429 100 16 23 130 7 51 53 5 0.295 0.233 0.281 0.406
2018 Actual 333 298 77 13 27 88 6 43 27 0 0.333 0.258 0.332 0.436
2019 Aggregate 332 302 73 12 21 92 5 38 38 2 0.302 0.242 0.300 0.416
2019 Marcel 402 362 90 16 30 105 6 48 43 2 0.317 0.249 0.315 0.436
2019 Steamer 240 218 53 8 15 64 3 26 28 2 0.300 0.244 0.301 0.408
2019 ZiPS 424 387 93 16 26 120 7 50 47 2 0.304 0.240 0.299 0.424
2019 Actual 370 341 82 13 20 88 5 45 47 0 0.297 0.240 0.290 0.416
2020 Aggregate 106 97 24 4 7 27 1 12 13 0 0.310 0.246 0.303 0.419
2020 Marcel 421 382 94 16 29 106 6 52 48 2 0.316 0.246 0.307 0.429
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 69 63 16 3 4 18 1 8 9 0 0.312 0.248 0.305 0.425
2020 ZiPS 143 131 32 5 9 37 2 17 17 0 0.307 0.244 0.301 0.412
2020 Actual 61 56 13 2 5 13 0 8 8 0 0.299 0.232 0.295 0.393
2021 Aggregate 336 305 76 13 23 84 5 40 44 1 0.319 0.248 0.309 0.437
2021 Marcel 268 242 60 10 19 64 3 33 30 1 0.316 0.248 0.309 0.434
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 326 294 72 13 24 81 4 38 41 1 0.316 0.246 0.309 0.430
2021 ZiPS 346 315 79 14 23 87 5 42 48 1 0.323 0.251 0.310 0.444
2021 Actual 233 214 52 6 16 62 2 30 27 1 0.307 0.243 0.300 0.411
2022 Aggregate 380 345 85 13 26 93 5 46 46 2 0.317 0.246 0.306 0.425
2022 Marcel 322 293 71 10 23 78 3 40 39 2 0.311 0.242 0.302 0.413
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 445 403 100 17 32 108 5 51 55 2 0.322 0.249 0.309 0.436
2022 ZiPS 315 287 70 10 21 77 4 40 38 1 0.312 0.244 0.303 0.415
2022 Actual 379 361 85 12 14 118 0 38 42 2 0.279 0.235 0.263 0.385