Derek Fisher

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2017 Aggregate 286 253 57 9 29 86 2 33 32 9 0.298 0.224 0.306 0.380
2017 Marcel 100 - - - - - - - - - 0.327 0.259 0.329 0.434
2017 Steamer 1 1 0 0 0 0 0 0 0 0 0.292 0.223 0.306 0.366
2017 ZiPS 572 509 114 19 58 184 3 68 68 19 0.303 0.224 0.306 0.393
2017 Actual 166 146 31 5 17 54 3 21 17 3 0.294 0.212 0.307 0.356
2018 Aggregate 420 372 90 16 40 117 4 53 54 13 0.323 0.243 0.320 0.427
2018 Marcel 290 258 61 9 26 75 4 35 31 4 0.311 0.236 0.315 0.399
2018 Steamer 279 247 60 10 26 73 2 34 34 9 0.317 0.243 0.318 0.417
2018 ZiPS 560 498 121 22 54 165 5 72 75 17 0.328 0.243 0.322 0.438
2018 Actual 86 79 13 4 5 42 0 13 11 2 0.251 0.165 0.209 0.392
2019 Aggregate 268 237 51 10 26 90 2 32 32 7 0.295 0.217 0.299 0.392
2019 Marcel 264 236 53 9 22 79 3 34 30 4 0.294 0.225 0.297 0.394
2019 Steamer 65 57 13 2 6 21 1 8 7 2 0.290 0.219 0.297 0.384
2019 ZiPS 470 417 90 18 47 163 4 59 58 14 0.299 0.216 0.300 0.400
2019 Actual 167 146 27 7 21 57 0 23 17 5 0.285 0.185 0.287 0.370
2020 Aggregate 140 122 28 6 15 44 1 18 17 3 0.316 0.228 0.314 0.418
2020 Marcel 296 263 56 11 29 91 2 39 33 6 0.298 0.213 0.294 0.392
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 113 99 23 4 12 36 1 14 13 3 0.313 0.230 0.316 0.411
2020 ZiPS 166 146 33 7 18 53 1 22 20 4 0.319 0.226 0.313 0.425
2020 Actual 39 31 7 1 7 11 0 5 7 0 0.348 0.226 0.359 0.452
2021 Aggregate 210 182 41 9 24 71 2 27 26 5 0.320 0.223 0.317 0.427
2021 Marcel 238 210 46 9 24 70 1 31 28 4 0.305 0.219 0.300 0.410
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 27 23 5 1 3 9 0 3 3 1 0.308 0.217 0.309 0.405
2021 ZiPS 393 341 78 18 46 129 3 54 49 9 0.332 0.229 0.324 0.449
2021 Actual 8 8 2 0 0 1 0 1 1 0 0.306 0.250 0.250 0.500