Josh Phegley

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2013 Aggregate 252 236 57 5 12 45 2 25 26 2 0.283 0.243 0.284 0.361
2013 Marcel 100 - - - - - - - - - 0.319 0.257 0.322 0.404
2013 Steamer 100 93 23 2 5 16 1 10 10 1 0.286 0.244 0.288 0.365
2013 ZiPS 405 381 92 8 18 80 3 39 42 2 0.281 0.241 0.280 0.357
2013 Actual 213 204 42 4 5 41 0 14 22 2 0.227 0.206 0.223 0.299
2014 Aggregate 303 283 69 8 13 54 3 31 33 2 0.290 0.242 0.281 0.379
2014 Marcel 312 289 67 7 17 61 1 28 33 4 0.277 0.232 0.275 0.353
2014 Steamer 147 136 33 4 7 25 1 15 15 1 0.286 0.239 0.280 0.371
2014 ZiPS 460 432 106 13 18 86 5 48 53 2 0.294 0.245 0.281 0.387
2014 Actual 38 37 8 3 0 11 0 4 7 0 0.306 0.216 0.211 0.514
2015 Aggregate 325 303 71 9 14 58 4 36 40 1 0.282 0.234 0.273 0.380
2015 Marcel 243 226 52 7 12 50 1 23 27 3 0.278 0.230 0.270 0.376
2015 Steamer 166 154 37 5 7 29 2 17 19 1 0.291 0.240 0.279 0.397
2015 ZiPS 484 452 103 11 20 87 6 56 64 2 0.273 0.228 0.267 0.363
2015 Actual 243 225 56 9 14 51 3 27 34 0 0.323 0.249 0.300 0.449
2016 Aggregate 285 264 63 8 13 53 3 31 35 1 0.288 0.238 0.281 0.392
2016 Marcel 327 303 73 10 18 68 3 33 40 2 0.296 0.241 0.288 0.403
2016 Steamer 193 179 43 6 9 37 2 20 22 1 0.294 0.243 0.286 0.402
2016 ZiPS 377 350 82 9 17 68 5 43 49 1 0.283 0.234 0.277 0.383
2016 Actual 86 78 20 1 5 13 2 11 10 0 0.300 0.256 0.314 0.372
2017 Aggregate 198 182 44 6 11 38 3 22 25 0 0.294 0.241 0.290 0.399
2017 Marcel 267 244 61 8 17 54 3 31 33 2 0.308 0.250 0.305 0.418
2017 Steamer 128 118 29 4 7 25 2 14 15 1 0.299 0.246 0.295 0.407
2017 ZiPS 267 245 58 7 14 49 4 32 36 0 0.289 0.237 0.286 0.392
2017 Actual 161 149 30 3 9 26 2 14 10 0 0.256 0.201 0.255 0.336
2018 Aggregate 162 149 35 5 9 30 2 18 19 1 0.298 0.237 0.290 0.401
2018 Marcel 288 263 63 8 19 55 4 32 31 2 0.304 0.240 0.299 0.403
2018 Steamer 82 75 18 3 5 16 1 9 10 1 0.307 0.245 0.299 0.416
2018 ZiPS 242 223 51 6 13 43 4 28 28 0 0.289 0.229 0.281 0.386
2018 Actual 102 93 19 2 6 27 1 13 15 0 0.259 0.204 0.255 0.344
2019 Aggregate 247 224 49 6 17 57 3 26 26 1 0.279 0.221 0.283 0.373
2019 Marcel 265 241 55 6 19 55 3 30 29 2 0.284 0.228 0.289 0.373
2019 Steamer 274 247 56 7 19 62 4 29 29 2 0.284 0.227 0.289 0.381
2019 ZiPS 220 200 43 5 15 52 3 22 23 0 0.275 0.215 0.277 0.365
2019 Actual 342 314 75 12 15 63 6 44 62 0 0.289 0.239 0.282 0.411
2020 Aggregate 63 58 14 2 4 13 1 7 8 0 0.294 0.235 0.290 0.393
2020 Marcel 378 344 81 12 23 77 5 46 54 2 0.297 0.235 0.290 0.404
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 16 15 3 1 1 4 0 2 2 0 0.294 0.233 0.289 0.400
2020 ZiPS 110 101 24 3 6 21 2 13 17 0 0.293 0.238 0.291 0.386
2020 Actual 18 16 1 1 1 3 1 4 2 0 0.189 0.062 0.167 0.250