Willians Astudillo

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2018 Aggregate 169 160 45 3 4 10 3 18 19 1 0.301 0.279 0.307 0.391
2018 Marcel 100 - - - - - - - - - 0.321 0.252 0.323 0.417
2018 Steamer 1 1 0 0 0 0 0 0 0 0 0.304 0.280 0.309 0.396
2018 ZiPS 337 319 89 6 7 16 6 35 38 1 0.297 0.279 0.304 0.386
2018 Actual 97 93 33 3 2 3 1 9 21 0 0.379 0.355 0.371 0.516
2019 Aggregate 302 285 82 10 8 17 5 33 38 4 0.320 0.286 0.314 0.451
2019 Marcel 250 228 65 8 16 41 2 28 36 2 0.331 0.285 0.335 0.456
2019 Steamer 219 207 60 6 7 15 3 25 27 3 0.320 0.291 0.320 0.443
2019 ZiPS 385 364 102 15 9 18 7 40 49 4 0.319 0.280 0.307 0.459
2019 Actual 204 190 51 4 5 8 5 28 21 0 0.288 0.268 0.299 0.379
2020 Aggregate 81 76 22 3 2 4 2 10 11 1 0.330 0.291 0.322 0.451
2020 Marcel 312 286 78 9 16 38 5 39 39 2 0.318 0.273 0.318 0.423
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 38 36 11 1 1 2 1 5 5 0 0.335 0.297 0.328 0.462
2020 ZiPS 123 116 33 4 3 5 3 14 16 1 0.325 0.284 0.317 0.440
2020 Actual 16 16 4 1 0 2 0 4 3 0 0.311 0.250 0.250 0.500
2021 Aggregate 177 166 47 6 6 11 3 22 23 1 0.326 0.283 0.315 0.453
2021 Marcel 228 209 56 7 12 31 3 29 29 1 0.315 0.268 0.313 0.426
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 25 23 6 1 1 2 0 3 3 0 0.323 0.280 0.316 0.442
2021 ZiPS 329 310 89 12 8 14 6 43 44 2 0.330 0.287 0.314 0.465
2021 Actual 216 208 49 7 3 12 4 17 21 0 0.272 0.236 0.259 0.375
2022 Aggregate 174 165 45 6 4 11 3 20 20 1 0.317 0.275 0.305 0.429
2022 Marcel 308 286 71 10 14 38 5 35 33 2 0.301 0.248 0.292 0.399
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 19 17 5 1 1 2 0 2 2 0 0.325 0.276 0.310 0.447
2022 ZiPS 330 314 86 10 6 16 7 36 33 3 0.309 0.274 0.300 0.411
2022 Actual 55 54 13 1 1 3 0 5 4 1 0.243 0.241 0.255 0.296