Nick Vincent

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2012 Aggregate 318 72.0 68 8 30 63 4 33 3 4 0 0.293 4.12 1.36
2012 Marcel 100 - - - - - - - - - - 0.315 4.08 1.32
2012 Steamer 100 - - - - - - - - - - 0.315 4.08 1.32
2012 ZiPS 318 72.0 68 8 30 63 4 33 3 4 0 0.293 4.12 1.36
2012 Actual 105 26.3 19 2 7 28 1 5 2 0 0 0.246 1.71 0.99
2013 Aggregate 216 50.2 45 5 19 46 3 20 3 2 0 0.283 3.52 1.28
2013 Marcel 162 38.6 35 4 13 34 1 15 2 2 1 0.303 3.50 1.24
2013 Steamer 138 32.6 29 3 12 31 1 12 2 1 0 0.279 3.30 1.26
2013 ZiPS 294 67.3 61 7 27 61 4 28 3 3 0 0.286 3.74 1.31
2013 Actual 180 46.3 33 1 11 49 2 11 6 3 1 0.234 2.14 0.95
2014 Aggregate 262 61.5 55 6 21 58 3 23 5 3 2 0.278 3.37 1.23
2014 Marcel 210 51.1 44 4 15 47 2 18 4 3 1 0.285 3.17 1.15
2014 Steamer 233 55.0 50 6 18 51 2 21 3 2 2 0.283 3.43 1.24
2014 ZiPS 291 68.0 59 6 24 65 4 25 6 5 0 0.273 3.31 1.22
2014 Actual 215 55.0 44 5 11 62 2 22 1 2 0 0.275 3.60 1.00
2015 Aggregate 223 53.2 46 5 16 53 2 19 3 3 1 0.285 3.24 1.18
2015 Marcel 232 57.1 49 5 16 56 2 22 3 3 1 0.284 3.47 1.14
2015 Steamer 189 45.0 40 4 14 44 2 17 2 2 0 0.291 3.40 1.20
2015 ZiPS 258 61.3 52 5 19 63 3 21 4 3 0 0.260 3.08 1.16
2015 Actual 100 23.0 25 0 10 22 0 6 0 1 0 0.311 2.35 1.52
2016 Aggregate 214 51.1 44 5 16 54 2 19 3 3 0 0.266 3.30 1.19
2016 Marcel 174 41.9 39 3 13 40 1 16 2 2 1 0.293 3.44 1.24
2016 Steamer 146 35.0 30 4 11 35 1 13 2 2 0 0.270 3.38 1.19
2016 ZiPS 282 67.0 58 6 21 75 2 24 5 4 0 0.261 3.22 1.18
2016 Actual 247 60.3 53 11 15 65 1 25 4 4 3 0.299 3.73 1.13
2017 Aggregate 244 58.0 53 8 17 60 1 24 3 3 1 0.278 3.68 1.21
2017 Marcel 238 57.1 53 7 17 56 2 24 3 3 2 0.301 3.78 1.23
2017 Steamer 231 55.0 50 7 17 53 2 23 3 3 0 0.283 3.82 1.23
2017 ZiPS 257 61.0 56 8 17 68 1 24 4 3 3 0.274 3.54 1.20
2017 Actual 262 64.7 62 3 13 50 0 23 3 3 0 0.273 3.20 1.16
2018 Aggregate 245 57.7 56 8 16 52 1 26 3 3 0 0.287 3.99 1.26
2018 Marcel 262 62.8 60 7 18 57 1 26 3 3 1 0.302 3.73 1.24
2018 Steamer 235 55.0 54 9 17 49 2 27 3 3 0 0.303 4.40 1.30
2018 ZiPS 255 60.3 58 6 15 55 1 24 4 3 0 0.271 3.58 1.21
2018 Actual 239 56.3 50 7 15 56 3 25 4 4 0 0.287 3.99 1.15
2019 Aggregate 225 53.2 50 6 15 48 1 22 3 3 0 0.272 3.74 1.23
2019 Marcel 249 59.2 55 7 17 55 2 26 3 3 1 0.292 3.95 1.22
2019 Steamer 213 50.0 48 7 15 45 2 22 2 3 0 0.282 3.96 1.25
2019 ZiPS 238 56.3 53 5 15 51 1 22 4 3 0 0.263 3.51 1.21
2019 Actual 194 44.7 47 8 12 47 4 22 1 4 0 0.330 4.43 1.32
2020 Aggregate 60 14.2 14 2 4 12 1 7 1 1 0 0.288 4.17 1.25
2020 Marcel 225 52.8 51 7 16 51 3 25 3 3 1 0.311 4.26 1.27
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 32 7.4 8 1 2 6 0 4 0 0 0 0.305 4.49 1.31
2020 ZiPS 89 21.0 20 2 5 19 1 9 1 1 0 0.270 3.86 1.19
2020 Actual 92 22.3 23 5 6 17 1 11 1 2 3 0.357 4.43 1.30
2021 Aggregate 125 28.7 30 5 9 25 1 15 1 2 0 0.309 4.80 1.34
2021 Marcel 173 40.4 39 7 13 39 2 20 2 3 1 0.325 4.46 1.29
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 26 6.0 6 1 2 5 0 3 0 0 0 0.323 5.07 1.39
2021 ZiPS 223 51.7 52 8 14 45 2 26 3 3 0 0.295 4.53 1.28
2021 Actual 47 12.7 6 1 5 9 1 1 1 0 0 0.233 0.71 0.87