Darren O'Day

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Aggregate 268 62.7 57 7 23 48 0 27 4 2 0 0.281 3.88 1.28
2010 Marcel 250 59.0 55 5 20 48 4 23 2 2 1 0.305 3.51 1.27
2010 ZiPS 268 62.7 57 7 23 48 0 27 4 2 0 0.281 3.88 1.28
2010 Actual 240 62.0 43 5 12 45 5 14 6 2 0 0.246 2.03 0.89
2011 Aggregate 269 65.3 57 6 18 54 5 23 4 2 0 0.293 3.17 1.15
2011 Marcel 255 61.9 53 5 19 49 4 22 4 2 1 0.288 3.20 1.16
2011 ZiPS 269 65.3 57 6 18 54 5 23 4 2 0 0.293 3.17 1.15
2011 Actual 74 16.7 17 7 5 18 2 10 0 1 0 0.389 5.40 1.32
2012 Aggregate 175 40.7 39 5 12 35 3 18 2 2 0 0.293 3.91 1.27
2012 Marcel 164 39.4 35 5 12 32 2 15 2 2 1 0.297 3.43 1.19
2012 Steamer 149 34.3 35 4 12 27 2 16 2 2 0 0.305 4.20 1.36
2012 ZiPS 202 47.3 43 6 13 45 4 19 2 2 0 0.282 3.62 1.18
2012 Actual 263 67.0 49 6 14 69 3 17 7 1 0 0.265 2.28 0.94
2013 Aggregate 238 56.6 52 7 15 53 3 22 4 2 0 0.284 3.50 1.18
2013 Marcel 246 59.8 52 7 17 54 3 22 4 2 1 0.300 3.31 1.15
2013 Steamer 253 59.9 56 8 17 54 3 23 4 2 0 0.289 3.44 1.22
2013 ZiPS 224 53.3 48 7 13 52 3 21 4 2 0 0.278 3.55 1.14
2013 Actual 247 62.0 47 7 15 59 5 15 5 3 2 0.274 2.18 1.00
2014 Aggregate 260 62.2 56 8 16 60 4 24 4 3 8 0.284 3.46 1.16
2014 Marcel 255 62.1 53 7 17 57 3 21 4 3 1 0.294 3.04 1.13
2014 Steamer 273 65.0 62 9 17 57 3 26 4 3 8 0.295 3.59 1.21
2014 ZiPS 248 59.3 51 7 15 62 4 22 5 3 0 0.272 3.34 1.11
2014 Actual 271 68.7 42 6 19 73 8 13 5 2 4 0.251 1.70 0.89
2015 Aggregate 262 62.8 53 7 18 63 5 22 4 2 2 0.288 3.18 1.12
2015 Marcel 263 64.7 51 6 18 62 5 20 5 3 2 0.277 2.78 1.07
2015 Steamer 271 65.0 57 7 19 64 3 24 3 3 2 0.293 3.39 1.17
2015 ZiPS 253 60.7 49 7 16 63 6 20 5 2 0 0.264 2.97 1.07
2015 Actual 257 65.3 47 5 14 82 5 11 6 2 6 0.243 1.52 0.93
2016 Aggregate 259 62.3 52 7 17 68 4 21 4 2 2 0.263 3.06 1.10
2016 Marcel 258 63.6 51 6 18 65 4 18 5 3 3 0.275 2.55 1.08
2016 Steamer 269 65.0 55 7 19 68 3 23 3 3 2 0.268 3.25 1.14
2016 ZiPS 248 59.7 49 6 15 67 5 19 5 2 0 0.257 2.87 1.07
2016 Actual 131 31.0 25 6 13 38 1 13 3 1 3 0.310 3.77 1.23
2017 Aggregate 234 55.4 48 7 18 63 4 21 4 2 3 0.278 3.35 1.18
2017 Marcel 191 46.2 39 5 15 48 3 16 3 2 3 0.290 3.12 1.17
2017 Steamer 275 65.0 59 9 22 67 3 28 3 3 2 0.288 3.94 1.25
2017 ZiPS 192 45.7 37 6 14 56 4 14 4 2 3 0.269 2.76 1.12
2017 Actual 240 60.3 41 8 24 76 3 23 2 3 2 0.271 3.43 1.08
2018 Aggregate 248 58.6 49 8 21 70 4 23 3 2 2 0.279 3.59 1.20
2018 Marcel 236 57.0 48 8 20 62 3 23 3 3 3 0.299 3.63 1.19
2018 Steamer 277 65.0 58 9 25 71 3 29 3 3 2 0.295 4.07 1.28
2018 ZiPS 218 52.0 40 6 18 67 4 18 3 2 2 0.263 3.12 1.12
2018 Actual 83 20.0 18 3 4 27 3 8 0 2 2 0.314 3.60 1.10
2019 Aggregate 195 46.0 38 5 16 54 3 17 2 2 4 0.267 3.40 1.18
2019 Marcel 167 40.0 35 6 14 43 2 17 2 2 2 0.304 3.83 1.23
2019 Steamer 234 55.0 48 7 19 63 3 22 3 2 4 0.274 3.65 1.22
2019 ZiPS 156 37.0 29 4 13 45 3 13 2 1 4 0.260 3.16 1.14
2019 Actual 21 5.3 3 0 1 6 1 1 0 0 0 0.241 1.69 0.75
2020 Aggregate 59 13.8 12 2 5 14 1 6 0 0 0 0.283 4.17 1.24
2020 Marcel 121 28.9 26 4 10 30 2 13 1 2 1 0.310 4.05 1.25
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 72 16.7 15 3 6 18 1 8 1 1 0 0.298 4.25 1.30
2020 ZiPS 47 11.0 9 1 4 11 1 5 0 0 0 0.267 4.09 1.18
2020 Actual 67 16.3 8 1 5 22 3 2 4 0 0 0.212 1.10 0.80
2021 Aggregate 202 46.8 42 8 18 53 4 22 3 2 0 0.299 4.22 1.27
2021 Marcel 139 32.7 29 4 11 35 2 14 3 2 1 0.297 3.85 1.22
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 271 62.0 59 11 25 64 4 32 3 3 1 0.313 4.71 1.36
2021 ZiPS 134 31.3 26 5 11 38 3 13 2 1 0 0.286 3.74 1.18
2021 Actual 46 10.7 9 2 4 11 1 4 0 0 0 0.305 3.38 1.22
2022 Aggregate 151 35.3 32 4 12 38 4 16 2 1 0 0.295 4.18 1.25
2022 Marcel 132 30.9 27 4 11 32 2 13 2 1 1 0.299 3.79 1.23
2022 Razzball 100 - - - - - - - - - - 0.310 4.03 1.28
2022 Steamer 252 58.0 58 9 20 56 3 30 3 3 0 0.311 4.61 1.33
2022 ZiPS 51 12.0 10 1 4 14 2 5 1 0 0 0.279 3.75 1.17
2022 Actual 94 21.7 19 3 10 26 1 10 2 2 0 0.325 4.15 1.34