Drew Butera

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Aggregate 358 333 78 4 22 65 3 28 30 0 0.277 0.234 0.288 0.327
2010 Marcel 100 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 ZiPS 358 333 78 4 22 65 3 28 30 0 0.277 0.234 0.288 0.327
2010 Actual 155 142 28 2 4 25 4 12 13 0 0.233 0.197 0.237 0.296
2011 Aggregate 285 259 57 4 16 51 4 22 23 0 0.264 0.220 0.274 0.324
2011 Marcel 279 251 59 6 18 48 4 28 28 3 0.291 0.235 0.293 0.371
2011 ZiPS 285 259 57 4 16 51 4 22 23 0 0.264 0.220 0.274 0.324
2011 Actual 254 234 39 2 11 42 2 19 23 0 0.198 0.167 0.210 0.239
2012 Aggregate 200 182 38 2 10 34 2 17 17 0 0.247 0.209 0.259 0.307
2012 Marcel 342 311 65 5 19 59 4 31 33 2 0.251 0.209 0.262 0.315
2012 Steamer 135 124 25 2 7 23 2 12 10 0 0.244 0.203 0.255 0.303
2012 ZiPS 264 241 52 3 13 46 3 22 26 0 0.249 0.216 0.263 0.311
2012 Actual 122 111 22 1 9 26 2 7 5 0 0.250 0.198 0.270 0.279
2013 Aggregate 156 143 31 2 8 29 2 13 13 1 0.257 0.217 0.267 0.316
2013 Marcel 286 259 54 4 17 52 3 25 25 2 0.252 0.208 0.263 0.309
2013 Steamer 105 96 20 1 6 20 1 9 9 1 0.254 0.209 0.264 0.307
2013 ZiPS 207 191 43 2 10 37 2 17 17 0 0.260 0.225 0.270 0.325
2013 Actual 10 10 1 0 0 5 0 0 0 0 0.089 0.100 0.100 0.100
2014 Aggregate 109 101 20 1 5 22 1 8 9 0 0.237 0.203 0.244 0.291
2014 Marcel 216 196 42 4 14 42 2 19 19 2 0.267 0.214 0.272 0.332
2014 Steamer 30 28 5 0 1 6 0 2 2 0 0.230 0.192 0.238 0.276
2014 ZiPS 187 173 37 2 7 37 2 15 16 0 0.244 0.214 0.250 0.306
2014 Actual 192 170 32 3 17 41 2 16 14 0 0.253 0.188 0.267 0.288
2015 Aggregate 161 147 29 2 9 37 2 13 13 1 0.236 0.197 0.250 0.285
2015 Marcel 294 264 58 5 24 62 3 27 24 2 0.275 0.220 0.290 0.330
2015 Steamer 135 123 24 2 8 30 1 11 11 1 0.239 0.195 0.253 0.286
2015 ZiPS 188 172 34 2 10 44 2 15 15 0 0.234 0.198 0.247 0.285
2015 Actual 120 107 21 1 6 26 2 9 5 0 0.220 0.196 0.252 0.252
2016 Aggregate 91 83 17 1 6 20 1 7 7 1 0.247 0.206 0.264 0.302
2016 Marcel 276 247 54 5 20 59 3 26 22 2 0.266 0.219 0.283 0.328
2016 Steamer 34 31 7 0 2 7 0 3 3 1 0.250 0.208 0.265 0.303
2016 ZiPS 148 133 27 2 9 33 2 11 9 0 0.244 0.203 0.262 0.301
2016 Actual 133 123 35 4 8 36 0 18 16 0 0.339 0.285 0.328 0.480
2017 Aggregate 120 109 24 2 8 29 1 11 10 1 0.266 0.224 0.279 0.338
2017 Marcel 274 247 59 6 20 62 2 29 26 2 0.288 0.239 0.300 0.372
2017 Steamer 101 92 21 2 6 24 1 9 10 1 0.268 0.223 0.279 0.341
2017 ZiPS 138 125 28 2 9 33 1 13 11 0 0.265 0.224 0.279 0.336
2017 Actual 177 163 37 3 12 41 1 18 14 0 0.265 0.227 0.284 0.319
2018 Aggregate 134 122 28 3 9 32 1 13 12 1 0.276 0.228 0.285 0.350
2018 Marcel 296 269 66 7 21 68 2 33 28 2 0.294 0.245 0.304 0.375
2018 Steamer 117 106 25 3 8 29 1 11 12 1 0.282 0.231 0.289 0.359
2018 ZiPS 151 138 31 3 10 36 1 15 12 0 0.271 0.225 0.282 0.341
2018 Actual 182 163 31 3 15 39 2 13 21 0 0.252 0.190 0.264 0.301
2019 Aggregate 79 72 15 2 6 20 1 7 8 0 0.262 0.214 0.275 0.336
2019 Marcel 302 273 64 7 23 68 2 31 32 2 0.285 0.234 0.297 0.370
2019 Steamer 1 1 0 0 0 0 0 0 0 0 0.267 0.219 0.280 0.343
2019 ZiPS 157 143 30 3 11 39 1 14 16 0 0.257 0.210 0.269 0.329
2019 Actual 49 43 7 0 4 14 0 6 3 0 0.202 0.163 0.229 0.233
2020 Aggregate 61 55 13 1 5 15 1 7 7 0 0.299 0.240 0.311 0.375
2020 Marcel 237 213 47 5 19 54 2 25 25 1 0.278 0.221 0.288 0.347
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 32 29 7 1 3 8 0 3 3 0 0.302 0.243 0.310 0.387
2020 ZiPS 90 80 19 2 8 22 1 10 10 0 0.297 0.237 0.311 0.362
2020 Actual 43 39 6 0 2 11 0 4 4 0 0.172 0.154 0.190 0.205
2021 Aggregate 120 107 21 2 10 33 1 12 10 1 0.255 0.197 0.269 0.310
2021 Marcel 220 197 43 5 18 51 2 24 24 2 0.280 0.218 0.288 0.355
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 24 21 4 0 2 7 0 2 2 0 0.269 0.211 0.282 0.332
2021 ZiPS 216 191 35 3 19 60 1 22 17 0 0.241 0.183 0.257 0.288
2021 Actual 36 32 3 0 0 16 0 1 5 0 0.083 0.094 0.091 0.125